Back to Multiple platform build/check report for BioC 3.19:   simplified   long
ABCDEFGHIJKLMNOPQR[S]TUVWXYZ

This page was generated on 2024-06-25 17:42 -0400 (Tue, 25 Jun 2024).

HostnameOSArch (*)R versionInstalled pkgs
nebbiolo1Linux (Ubuntu 22.04.3 LTS)x86_644.4.0 (2024-04-24) -- "Puppy Cup" 4760
palomino3Windows Server 2022 Datacenterx644.4.0 (2024-04-24 ucrt) -- "Puppy Cup" 4494
merida1macOS 12.7.4 Montereyx86_644.4.0 (2024-04-24) -- "Puppy Cup" 4508
kjohnson1macOS 13.6.6 Venturaarm644.4.0 (2024-04-24) -- "Puppy Cup" 4466
Click on any hostname to see more info about the system (e.g. compilers)      (*) as reported by 'uname -p', except on Windows and Mac OS X

Package 2024/2300HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
sparrow 1.10.1  (landing page)
Steve Lianoglou
Snapshot Date: 2024-06-23 14:00 -0400 (Sun, 23 Jun 2024)
git_url: https://git.bioconductor.org/packages/sparrow
git_branch: RELEASE_3_19
git_last_commit: d592783
git_last_commit_date: 2024-05-06 17:21:11 -0400 (Mon, 06 May 2024)
nebbiolo1Linux (Ubuntu 22.04.3 LTS) / x86_64  OK    OK    OK  UNNEEDED, same version is already published
palomino3Windows Server 2022 Datacenter / x64  OK    OK    OK    OK  UNNEEDED, same version is already published
merida1macOS 12.7.4 Monterey / x86_64  OK    OK    OK    OK  UNNEEDED, same version is already published
kjohnson1macOS 13.6.6 Ventura / arm64  OK    OK    OK    OK  UNNEEDED, same version is already published


CHECK results for sparrow on merida1

To the developers/maintainers of the sparrow package:
- Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/sparrow.git to reflect on this report. See Troubleshooting Build Report for more information.
- Use the following Renviron settings to reproduce errors and warnings.
- If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information.

raw results


Summary

Package: sparrow
Version: 1.10.1
Command: /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:sparrow.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings sparrow_1.10.1.tar.gz
StartedAt: 2024-06-24 12:10:17 -0400 (Mon, 24 Jun 2024)
EndedAt: 2024-06-24 12:32:45 -0400 (Mon, 24 Jun 2024)
EllapsedTime: 1347.8 seconds
RetCode: 0
Status:   OK  
CheckDir: sparrow.Rcheck
Warnings: 0

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:sparrow.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings sparrow_1.10.1.tar.gz
###
##############################################################################
##############################################################################


* using log directory ‘/Users/biocbuild/bbs-3.19-bioc/meat/sparrow.Rcheck’
* using R version 4.4.0 (2024-04-24)
* using platform: x86_64-apple-darwin20
* R was compiled by
    Apple clang version 14.0.0 (clang-1400.0.29.202)
    GNU Fortran (GCC) 12.2.0
* running under: macOS Monterey 12.7.4
* using session charset: UTF-8
* using option ‘--no-vignettes’
* checking for file ‘sparrow/DESCRIPTION’ ... OK
* checking extension type ... Package
* this is package ‘sparrow’ version ‘1.10.1’
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... OK
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘sparrow’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... NOTE
License stub is invalid DCF.
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking whether startup messages can be suppressed ... OK
* checking dependencies in R code ... OK
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
geneSetsStats: no visible binding for global variable ‘direction’
Undefined global functions or variables:
  direction
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking line endings in Makefiles ... OK
* checking for GNU extensions in Makefiles ... OK
* checking include directives in Makefiles ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
                            user system elapsed
goseq                     16.028  0.617  19.191
seas                      13.055  0.485  15.517
scoreSingleSamples        12.053  0.417  14.517
annotateGeneSetMembership  8.649  0.171  10.324
SparrowResult-utilities    8.171  0.316  10.245
geneSetsStats              8.204  0.120   9.654
geneSetSummaryByGenes      7.161  0.278   8.686
logFC                      6.824  0.209   8.383
eigenWeightedMean          6.667  0.141   7.834
calculateIndividualLogFC   4.687  0.083   5.574
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
  Running ‘testthat.R’
 OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE

Status: 2 NOTEs
See
  ‘/Users/biocbuild/bbs-3.19-bioc/meat/sparrow.Rcheck/00check.log’
for details.


Installation output

sparrow.Rcheck/00install.out

##############################################################################
##############################################################################
###
### Running command:
###
###   /Library/Frameworks/R.framework/Resources/bin/R CMD INSTALL sparrow
###
##############################################################################
##############################################################################


* installing to library ‘/Library/Frameworks/R.framework/Versions/4.4-x86_64/Resources/library’
* installing *source* package ‘sparrow’ ...
** using staged installation
** R
** inst
** byte-compile and prepare package for lazy loading
** help
*** installing help indices
*** copying figures
** building package indices
** installing vignettes
** testing if installed package can be loaded from temporary location
** testing if installed package can be loaded from final location
** testing if installed package keeps a record of temporary installation path
* DONE (sparrow)

Tests output

sparrow.Rcheck/tests/testthat.Rout


R version 4.4.0 (2024-04-24) -- "Puppy Cup"
Copyright (C) 2024 The R Foundation for Statistical Computing
Platform: x86_64-apple-darwin20

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library("sparrow")
> library("testthat")
> library("data.table")
> library("dplyr")

Attaching package: 'dplyr'

The following objects are masked from 'package:data.table':

    between, first, last

The following object is masked from 'package:testthat':

    matches

The following object is masked from 'package:sparrow':

    combine

The following objects are masked from 'package:stats':

    filter, lag

The following objects are masked from 'package:base':

    intersect, setdiff, setequal, union

> 
> test_check("sparrow")

Attaching package: 'magrittr'

The following objects are masked from 'package:testthat':

    equals, is_less_than, not

Estimating GSVA scores for 76 gene sets.
Estimating ECDFs with Gaussian kernels

  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=======                                                               |  11%
  |                                                                            
  |========                                                              |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |================                                                      |  22%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  28%
  |                                                                            
  |====================                                                  |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |======================                                                |  32%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |=========================                                             |  36%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |===========================                                           |  38%
  |                                                                            
  |============================                                          |  39%
  |                                                                            
  |=============================                                         |  41%
  |                                                                            
  |=============================                                         |  42%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |===============================                                       |  45%
  |                                                                            
  |================================                                      |  46%
  |                                                                            
  |=================================                                     |  47%
  |                                                                            
  |==================================                                    |  49%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |====================================                                  |  51%
  |                                                                            
  |=====================================                                 |  53%
  |                                                                            
  |======================================                                |  54%
  |                                                                            
  |=======================================                               |  55%
  |                                                                            
  |========================================                              |  57%
  |                                                                            
  |=========================================                             |  58%
  |                                                                            
  |=========================================                             |  59%
  |                                                                            
  |==========================================                            |  61%
  |                                                                            
  |===========================================                           |  62%
  |                                                                            
  |============================================                          |  63%
  |                                                                            
  |=============================================                         |  64%
  |                                                                            
  |==============================================                        |  66%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |================================================                      |  68%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |==================================================                    |  71%
  |                                                                            
  |===================================================                   |  72%
  |                                                                            
  |====================================================                  |  74%
  |                                                                            
  |====================================================                  |  75%
  |                                                                            
  |=====================================================                 |  76%
  |                                                                            
  |======================================================                |  78%
  |                                                                            
  |=======================================================               |  79%
  |                                                                            
  |========================================================              |  80%
  |                                                                            
  |=========================================================             |  82%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |===========================================================           |  84%
  |                                                                            
  |============================================================          |  86%
  |                                                                            
  |=============================================================         |  87%
  |                                                                            
  |==============================================================        |  88%
  |                                                                            
  |===============================================================       |  89%
  |                                                                            
  |================================================================      |  91%
  |                                                                            
  |================================================================      |  92%
  |                                                                            
  |=================================================================     |  93%
  |                                                                            
  |==================================================================    |  95%
  |                                                                            
  |===================================================================   |  96%
  |                                                                            
  |====================================================================  |  97%
  |                                                                            
  |===================================================================== |  99%
  |                                                                            
  |======================================================================| 100%

Estimating PLAGE scores for 76 gene sets.

  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=======                                                               |  11%
  |                                                                            
  |========                                                              |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |================                                                      |  22%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  28%
  |                                                                            
  |====================                                                  |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |======================                                                |  32%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |=========================                                             |  36%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |===========================                                           |  38%
  |                                                                            
  |============================                                          |  39%
  |                                                                            
  |=============================                                         |  41%
  |                                                                            
  |=============================                                         |  42%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |===============================                                       |  45%
  |                                                                            
  |================================                                      |  46%
  |                                                                            
  |=================================                                     |  47%
  |                                                                            
  |==================================                                    |  49%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |====================================                                  |  51%
  |                                                                            
  |=====================================                                 |  53%
  |                                                                            
  |======================================                                |  54%
  |                                                                            
  |=======================================                               |  55%
  |                                                                            
  |========================================                              |  57%
  |                                                                            
  |=========================================                             |  58%
  |                                                                            
  |=========================================                             |  59%
  |                                                                            
  |==========================================                            |  61%
  |                                                                            
  |===========================================                           |  62%
  |                                                                            
  |============================================                          |  63%
  |                                                                            
  |=============================================                         |  64%
  |                                                                            
  |==============================================                        |  66%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |================================================                      |  68%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |==================================================                    |  71%
  |                                                                            
  |===================================================                   |  72%
  |                                                                            
  |====================================================                  |  74%
  |                                                                            
  |====================================================                  |  75%
  |                                                                            
  |=====================================================                 |  76%
  |                                                                            
  |======================================================                |  78%
  |                                                                            
  |=======================================================               |  79%
  |                                                                            
  |========================================================              |  80%
  |                                                                            
  |=========================================================             |  82%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |===========================================================           |  84%
  |                                                                            
  |============================================================          |  86%
  |                                                                            
  |=============================================================         |  87%
  |                                                                            
  |==============================================================        |  88%
  |                                                                            
  |===============================================================       |  89%
  |                                                                            
  |================================================================      |  91%
  |                                                                            
  |================================================================      |  92%
  |                                                                            
  |=================================================================     |  93%
  |                                                                            
  |==================================================================    |  95%
  |                                                                            
  |===================================================================   |  96%
  |                                                                            
  |====================================================================  |  97%
  |                                                                            
  |===================================================================== |  99%
  |                                                                            
  |======================================================================| 100%

Estimating ssGSEA scores for 76 gene sets.
[1] "Calculating ranks..."
[1] "Calculating absolute values from ranks..."

  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |================                                                      |  22%
  |                                                                            
  |===================                                                   |  28%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |===============================                                       |  44%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |=======================================                               |  56%
  |                                                                            
  |===========================================                           |  61%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |===================================================                   |  72%
  |                                                                            
  |======================================================                |  78%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |==============================================================        |  89%
  |                                                                            
  |==================================================================    |  94%
  |                                                                            
  |======================================================================| 100%

[1] "Normalizing..."
[1] "Calculating ranks..."
[1] "Calculating absolute values from ranks..."
[1] "Normalizing..."
[1] "Calculating ranks..."
[1] "Calculating absolute values from ranks..."
[1] "Normalizing..."
[1] "Calculating ranks..."
[1] "Calculating absolute values from ranks..."
[1] "Normalizing..."
[1] "Calculating ranks..."
[1] "Calculating absolute values from ranks..."
[1] "Normalizing..."
[1] "Calculating ranks..."
[1] "Calculating absolute values from ranks..."
[1] "Normalizing..."
[1] "Calculating ranks..."
[1] "Calculating absolute values from ranks..."
[1] "Normalizing..."
[ FAIL 0 | WARN 0 | SKIP 1 | PASS 1465 ]

══ Skipped tests (1) ═══════════════════════════════════════════════════════════
• empty test (1): 'test-MultiGSEAResult.R:3:1'

[ FAIL 0 | WARN 0 | SKIP 1 | PASS 1465 ]
> 
> ## Remove temporary files that were generated
> test.dir <- system.file('tests', package = "sparrow")
> pdfs <- dir(test.dir, "\\.pdf$", full.names=TRUE)
> if (length(pdfs)) {
+   unlink(pdfs)
+ }
> 
> 
> proc.time()
   user  system elapsed 
651.334  30.088 744.652 

Example timings

sparrow.Rcheck/sparrow-Ex.timings

nameusersystemelapsed
GeneSetDb-class0.3320.0100.396
SparrowResult-utilities 8.171 0.31610.245
addGeneSetMetadata0.1350.0030.169
annotateGeneSetMembership 8.649 0.17110.324
calculateIndividualLogFC4.6870.0835.574
collectionMetadata0.1400.0050.165
combine-GeneSetDb-GeneSetDb-method0.1630.0040.194
combine-SparrowResult-SparrowResult-method0.2080.0060.244
conform0.8460.0221.017
conversion1.2110.0391.452
convertIdentifiers0.3390.0070.394
corplot0.1720.0090.210
eigenWeightedMean6.6670.1417.834
examples0.6400.2010.980
failWith0.0010.0000.001
featureIdMap0.8220.0200.973
featureIds0.8920.0291.074
geneSet0.1690.0050.199
geneSetCollectionURLfunction0.1180.0040.142
geneSetSummaryByGenes7.1610.2788.686
geneSets0.1160.0030.139
geneSetsStats8.2040.1209.654
getKeggCollection0.0000.0010.000
getMSigCollection0.0000.0000.003
getPantherCollection0.0000.0010.001
getReactomeCollection0.0010.0010.000
goseq16.028 0.61719.191
gsdScore3.1500.0813.762
gskey0.0050.0010.007
hasGeneSet0.1130.0020.138
hasGeneSetCollection0.1080.0030.132
incidenceMatrix2.3310.0642.785
iplot2.4230.2524.367
is.active0.6860.0550.873
logFC6.8240.2098.383
mgheatmap0.0010.0000.000
mgheatmap20.0000.0000.001
msg0.0010.0010.001
ora0.5230.0230.646
p.matrix0.1600.0030.185
randomGeneSetDb0.1730.0140.235
renameCollections0.1480.0030.184
renameRows0.7100.0131.006
results0.2100.0130.270
scale_rows0.0070.0020.011
scoreSingleSamples12.053 0.41714.517
seas13.055 0.48515.517
sparrow_methods0.0070.0020.010
species_info0.0120.0050.018
subset.GeneSetDb0.1290.0030.147
subsetByFeatures0.1520.0050.174
validateInputs0.3040.0320.382
volcanoPlot4.1220.2224.921
volcanoStatsTable0.1210.0030.144
zScore1.8160.0512.171