Back to Multiple platform build/check report for BioC 3.19:   simplified   long
ABCDEFGHIJK[L]MNOPQRSTUVWXYZ

This page was generated on 2024-06-11 14:43 -0400 (Tue, 11 Jun 2024).

HostnameOSArch (*)R versionInstalled pkgs
nebbiolo1Linux (Ubuntu 22.04.3 LTS)x86_644.4.0 (2024-04-24) -- "Puppy Cup" 4757
palomino3Windows Server 2022 Datacenterx644.4.0 (2024-04-24 ucrt) -- "Puppy Cup" 4491
lconwaymacOS 12.7.1 Montereyx86_644.4.0 (2024-04-24) -- "Puppy Cup" 4522
kjohnson3macOS 13.6.5 Venturaarm644.4.0 (2024-04-24) -- "Puppy Cup" 4468
Click on any hostname to see more info about the system (e.g. compilers)      (*) as reported by 'uname -p', except on Windows and Mac OS X

Package 1110/2300HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
limma 3.60.2  (landing page)
Gordon Smyth
Snapshot Date: 2024-06-09 14:00 -0400 (Sun, 09 Jun 2024)
git_url: https://git.bioconductor.org/packages/limma
git_branch: RELEASE_3_19
git_last_commit: 6a0c6b0
git_last_commit_date: 2024-05-19 07:16:09 -0400 (Sun, 19 May 2024)
nebbiolo1Linux (Ubuntu 22.04.3 LTS) / x86_64  OK    OK    OK  UNNEEDED, same version is already published
palomino3Windows Server 2022 Datacenter / x64  OK    OK    OK    OK  UNNEEDED, same version is already published
lconwaymacOS 12.7.1 Monterey / x86_64  OK    OK    OK    OK  UNNEEDED, same version is already published
kjohnson3macOS 13.6.5 Ventura / arm64  OK    OK    OK    OK  UNNEEDED, same version is already published


CHECK results for limma on kjohnson3

To the developers/maintainers of the limma package:
- Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/limma.git to reflect on this report. See Troubleshooting Build Report for more information.
- Use the following Renviron settings to reproduce errors and warnings.
- If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information.

raw results


Summary

Package: limma
Version: 3.60.2
Command: /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:limma.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings limma_3.60.2.tar.gz
StartedAt: 2024-06-10 20:06:43 -0400 (Mon, 10 Jun 2024)
EndedAt: 2024-06-10 20:09:03 -0400 (Mon, 10 Jun 2024)
EllapsedTime: 139.6 seconds
RetCode: 0
Status:   OK  
CheckDir: limma.Rcheck
Warnings: 0

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:limma.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings limma_3.60.2.tar.gz
###
##############################################################################
##############################################################################


* using log directory ‘/Users/biocbuild/bbs-3.19-bioc/meat/limma.Rcheck’
* using R version 4.4.0 (2024-04-24)
* using platform: aarch64-apple-darwin20
* R was compiled by
    Apple clang version 14.0.0 (clang-1400.0.29.202)
    GNU Fortran (GCC) 12.2.0
* running under: macOS Ventura 13.6.5
* using session charset: UTF-8
* using option ‘--no-vignettes’
* checking for file ‘limma/DESCRIPTION’ ... OK
* this is package ‘limma’ version ‘3.60.2’
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... OK
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘limma’ can be installed ... OK
* used C compiler: ‘Apple clang version 15.0.0 (clang-1500.1.0.2.5)’
* used SDK: ‘MacOSX11.3.sdk’
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking whether startup messages can be suppressed ... OK
* checking dependencies in R code ... OK
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... OK
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking line endings in C/C++/Fortran sources/headers ... OK
* checking compiled code ... NOTE
Note: information on .o files is not available
* checking sizes of PDF files under ‘inst/doc’ ... OK
* checking installed files from ‘inst/doc’ ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
              user system elapsed
alias2Symbol 6.454  0.316   8.836
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
  Running ‘limma-Tests.R’
  Comparing ‘limma-Tests.Rout’ to ‘limma-Tests.Rout.save’ ...504,509c504,509
<  Min.   :-5.88044   Min.   :-5.66985  
<  1st Qu.:-1.18483   1st Qu.:-1.57014  
<  Median :-0.21632   Median : 0.04823  
<  Mean   : 0.03487   Mean   :-0.05481  
<  3rd Qu.: 1.49669   3rd Qu.: 1.45113  
<  Max.   : 7.07324   Max.   : 6.19744  
---
>  Min.   :-5.8801   Min.   :-5.66985  
>  1st Qu.:-1.1850   1st Qu.:-1.57014  
>  Median :-0.2164   Median : 0.04823  
>  Mean   : 0.0349   Mean   :-0.05481  
>  3rd Qu.: 1.4964   3rd Qu.: 1.45113  
>  Max.   : 7.0751   Max.   : 6.19744  
520,524c520,524
< [1,] -1.1689588  4.5558123
< [2,]  0.8971363  0.3296544
< [3,]  2.8247440  1.4249960
< [4,] -1.8533240  0.4804851
< [5,]  1.9158459 -5.5087631
---
> [1,] -1.1669590  4.5558123
> [2,]  0.8969743  0.3296544
> [3,]  2.8245754  1.4249960
> [4,] -1.8532747  0.4804851
> [5,]  1.9159023 -5.5087631
535,539c535,539
< [1,] -1.1689588  4.5558123
< [2,]  0.8971363  0.3296544
< [3,]  2.8247440  1.4249960
< [4,] -1.8533240  0.4804851
< [5,]  1.9158459 -5.5087631
---
> [1,] -1.1669590  4.5558123
> [2,]  0.8969743  0.3296544
> [3,]  2.8245754  1.4249960
> [4,] -1.8532747  0.4804851
> [5,]  1.9159023 -5.5087631
871,872c871,872
< mu+alpha    0.3333333 3.333333e-01  1.232595e-32
< mu+beta    -0.3333333 1.232595e-32  3.333333e-01
---
> mu+alpha    0.3333333 3.333333e-01  1.110223e-16
> mu+beta    -0.3333333 1.110223e-16  3.333333e-01
 OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE

Status: 1 NOTE
See
  ‘/Users/biocbuild/bbs-3.19-bioc/meat/limma.Rcheck/00check.log’
for details.


Installation output

limma.Rcheck/00install.out

##############################################################################
##############################################################################
###
### Running command:
###
###   /Library/Frameworks/R.framework/Resources/bin/R CMD INSTALL limma
###
##############################################################################
##############################################################################


* installing to library ‘/Library/Frameworks/R.framework/Versions/4.4-arm64/Resources/library’
* installing *source* package ‘limma’ ...
** using staged installation
** libs
using C compiler: ‘Apple clang version 15.0.0 (clang-1500.1.0.2.5)’
using SDK: ‘MacOSX11.3.sdk’
clang -arch arm64 -I"/Library/Frameworks/R.framework/Resources/include" -DNDEBUG   -I/opt/R/arm64/include    -fPIC  -falign-functions=64 -Wall -g -O2  -c init.c -o init.o
clang -arch arm64 -I"/Library/Frameworks/R.framework/Resources/include" -DNDEBUG   -I/opt/R/arm64/include    -fPIC  -falign-functions=64 -Wall -g -O2  -c normexp.c -o normexp.o
clang -arch arm64 -I"/Library/Frameworks/R.framework/Resources/include" -DNDEBUG   -I/opt/R/arm64/include    -fPIC  -falign-functions=64 -Wall -g -O2  -c weighted_lowess.c -o weighted_lowess.o
clang -arch arm64 -dynamiclib -Wl,-headerpad_max_install_names -undefined dynamic_lookup -L/Library/Frameworks/R.framework/Resources/lib -L/opt/R/arm64/lib -o limma.so init.o normexp.o weighted_lowess.o -F/Library/Frameworks/R.framework/.. -framework R -Wl,-framework -Wl,CoreFoundation
installing to /Library/Frameworks/R.framework/Versions/4.4-arm64/Resources/library/00LOCK-limma/00new/limma/libs
** R
** inst
** byte-compile and prepare package for lazy loading
** help
*** installing help indices
** building package indices
** installing vignettes
** testing if installed package can be loaded from temporary location
** checking absolute paths in shared objects and dynamic libraries
** testing if installed package can be loaded from final location
** testing if installed package keeps a record of temporary installation path
* DONE (limma)

Tests output

limma.Rcheck/tests/limma-Tests.Rout


R version 4.4.0 (2024-04-24) -- "Puppy Cup"
Copyright (C) 2024 The R Foundation for Statistical Computing
Platform: aarch64-apple-darwin20

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(limma)
> options(warnPartialMatchArgs=TRUE,warnPartialMatchAttr=TRUE,warnPartialMatchDollar=TRUE,width=120)
> 
> set.seed(0); u <- runif(100)
> 
> ### strsplit2
> 
> x <- c("ab;cd;efg","abc;def","z","")
> strsplit2(x,split=";")
     [,1]  [,2]  [,3] 
[1,] "ab"  "cd"  "efg"
[2,] "abc" "def" ""   
[3,] "z"   ""    ""   
[4,] ""    ""    ""   
> 
> ### removeext
> 
> removeExt(c("slide1.spot","slide.2.spot"))
[1] "slide1"  "slide.2"
> removeExt(c("slide1.spot","slide"))
[1] "slide1.spot" "slide"      
> 
> ### printorder
> 
> printorder(list(ngrid.r=4,ngrid.c=4,nspot.r=8,nspot.c=6),ndups=2,start="topright",npins=4)
$printorder
  [1]   6   5   4   3   2   1  12  11  10   9   8   7  18  17  16  15  14  13  24  23  22  21  20  19  30  29  28  27
 [29]  26  25  36  35  34  33  32  31  42  41  40  39  38  37  48  47  46  45  44  43   6   5   4   3   2   1  12  11
 [57]  10   9   8   7  18  17  16  15  14  13  24  23  22  21  20  19  30  29  28  27  26  25  36  35  34  33  32  31
 [85]  42  41  40  39  38  37  48  47  46  45  44  43   6   5   4   3   2   1  12  11  10   9   8   7  18  17  16  15
[113]  14  13  24  23  22  21  20  19  30  29  28  27  26  25  36  35  34  33  32  31  42  41  40  39  38  37  48  47
[141]  46  45  44  43   6   5   4   3   2   1  12  11  10   9   8   7  18  17  16  15  14  13  24  23  22  21  20  19
[169]  30  29  28  27  26  25  36  35  34  33  32  31  42  41  40  39  38  37  48  47  46  45  44  43  54  53  52  51
[197]  50  49  60  59  58  57  56  55  66  65  64  63  62  61  72  71  70  69  68  67  78  77  76  75  74  73  84  83
[225]  82  81  80  79  90  89  88  87  86  85  96  95  94  93  92  91  54  53  52  51  50  49  60  59  58  57  56  55
[253]  66  65  64  63  62  61  72  71  70  69  68  67  78  77  76  75  74  73  84  83  82  81  80  79  90  89  88  87
[281]  86  85  96  95  94  93  92  91  54  53  52  51  50  49  60  59  58  57  56  55  66  65  64  63  62  61  72  71
[309]  70  69  68  67  78  77  76  75  74  73  84  83  82  81  80  79  90  89  88  87  86  85  96  95  94  93  92  91
[337]  54  53  52  51  50  49  60  59  58  57  56  55  66  65  64  63  62  61  72  71  70  69  68  67  78  77  76  75
[365]  74  73  84  83  82  81  80  79  90  89  88  87  86  85  96  95  94  93  92  91 102 101 100  99  98  97 108 107
[393] 106 105 104 103 114 113 112 111 110 109 120 119 118 117 116 115 126 125 124 123 122 121 132 131 130 129 128 127
[421] 138 137 136 135 134 133 144 143 142 141 140 139 102 101 100  99  98  97 108 107 106 105 104 103 114 113 112 111
[449] 110 109 120 119 118 117 116 115 126 125 124 123 122 121 132 131 130 129 128 127 138 137 136 135 134 133 144 143
[477] 142 141 140 139 102 101 100  99  98  97 108 107 106 105 104 103 114 113 112 111 110 109 120 119 118 117 116 115
[505] 126 125 124 123 122 121 132 131 130 129 128 127 138 137 136 135 134 133 144 143 142 141 140 139 102 101 100  99
[533]  98  97 108 107 106 105 104 103 114 113 112 111 110 109 120 119 118 117 116 115 126 125 124 123 122 121 132 131
[561] 130 129 128 127 138 137 136 135 134 133 144 143 142 141 140 139 150 149 148 147 146 145 156 155 154 153 152 151
[589] 162 161 160 159 158 157 168 167 166 165 164 163 174 173 172 171 170 169 180 179 178 177 176 175 186 185 184 183
[617] 182 181 192 191 190 189 188 187 150 149 148 147 146 145 156 155 154 153 152 151 162 161 160 159 158 157 168 167
[645] 166 165 164 163 174 173 172 171 170 169 180 179 178 177 176 175 186 185 184 183 182 181 192 191 190 189 188 187
[673] 150 149 148 147 146 145 156 155 154 153 152 151 162 161 160 159 158 157 168 167 166 165 164 163 174 173 172 171
[701] 170 169 180 179 178 177 176 175 186 185 184 183 182 181 192 191 190 189 188 187 150 149 148 147 146 145 156 155
[729] 154 153 152 151 162 161 160 159 158 157 168 167 166 165 164 163 174 173 172 171 170 169 180 179 178 177 176 175
[757] 186 185 184 183 182 181 192 191 190 189 188 187

$plate
  [1] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 [58] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[115] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[172] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[229] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[286] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[343] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[400] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[457] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[514] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[571] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[628] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[685] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[742] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

$plate.r
  [1]  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4
 [39]  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3
 [77]  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
[115]  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1
[153]  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
[191]  1  1  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8
[229]  8  8  8  8  8  8  8  8  8  8  8  8  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
[267]  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6
[305]  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  5  5  5  5  5  5
[343]  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
[381]  5  5  5  5 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
[419] 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
[457] 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10
[495] 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  9  9  9  9
[533]  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9
[571]  9  9  9  9  9  9 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
[609] 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
[647] 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14
[685] 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 13 13
[723] 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
[761] 13 13 13 13 13 13 13 13

$plate.c
  [1]  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21
 [39] 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14
 [77] 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7
[115] 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6
[153]  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23
[191] 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16
[229] 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15
[267] 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8
[305]  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1
[343]  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24
[381] 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17
[419] 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10
[457] 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9
[495]  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2
[533]  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19
[571] 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18
[609] 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11
[647] 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4
[685]  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3
[723]  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20
[761] 19 19 24 24 23 23 22 22

$plateposition
  [1] "p1D03" "p1D03" "p1D02" "p1D02" "p1D01" "p1D01" "p1D06" "p1D06" "p1D05" "p1D05" "p1D04" "p1D04" "p1D09" "p1D09"
 [15] "p1D08" "p1D08" "p1D07" "p1D07" "p1D12" "p1D12" "p1D11" "p1D11" "p1D10" "p1D10" "p1D15" "p1D15" "p1D14" "p1D14"
 [29] "p1D13" "p1D13" "p1D18" "p1D18" "p1D17" "p1D17" "p1D16" "p1D16" "p1D21" "p1D21" "p1D20" "p1D20" "p1D19" "p1D19"
 [43] "p1D24" "p1D24" "p1D23" "p1D23" "p1D22" "p1D22" "p1C03" "p1C03" "p1C02" "p1C02" "p1C01" "p1C01" "p1C06" "p1C06"
 [57] "p1C05" "p1C05" "p1C04" "p1C04" "p1C09" "p1C09" "p1C08" "p1C08" "p1C07" "p1C07" "p1C12" "p1C12" "p1C11" "p1C11"
 [71] "p1C10" "p1C10" "p1C15" "p1C15" "p1C14" "p1C14" "p1C13" "p1C13" "p1C18" "p1C18" "p1C17" "p1C17" "p1C16" "p1C16"
 [85] "p1C21" "p1C21" "p1C20" "p1C20" "p1C19" "p1C19" "p1C24" "p1C24" "p1C23" "p1C23" "p1C22" "p1C22" "p1B03" "p1B03"
 [99] "p1B02" "p1B02" "p1B01" "p1B01" "p1B06" "p1B06" "p1B05" "p1B05" "p1B04" "p1B04" "p1B09" "p1B09" "p1B08" "p1B08"
[113] "p1B07" "p1B07" "p1B12" "p1B12" "p1B11" "p1B11" "p1B10" "p1B10" "p1B15" "p1B15" "p1B14" "p1B14" "p1B13" "p1B13"
[127] "p1B18" "p1B18" "p1B17" "p1B17" "p1B16" "p1B16" "p1B21" "p1B21" "p1B20" "p1B20" "p1B19" "p1B19" "p1B24" "p1B24"
[141] "p1B23" "p1B23" "p1B22" "p1B22" "p1A03" "p1A03" "p1A02" "p1A02" "p1A01" "p1A01" "p1A06" "p1A06" "p1A05" "p1A05"
[155] "p1A04" "p1A04" "p1A09" "p1A09" "p1A08" "p1A08" "p1A07" "p1A07" "p1A12" "p1A12" "p1A11" "p1A11" "p1A10" "p1A10"
[169] "p1A15" "p1A15" "p1A14" "p1A14" "p1A13" "p1A13" "p1A18" "p1A18" "p1A17" "p1A17" "p1A16" "p1A16" "p1A21" "p1A21"
[183] "p1A20" "p1A20" "p1A19" "p1A19" "p1A24" "p1A24" "p1A23" "p1A23" "p1A22" "p1A22" "p1H03" "p1H03" "p1H02" "p1H02"
[197] "p1H01" "p1H01" "p1H06" "p1H06" "p1H05" "p1H05" "p1H04" "p1H04" "p1H09" "p1H09" "p1H08" "p1H08" "p1H07" "p1H07"
[211] "p1H12" "p1H12" "p1H11" "p1H11" "p1H10" "p1H10" "p1H15" "p1H15" "p1H14" "p1H14" "p1H13" "p1H13" "p1H18" "p1H18"
[225] "p1H17" "p1H17" "p1H16" "p1H16" "p1H21" "p1H21" "p1H20" "p1H20" "p1H19" "p1H19" "p1H24" "p1H24" "p1H23" "p1H23"
