Back to Multiple platform build/check report for BioC 3.20:   simplified   long
ABCDEFGHIJKL[M]NOPQRSTUVWXYZ

This page was generated on 2024-06-11 15:40 -0400 (Tue, 11 Jun 2024).

HostnameOSArch (*)R versionInstalled pkgs
nebbiolo2Linux (Ubuntu 22.04.3 LTS)x86_644.4.0 RC (2024-04-16 r86468) -- "Puppy Cup" 4679
palomino4Windows Server 2022 Datacenterx644.4.0 RC (2024-04-16 r86468 ucrt) -- "Puppy Cup" 4414
merida1macOS 12.7.4 Montereyx86_644.4.0 Patched (2024-04-24 r86482) -- "Puppy Cup" 4441
kjohnson1macOS 13.6.6 Venturaarm644.4.0 Patched (2024-04-24 r86482) -- "Puppy Cup" 4394
Click on any hostname to see more info about the system (e.g. compilers)      (*) as reported by 'uname -p', except on Windows and Mac OS X

Package 1107/2239HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
Macarron 1.9.0  (landing page)
Sagun Maharjan
Snapshot Date: 2024-06-09 14:00 -0400 (Sun, 09 Jun 2024)
git_url: https://git.bioconductor.org/packages/Macarron
git_branch: devel
git_last_commit: f9fdaa6
git_last_commit_date: 2024-04-30 11:42:21 -0400 (Tue, 30 Apr 2024)
nebbiolo2Linux (Ubuntu 22.04.3 LTS) / x86_64  OK    OK    WARNINGS  UNNEEDED, same version is already published
palomino4Windows Server 2022 Datacenter / x64  OK    OK    WARNINGS    OK  UNNEEDED, same version is already published
merida1macOS 12.7.4 Monterey / x86_64  OK    OK    WARNINGS    OK  UNNEEDED, same version is already published
kjohnson1macOS 13.6.6 Ventura / arm64  OK    OK    WARNINGS    OK  UNNEEDED, same version is already published


CHECK results for Macarron on palomino4

To the developers/maintainers of the Macarron package:
- Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/Macarron.git to reflect on this report. See Troubleshooting Build Report for more information.
- Use the following Renviron settings to reproduce errors and warnings.
- If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information.

raw results


Summary

Package: Macarron
Version: 1.9.0
Command: F:\biocbuild\bbs-3.20-bioc\R\bin\R.exe CMD check --no-multiarch --install=check:Macarron.install-out.txt --library=F:\biocbuild\bbs-3.20-bioc\R\library --no-vignettes --timings Macarron_1.9.0.tar.gz
StartedAt: 2024-06-10 04:40:10 -0400 (Mon, 10 Jun 2024)
EndedAt: 2024-06-10 04:47:53 -0400 (Mon, 10 Jun 2024)
EllapsedTime: 463.9 seconds
RetCode: 0
Status:   WARNINGS  
CheckDir: Macarron.Rcheck
Warnings: 1

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   F:\biocbuild\bbs-3.20-bioc\R\bin\R.exe CMD check --no-multiarch --install=check:Macarron.install-out.txt --library=F:\biocbuild\bbs-3.20-bioc\R\library --no-vignettes --timings Macarron_1.9.0.tar.gz
###
##############################################################################
##############################################################################


* using log directory 'F:/biocbuild/bbs-3.20-bioc/meat/Macarron.Rcheck'
* using R version 4.4.0 RC (2024-04-16 r86468 ucrt)
* using platform: x86_64-w64-mingw32
* R was compiled by
    gcc.exe (GCC) 13.2.0
    GNU Fortran (GCC) 13.2.0
* running under: Windows Server 2022 x64 (build 20348)
* using session charset: UTF-8
* using option '--no-vignettes'
* checking for file 'Macarron/DESCRIPTION' ... OK
* this is package 'Macarron' version '1.9.0'
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... OK
* checking for portable file names ... OK
* checking whether package 'Macarron' can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking 'build' directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking dependencies in R code ... WARNING
'::' or ':::' import not declared from: 'stringr'
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
calQval: no visible binding for global variable 'metadata'
calQval: no visible binding for global variable 'value'
calQval: no visible binding for global variable 'pval'
Undefined global functions or variables:
  metadata pval value
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking files in 'vignettes' ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
            user system elapsed
Macarron   17.14   4.19   21.89
prioritize 11.33   0.70   12.09
showBest   10.79   0.52   11.47
calQval    10.00   0.60   10.61
calES       9.28   0.45    9.83
calAVA      5.39   0.08    5.47
decorateID  0.17   0.17   30.09
* checking for unstated dependencies in 'tests' ... OK
* checking tests ...
  Running 'testthat.R'
 OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE

Status: 1 WARNING, 1 NOTE
See
  'F:/biocbuild/bbs-3.20-bioc/meat/Macarron.Rcheck/00check.log'
for details.


Installation output

Macarron.Rcheck/00install.out

##############################################################################
##############################################################################
###
### Running command:
###
###   F:\biocbuild\bbs-3.20-bioc\R\bin\R.exe CMD INSTALL Macarron
###
##############################################################################
##############################################################################


* installing to library 'F:/biocbuild/bbs-3.20-bioc/R/library'
* installing *source* package 'Macarron' ...
** using staged installation
** R
** inst
** byte-compile and prepare package for lazy loading
** help
*** installing help indices
** building package indices
** installing vignettes
** testing if installed package can be loaded from temporary location
** testing if installed package can be loaded from final location
** testing if installed package keeps a record of temporary installation path
* DONE (Macarron)

Tests output

Macarron.Rcheck/tests/testthat.Rout


R version 4.4.0 RC (2024-04-16 r86468 ucrt) -- "Puppy Cup"
Copyright (C) 2024 The R Foundation for Statistical Computing
Platform: x86_64-w64-mingw32/x64

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(testthat)
> library(Macarron)
Loading required package: SummarizedExperiment
Loading required package: MatrixGenerics
Loading required package: matrixStats

Attaching package: 'MatrixGenerics'

The following objects are masked from 'package:matrixStats':

    colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
    colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
    colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
    colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
    colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
    colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
    colWeightedMeans, colWeightedMedians, colWeightedSds,
    colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
    rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
    rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
    rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
    rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
    rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
    rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
    rowWeightedSds, rowWeightedVars

Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics

Attaching package: 'BiocGenerics'

The following objects are masked from 'package:stats':

    IQR, mad, sd, var, xtabs

The following objects are masked from 'package:base':

    Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
    as.data.frame, basename, cbind, colnames, dirname, do.call,
    duplicated, eval, evalq, get, grep, grepl, intersect, is.unsorted,
    lapply, mapply, match, mget, order, paste, pmax, pmax.int, pmin,
    pmin.int, rank, rbind, rownames, sapply, setdiff, table, tapply,
    union, unique, unsplit, which.max, which.min

Loading required package: S4Vectors

Attaching package: 'S4Vectors'

The following object is masked from 'package:utils':

    findMatches

The following objects are masked from 'package:base':

    I, expand.grid, unname

Loading required package: IRanges

Attaching package: 'IRanges'

The following object is masked from 'package:grDevices':

    windows

Loading required package: GenomeInfoDb
Loading required package: Biobase
Welcome to Bioconductor

    Vignettes contain introductory material; view with
    'browseVignettes()'. To cite Bioconductor, see
    'citation("Biobase")', and for packages 'citation("pkgname")'.


Attaching package: 'Biobase'

The following object is masked from 'package:MatrixGenerics':

    rowMedians

The following objects are masked from 'package:matrixStats':

    anyMissing, rowMedians

> 
> test_check("Macarron")
2024-06-10 04:46:21.06207 INFO::Creating output folder.
2024-06-10 04:46:21.109234 INFO::Writing function arguments to log file
2024-06-10 04:46:21.173671 INFO::Summarized Experiment created.
2024-06-10 04:46:21.176325 INFO::Metadata chosen for prevalence filtering: diagnosis
2024-06-10 04:46:29.493073 INFO::Distance matrix with 869 metabolic features created.
2024-06-10 04:46:29.496497 INFO::Minimum module size used for this dataset: 10
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
2024-06-10 04:46:31.91264 INFO::Total number of modules detected: 30
[1] "Creating output folder"
[1] "Creating output feature tables folder"
[1] "Creating output fits folder"
[1] "Creating output figures folder"
2024-06-10 04:46:34.428015 INFO::Writing function arguments to log file
2024-06-10 04:46:34.450876 INFO::Verifying options selected are valid
2024-06-10 04:46:34.509629 INFO::Determining format of input files
2024-06-10 04:46:34.512427 INFO::Input format is data samples as columns and metadata samples as rows
2024-06-10 04:46:34.533564 INFO::Formula for fixed effects: expr ~  diagnosis + age + antibiotics
2024-06-10 04:46:34.536405 INFO::Filter data based on min abundance and min prevalence
2024-06-10 04:46:34.538331 INFO::Total samples in data: 102
2024-06-10 04:46:34.540208 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
2024-06-10 04:46:34.553063 INFO::Total filtered features: 0
2024-06-10 04:46:34.555308 INFO::Filtered feature names from abundance and prevalence filtering:
2024-06-10 04:46:34.58095 INFO::Total filtered features with variance filtering: 0
2024-06-10 04:46:34.584195 INFO::Filtered feature names from variance filtering:
2024-06-10 04:46:34.586749 INFO::Running selected normalization method: NONE
2024-06-10 04:46:34.589367 INFO::Applying z-score to standardize continuous metadata
2024-06-10 04:46:34.611799 INFO::Running selected transform method: NONE
2024-06-10 04:46:34.614737 INFO::Running selected analysis method: LM
2024-06-10 04:46:34.628468 INFO::Fitting model to feature number 1, F1
2024-06-10 04:46:34.641479 INFO::Fitting model to feature number 2, F2
2024-06-10 04:46:34.648962 INFO::Fitting model to feature number 3, F3
2024-06-10 04:46:34.656961 INFO::Fitting model to feature number 4, F4
2024-06-10 04:46:34.664679 INFO::Fitting model to feature number 5, F5
2024-06-10 04:46:34.672745 INFO::Fitting model to feature number 6, F6
2024-06-10 04:46:34.680563 INFO::Fitting model to feature number 7, F7
2024-06-10 04:46:34.686527 INFO::Fitting model to feature number 8, F8
2024-06-10 04:46:34.692369 INFO::Fitting model to feature number 9, F9
2024-06-10 04:46:34.699568 INFO::Fitting model to feature number 10, F10
2024-06-10 04:46:34.70537 INFO::Fitting model to feature number 11, F11
2024-06-10 04:46:34.710185 INFO::Fitting model to feature number 12, F12
2024-06-10 04:46:34.715039 INFO::Fitting model to feature number 13, F13
2024-06-10 04:46:34.719745 INFO::Fitting model to feature number 14, F14
2024-06-10 04:46:34.724605 INFO::Fitting model to feature number 15, F15
2024-06-10 04:46:34.731596 INFO::Fitting model to feature number 16, F16
2024-06-10 04:46:34.739678 INFO::Fitting model to feature number 17, F17
2024-06-10 04:46:34.747755 INFO::Fitting model to feature number 18, F18
2024-06-10 04:46:34.755951 INFO::Fitting model to feature number 19, F19
2024-06-10 04:46:34.764057 INFO::Fitting model to feature number 20, F20
2024-06-10 04:46:34.772178 INFO::Fitting model to feature number 21, F21
2024-06-10 04:46:34.780064 INFO::Fitting model to feature number 22, F22
2024-06-10 04:46:34.78499 INFO::Fitting model to feature number 23, F23
2024-06-10 04:46:34.789862 INFO::Fitting model to feature number 24, F24
2024-06-10 04:46:34.794653 INFO::Fitting model to feature number 25, F25
2024-06-10 04:46:34.799573 INFO::Fitting model to feature number 26, F26
2024-06-10 04:46:34.805691 INFO::Fitting model to feature number 27, F27
2024-06-10 04:46:34.81044 INFO::Fitting model to feature number 28, F28
2024-06-10 04:46:34.815197 INFO::Fitting model to feature number 29, F29
2024-06-10 04:46:34.820962 INFO::Fitting model to feature number 30, F30
2024-06-10 04:46:34.825937 INFO::Fitting model to feature number 31, F31
2024-06-10 04:46:34.831561 INFO::Fitting model to feature number 32, F32
2024-06-10 04:46:34.839158 INFO::Fitting model to feature number 33, F33
2024-06-10 04:46:34.846935 INFO::Fitting model to feature number 34, F34
2024-06-10 04:46:34.854557 INFO::Fitting model to feature number 35, F35
2024-06-10 04:46:34.861065 INFO::Fitting model to feature number 36, F36
2024-06-10 04:46:34.866347 INFO::Fitting model to feature number 37, F37
2024-06-10 04:46:34.871795 INFO::Fitting model to feature number 38, F38
2024-06-10 04:46:34.876833 INFO::Fitting model to feature number 39, F39
2024-06-10 04:46:34.881822 INFO::Fitting model to feature number 40, F40
2024-06-10 04:46:34.886994 INFO::Fitting model to feature number 41, F41
2024-06-10 04:46:34.891874 INFO::Fitting model to feature number 42, F43
2024-06-10 04:46:34.896923 INFO::Fitting model to feature number 43, F44
2024-06-10 04:46:34.901804 INFO::Fitting model to feature number 44, F45
2024-06-10 04:46:34.906617 INFO::Fitting model to feature number 45, F46
2024-06-10 04:46:34.911517 INFO::Fitting model to feature number 46, F47
2024-06-10 04:46:34.917667 INFO::Fitting model to feature number 47, F48
2024-06-10 04:46:34.925373 INFO::Fitting model to feature number 48, F49
2024-06-10 04:46:34.933282 INFO::Fitting model to feature number 49, F50
2024-06-10 04:46:34.941315 INFO::Fitting model to feature number 50, F51
2024-06-10 04:46:34.949338 INFO::Fitting model to feature number 51, F52
2024-06-10 04:46:34.957048 INFO::Fitting model to feature number 52, F53
2024-06-10 04:46:34.962707 INFO::Fitting model to feature number 53, F54
2024-06-10 04:46:34.967808 INFO::Fitting model to feature number 54, F55
2024-06-10 04:46:34.973199 INFO::Fitting model to feature number 55, F56
2024-06-10 04:46:34.981011 INFO::Fitting model to feature number 56, F57
2024-06-10 04:46:34.988079 INFO::Fitting model to feature number 57, F58
2024-06-10 04:46:34.995292 INFO::Fitting model to feature number 58, F59
2024-06-10 04:46:35.002364 INFO::Fitting model to feature number 59, F60
2024-06-10 04:46:35.009554 INFO::Fitting model to feature number 60, F63
2024-06-10 04:46:35.016482 INFO::Fitting model to feature number 61, F64
2024-06-10 04:46:35.023665 INFO::Fitting model to feature number 62, F65
2024-06-10 04:46:35.030859 INFO::Fitting model to feature number 63, F66
2024-06-10 04:46:35.036557 INFO::Fitting model to feature number 64, F67
2024-06-10 04:46:35.041632 INFO::Fitting model to feature number 65, F68
2024-06-10 04:46:35.046714 INFO::Fitting model to feature number 66, F69
2024-06-10 04:46:35.051751 INFO::Fitting model to feature number 67, F70
2024-06-10 04:46:35.058649 INFO::Fitting model to feature number 68, F71
2024-06-10 04:46:35.066443 INFO::Fitting model to feature number 69, F72
2024-06-10 04:46:35.073626 INFO::Fitting model to feature number 70, F73
2024-06-10 04:46:35.080486 INFO::Fitting model to feature number 71, F74
2024-06-10 04:46:35.087518 INFO::Fitting model to feature number 72, F76
2024-06-10 04:46:35.094323 INFO::Fitting model to feature number 73, F77
2024-06-10 04:46:35.101725 INFO::Fitting model to feature number 74, F78
2024-06-10 04:46:35.108893 INFO::Fitting model to feature number 75, F79
2024-06-10 04:46:35.116152 INFO::Fitting model to feature number 76, F80
2024-06-10 04:46:35.123228 INFO::Fitting model to feature number 77, F81
2024-06-10 04:46:35.130082 INFO::Fitting model to feature number 78, F82
2024-06-10 04:46:35.136998 INFO::Fitting model to feature number 79, F83
2024-06-10 04:46:35.143821 INFO::Fitting model to feature number 80, F84
2024-06-10 04:46:35.150881 INFO::Fitting model to feature number 81, F85
2024-06-10 04:46:35.157955 INFO::Fitting model to feature number 82, F86
2024-06-10 04:46:35.165107 INFO::Fitting model to feature number 83, F87
2024-06-10 04:46:35.172009 INFO::Fitting model to feature number 84, F88
2024-06-10 04:46:35.178943 INFO::Fitting model to feature number 85, F89
2024-06-10 04:46:35.191763 INFO::Fitting model to feature number 86, F90
2024-06-10 04:46:35.198715 INFO::Fitting model to feature number 87, F91
2024-06-10 04:46:35.204276 INFO::Fitting model to feature number 88, F92
2024-06-10 04:46:35.209375 INFO::Fitting model to feature number 89, F93
2024-06-10 04:46:35.214447 INFO::Fitting model to feature number 90, F94
2024-06-10 04:46:35.219275 INFO::Fitting model to feature number 91, F95
2024-06-10 04:46:35.224061 INFO::Fitting model to feature number 92, F96
2024-06-10 04:46:35.231365 INFO::Fitting model to feature number 93, F97
2024-06-10 04:46:35.239378 INFO::Fitting model to feature number 94, F98
2024-06-10 04:46:35.247075 INFO::Fitting model to feature number 95, F99
2024-06-10 04:46:35.252983 INFO::Fitting model to feature number 96, F100
2024-06-10 04:46:35.259314 INFO::Fitting model to feature number 97, F101
2024-06-10 04:46:35.264991 INFO::Fitting model to feature number 98, F102
2024-06-10 04:46:35.26992 INFO::Fitting model to feature number 99, F103
2024-06-10 04:46:35.274701 INFO::Fitting model to feature number 100, F104
2024-06-10 04:46:35.27987 INFO::Fitting model to feature number 101, F105
2024-06-10 04:46:35.28473 INFO::Fitting model to feature number 102, F106
2024-06-10 04:46:35.289679 INFO::Fitting model to feature number 103, F107
2024-06-10 04:46:35.294448 INFO::Fitting model to feature number 104, F108
2024-06-10 04:46:35.29949 INFO::Fitting model to feature number 105, F109
2024-06-10 04:46:35.304559 INFO::Fitting model to feature number 106, F110
2024-06-10 04:46:35.309427 INFO::Fitting model to feature number 107, F111
2024-06-10 04:46:35.314143 INFO::Fitting model to feature number 108, F112
2024-06-10 04:46:35.318949 INFO::Fitting model to feature number 109, F113
2024-06-10 04:46:35.323748 INFO::Fitting model to feature number 110, F114
2024-06-10 04:46:35.328538 INFO::Fitting model to feature number 111, F115
2024-06-10 04:46:35.333694 INFO::Fitting model to feature number 112, F117
2024-06-10 04:46:35.338648 INFO::Fitting model to feature number 113, F118
2024-06-10 04:46:35.343486 INFO::Fitting model to feature number 114, F119
2024-06-10 04:46:35.348465 INFO::Fitting model to feature number 115, F120
2024-06-10 04:46:35.353378 INFO::Fitting model to feature number 116, F121
2024-06-10 04:46:35.358301 INFO::Fitting model to feature number 117, F122
2024-06-10 04:46:35.363163 INFO::Fitting model to feature number 118, F123
2024-06-10 04:46:35.36823 INFO::Fitting model to feature number 119, F124
2024-06-10 04:46:35.373041 INFO::Fitting model to feature number 120, F125
2024-06-10 04:46:35.37784 INFO::Fitting model to feature number 121, F126
2024-06-10 04:46:35.38257 INFO::Fitting model to feature number 122, F127
2024-06-10 04:46:35.387346 INFO::Fitting model to feature number 123, F128
2024-06-10 04:46:35.392154 INFO::Fitting model to feature number 124, F129
2024-06-10 04:46:35.397062 INFO::Fitting model to feature number 125, F130
2024-06-10 04:46:35.402051 INFO::Fitting model to feature number 126, F131
2024-06-10 04:46:35.407043 INFO::Fitting model to feature number 127, F132
2024-06-10 04:46:35.412857 INFO::Fitting model to feature number 128, F133
2024-06-10 04:46:35.417744 INFO::Fitting model to feature number 129, F134
2024-06-10 04:46:35.422737 INFO::Fitting model to feature number 130, F135
2024-06-10 04:46:35.428154 INFO::Fitting model to feature number 131, F136
2024-06-10 04:46:35.433266 INFO::Fitting model to feature number 132, F137
2024-06-10 04:46:35.438106 INFO::Fitting model to feature number 133, F138
2024-06-10 04:46:35.443032 INFO::Fitting model to feature number 134, F139
2024-06-10 04:46:35.448156 INFO::Fitting model to feature number 135, F140
2024-06-10 04:46:35.453385 INFO::Fitting model to feature number 136, F141
2024-06-10 04:46:35.458562 INFO::Fitting model to feature number 137, F142
2024-06-10 04:46:35.463563 INFO::Fitting model to feature number 138, F143
2024-06-10 04:46:35.468498 INFO::Fitting model to feature number 139, F144
2024-06-10 04:46:35.473477 INFO::Fitting model to feature number 140, F145
2024-06-10 04:46:35.478577 INFO::Fitting model to feature number 141, F146
2024-06-10 04:46:35.483472 INFO::Fitting model to feature number 142, F147
2024-06-10 04:46:35.488558 INFO::Fitting model to feature number 143, F148
2024-06-10 04:46:35.493635 INFO::Fitting model to feature number 144, F149
2024-06-10 04:46:35.498533 INFO::Fitting model to feature number 145, F150
2024-06-10 04:46:35.527423 INFO::Fitting model to feature number 146, F152
2024-06-10 04:46:35.532424 INFO::Fitting model to feature number 147, F153
2024-06-10 04:46:35.53788 INFO::Fitting model to feature number 148, F154
2024-06-10 04:46:35.543123 INFO::Fitting model to feature number 149, F155
2024-06-10 04:46:35.548022 INFO::Fitting model to feature number 150, F156
2024-06-10 04:46:35.553625 INFO::Fitting model to feature number 151, F157
2024-06-10 04:46:35.558838 INFO::Fitting model to feature number 152, F158
2024-06-10 04:46:35.564441 INFO::Fitting model to feature number 153, F159
2024-06-10 04:46:35.569411 INFO::Fitting model to feature number 154, F160
2024-06-10 04:46:35.574057 INFO::Fitting model to feature number 155, F161
2024-06-10 04:46:35.578701 INFO::Fitting model to feature number 156, F162
2024-06-10 04:46:35.583147 INFO::Fitting model to feature number 157, F163
2024-06-10 04:46:35.587964 INFO::Fitting model to feature number 158, F164
2024-06-10 04:46:35.592455 INFO::Fitting model to feature number 159, F165
2024-06-10 04:46:35.596915 INFO::Fitting model to feature number 160, F166
2024-06-10 04:46:35.601534 INFO::Fitting model to feature number 161, F167
2024-06-10 04:46:35.606017 INFO::Fitting model to feature number 162, F168
2024-06-10 04:46:35.610458 INFO::Fitting model to feature number 163, F169
2024-06-10 04:46:35.614908 INFO::Fitting model to feature number 164, F170
2024-06-10 04:46:35.619241 INFO::Fitting model to feature number 165, F171
2024-06-10 04:46:35.623684 INFO::Fitting model to feature number 166, F172
2024-06-10 04:46:35.628225 INFO::Fitting model to feature number 167, F173
2024-06-10 04:46:35.632849 INFO::Fitting model to feature number 168, F174
2024-06-10 04:46:35.63767 INFO::Fitting model to feature number 169, F175
2024-06-10 04:46:35.642196 INFO::Fitting model to feature number 170, F176
2024-06-10 04:46:35.646761 INFO::Fitting model to feature number 171, F177
2024-06-10 04:46:35.651332 INFO::Fitting model to feature number 172, F178
2024-06-10 04:46:35.655981 INFO::Fitting model to feature number 173, F179
2024-06-10 04:46:35.660405 INFO::Fitting model to feature number 174, F180
2024-06-10 04:46:35.665118 INFO::Fitting model to feature number 175, F181
2024-06-10 04:46:35.669607 INFO::Fitting model to feature number 176, F182
2024-06-10 04:46:35.674082 INFO::Fitting model to feature number 177, F183
2024-06-10 04:46:35.678582 INFO::Fitting model to feature number 178, F184
2024-06-10 04:46:35.683023 INFO::Fitting model to feature number 179, F185
2024-06-10 04:46:35.687473 INFO::Fitting model to feature number 180, F186
2024-06-10 04:46:35.691986 INFO::Fitting model to feature number 181, F187
2024-06-10 04:46:35.696459 INFO::Fitting model to feature number 182, F188
2024-06-10 04:46:35.700867 INFO::Fitting model to feature number 183, F189
2024-06-10 04:46:35.705341 INFO::Fitting model to feature number 184, F190
2024-06-10 04:46:35.709807 INFO::Fitting model to feature number 185, F191
2024-06-10 04:46:35.71443 INFO::Fitting model to feature number 186, F192
2024-06-10 04:46:35.719834 INFO::Fitting model to feature number 187, F193
2024-06-10 04:46:35.725146 INFO::Fitting model to feature number 188, F194
2024-06-10 04:46:35.72958 INFO::Fitting model to feature number 189, F195
2024-06-10 04:46:35.734063 INFO::Fitting model to feature number 190, F196
2024-06-10 04:46:35.739136 INFO::Fitting model to feature number 191, F197
2024-06-10 04:46:35.744048 INFO::Fitting model to feature number 192, F198
2024-06-10 04:46:35.748862 INFO::Fitting model to feature number 193, F199
2024-06-10 04:46:35.753907 INFO::Fitting model to feature number 194, F200
2024-06-10 04:46:35.758607 INFO::Fitting model to feature number 195, F201
2024-06-10 04:46:35.763136 INFO::Fitting model to feature number 196, F202
2024-06-10 04:46:35.767648 INFO::Fitting model to feature number 197, F203
2024-06-10 04:46:35.772277 INFO::Fitting model to feature number 198, F204
2024-06-10 04:46:35.776882 INFO::Fitting model to feature number 199, F206
2024-06-10 04:46:35.781444 INFO::Fitting model to feature number 200, F207
2024-06-10 04:46:35.786066 INFO::Fitting model to feature number 201, F208
2024-06-10 04:46:35.790634 INFO::Fitting model to feature number 202, F209
2024-06-10 04:46:35.795165 INFO::Fitting model to feature number 203, F210
2024-06-10 04:46:35.799785 INFO::Fitting model to feature number 204, F211
2024-06-10 04:46:35.804749 INFO::Fitting model to feature number 205, F212
2024-06-10 04:46:35.809579 INFO::Fitting model to feature number 206, F213
2024-06-10 04:46:35.814185 INFO::Fitting model to feature number 207, F214
2024-06-10 04:46:35.81894 INFO::Fitting model to feature number 208, F215
2024-06-10 04:46:35.823624 INFO::Fitting model to feature number 209, F216
2024-06-10 04:46:35.828357 INFO::Fitting model to feature number 210, F217
2024-06-10 04:46:35.832856 INFO::Fitting model to feature number 211, F218
2024-06-10 04:46:35.837525 INFO::Fitting model to feature number 212, F219
2024-06-10 04:46:35.842036 INFO::Fitting model to feature number 213, F220
2024-06-10 04:46:35.846539 INFO::Fitting model to feature number 214, F221
2024-06-10 04:46:35.85106 INFO::Fitting model to feature number 215, F222
2024-06-10 04:46:35.855586 INFO::Fitting model to feature number 216, F223
2024-06-10 04:46:35.860062 INFO::Fitting model to feature number 217, F224
2024-06-10 04:46:35.864518 INFO::Fitting model to feature number 218, F225
2024-06-10 04:46:35.868992 INFO::Fitting model to feature number 219, F226
2024-06-10 04:46:35.873415 INFO::Fitting model to feature number 220, F227
2024-06-10 04:46:35.877875 INFO::Fitting model to feature number 221, F228
2024-06-10 04:46:35.882344 INFO::Fitting model to feature number 222, F229
2024-06-10 04:46:35.888516 INFO::Fitting model to feature number 223, F230
2024-06-10 04:46:35.895502 INFO::Fitting model to feature number 224, F231
2024-06-10 04:46:35.902791 INFO::Fitting model to feature number 225, F232
2024-06-10 04:46:35.910022 INFO::Fitting model to feature number 226, F233
2024-06-10 04:46:35.917218 INFO::Fitting model to feature number 227, F234
2024-06-10 04:46:35.924433 INFO::Fitting model to feature number 228, F235
2024-06-10 04:46:35.931614 INFO::Fitting model to feature number 229, F236
2024-06-10 04:46:35.938919 INFO::Fitting model to feature number 230, F237
2024-06-10 04:46:35.946368 INFO::Fitting model to feature number 231, F238
2024-06-10 04:46:35.954224 INFO::Fitting model to feature number 232, F239
2024-06-10 04:46:35.963274 INFO::Fitting model to feature number 233, F240
2024-06-10 04:46:35.972563 INFO::Fitting model to feature number 234, F241
