Back to Multiple platform build/check report for BioC 3.7
ABCDEFGHIJK[L]MNOPQRSTUVWXYZ

CHECK report for limma on malbec2

This page was generated on 2018-10-17 08:21:02 -0400 (Wed, 17 Oct 2018).

Package 786/1561HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
limma 3.36.5
Gordon Smyth
Snapshot Date: 2018-10-15 16:45:08 -0400 (Mon, 15 Oct 2018)
URL: https://git.bioconductor.org/packages/limma
Branch: RELEASE_3_7
Last Commit: 3148d1c
Last Changed Date: 2018-09-20 05:59:08 -0400 (Thu, 20 Sep 2018)
malbec2 Linux (Ubuntu 16.04.1 LTS) / x86_64  OK  OK [ OK ]UNNEEDED, same version exists in internal repository
tokay2 Windows Server 2012 R2 Standard / x64  OK  OK  OK  OK UNNEEDED, same version exists in internal repository
merida2 OS X 10.11.6 El Capitan / x86_64  OK  OK  OK  OK UNNEEDED, same version exists in internal repository

Summary

Package: limma
Version: 3.36.5
Command: /home/biocbuild/bbs-3.7-bioc/R/bin/R CMD check --install=check:limma.install-out.txt --library=/home/biocbuild/bbs-3.7-bioc/R/library --no-vignettes --timings limma_3.36.5.tar.gz
StartedAt: 2018-10-16 01:30:14 -0400 (Tue, 16 Oct 2018)
EndedAt: 2018-10-16 01:31:21 -0400 (Tue, 16 Oct 2018)
EllapsedTime: 66.7 seconds
RetCode: 0
Status:  OK 
CheckDir: limma.Rcheck
Warnings: 0

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   /home/biocbuild/bbs-3.7-bioc/R/bin/R CMD check --install=check:limma.install-out.txt --library=/home/biocbuild/bbs-3.7-bioc/R/library --no-vignettes --timings limma_3.36.5.tar.gz
###
##############################################################################
##############################################################################


* using log directory ‘/home/biocbuild/bbs-3.7-bioc/meat/limma.Rcheck’
* using R version 3.5.1 Patched (2018-07-12 r74967)
* using platform: x86_64-pc-linux-gnu (64-bit)
* using session charset: UTF-8
* using option ‘--no-vignettes’
* checking for file ‘limma/DESCRIPTION’ ... OK
* this is package ‘limma’ version ‘3.36.5’
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... OK
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘limma’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking R files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking dependencies in R code ... OK
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... OK
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking line endings in C/C++/Fortran sources/headers ... OK
* checking compiled code ... NOTE
Note: information on .o files is not available
* checking installed files from ‘inst/doc’ ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... OK
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
  Running ‘limma-Tests.R’
  Comparing ‘limma-Tests.Rout’ to ‘limma-Tests.Rout.save’ ... OK
 OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes in ‘inst/doc’ ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE

Status: 1 NOTE
See
  ‘/home/biocbuild/bbs-3.7-bioc/meat/limma.Rcheck/00check.log’
for details.



Installation output

limma.Rcheck/00install.out

##############################################################################
##############################################################################
###
### Running command:
###
###   /home/biocbuild/bbs-3.7-bioc/R/bin/R CMD INSTALL limma
###
##############################################################################
##############################################################################


* installing to library ‘/home/biocbuild/bbs-3.7-bioc/R/library’
* installing *source* package ‘limma’ ...
** libs
gcc -I"/home/biocbuild/bbs-3.7-bioc/R/include" -DNDEBUG   -I/usr/local/include   -fpic  -g -O2  -Wall -c init.c -o init.o
gcc -I"/home/biocbuild/bbs-3.7-bioc/R/include" -DNDEBUG   -I/usr/local/include   -fpic  -g -O2  -Wall -c normexp.c -o normexp.o
gcc -I"/home/biocbuild/bbs-3.7-bioc/R/include" -DNDEBUG   -I/usr/local/include   -fpic  -g -O2  -Wall -c weighted_lowess.c -o weighted_lowess.o
gcc -shared -L/home/biocbuild/bbs-3.7-bioc/R/lib -L/usr/local/lib -o limma.so init.o normexp.o weighted_lowess.o -L/home/biocbuild/bbs-3.7-bioc/R/lib -lR
installing to /home/biocbuild/bbs-3.7-bioc/R/library/limma/libs
** R
** inst
** byte-compile and prepare package for lazy loading
** help
*** installing help indices
** building package indices
** installing vignettes
   ‘intro.Rnw’ 
** testing if installed package can be loaded
* DONE (limma)

Tests output

limma.Rcheck/tests/limma-Tests.Rout


R version 3.5.1 Patched (2018-07-12 r74967) -- "Feather Spray"
Copyright (C) 2018 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(limma)
> 
> set.seed(0); u <- runif(100)
> 
> ### strsplit2
> 
> x <- c("ab;cd;efg","abc;def","z","")
> strsplit2(x,split=";")
     [,1]  [,2]  [,3] 
[1,] "ab"  "cd"  "efg"
[2,] "abc" "def" ""   
[3,] "z"   ""    ""   
[4,] ""    ""    ""   
> 
> ### removeext
> 
> removeExt(c("slide1.spot","slide.2.spot"))
[1] "slide1"  "slide.2"
> removeExt(c("slide1.spot","slide"))
[1] "slide1.spot" "slide"      
> 
> ### printorder
> 
> printorder(list(ngrid.r=4,ngrid.c=4,nspot.r=8,nspot.c=6),ndups=2,start="topright",npins=4)
$printorder
  [1]   6   5   4   3   2   1  12  11  10   9   8   7  18  17  16  15  14  13
 [19]  24  23  22  21  20  19  30  29  28  27  26  25  36  35  34  33  32  31
 [37]  42  41  40  39  38  37  48  47  46  45  44  43   6   5   4   3   2   1
 [55]  12  11  10   9   8   7  18  17  16  15  14  13  24  23  22  21  20  19
 [73]  30  29  28  27  26  25  36  35  34  33  32  31  42  41  40  39  38  37
 [91]  48  47  46  45  44  43   6   5   4   3   2   1  12  11  10   9   8   7
[109]  18  17  16  15  14  13  24  23  22  21  20  19  30  29  28  27  26  25
[127]  36  35  34  33  32  31  42  41  40  39  38  37  48  47  46  45  44  43
[145]   6   5   4   3   2   1  12  11  10   9   8   7  18  17  16  15  14  13
[163]  24  23  22  21  20  19  30  29  28  27  26  25  36  35  34  33  32  31
[181]  42  41  40  39  38  37  48  47  46  45  44  43  54  53  52  51  50  49
[199]  60  59  58  57  56  55  66  65  64  63  62  61  72  71  70  69  68  67
[217]  78  77  76  75  74  73  84  83  82  81  80  79  90  89  88  87  86  85
[235]  96  95  94  93  92  91  54  53  52  51  50  49  60  59  58  57  56  55
[253]  66  65  64  63  62  61  72  71  70  69  68  67  78  77  76  75  74  73
[271]  84  83  82  81  80  79  90  89  88  87  86  85  96  95  94  93  92  91
[289]  54  53  52  51  50  49  60  59  58  57  56  55  66  65  64  63  62  61
[307]  72  71  70  69  68  67  78  77  76  75  74  73  84  83  82  81  80  79
[325]  90  89  88  87  86  85  96  95  94  93  92  91  54  53  52  51  50  49
[343]  60  59  58  57  56  55  66  65  64  63  62  61  72  71  70  69  68  67
[361]  78  77  76  75  74  73  84  83  82  81  80  79  90  89  88  87  86  85
[379]  96  95  94  93  92  91 102 101 100  99  98  97 108 107 106 105 104 103
[397] 114 113 112 111 110 109 120 119 118 117 116 115 126 125 124 123 122 121
[415] 132 131 130 129 128 127 138 137 136 135 134 133 144 143 142 141 140 139
[433] 102 101 100  99  98  97 108 107 106 105 104 103 114 113 112 111 110 109
[451] 120 119 118 117 116 115 126 125 124 123 122 121 132 131 130 129 128 127
[469] 138 137 136 135 134 133 144 143 142 141 140 139 102 101 100  99  98  97
[487] 108 107 106 105 104 103 114 113 112 111 110 109 120 119 118 117 116 115
[505] 126 125 124 123 122 121 132 131 130 129 128 127 138 137 136 135 134 133
[523] 144 143 142 141 140 139 102 101 100  99  98  97 108 107 106 105 104 103
[541] 114 113 112 111 110 109 120 119 118 117 116 115 126 125 124 123 122 121
[559] 132 131 130 129 128 127 138 137 136 135 134 133 144 143 142 141 140 139
[577] 150 149 148 147 146 145 156 155 154 153 152 151 162 161 160 159 158 157
[595] 168 167 166 165 164 163 174 173 172 171 170 169 180 179 178 177 176 175
[613] 186 185 184 183 182 181 192 191 190 189 188 187 150 149 148 147 146 145
[631] 156 155 154 153 152 151 162 161 160 159 158 157 168 167 166 165 164 163
[649] 174 173 172 171 170 169 180 179 178 177 176 175 186 185 184 183 182 181
[667] 192 191 190 189 188 187 150 149 148 147 146 145 156 155 154 153 152 151
[685] 162 161 160 159 158 157 168 167 166 165 164 163 174 173 172 171 170 169
[703] 180 179 178 177 176 175 186 185 184 183 182 181 192 191 190 189 188 187
[721] 150 149 148 147 146 145 156 155 154 153 152 151 162 161 160 159 158 157
[739] 168 167 166 165 164 163 174 173 172 171 170 169 180 179 178 177 176 175
[757] 186 185 184 183 182 181 192 191 190 189 188 187

$plate
  [1] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 [38] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 [75] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[112] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[149] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[186] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[223] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[260] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[297] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[334] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[371] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[408] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[445] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[482] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[519] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[556] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[593] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[630] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[667] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[704] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[741] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

$plate.r
  [1]  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4
 [26]  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  3  3
 [51]  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3
 [76]  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2  2  2  2
[101]  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
[126]  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1
[151]  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
[176]  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  8  8  8  8  8  8  8  8
[201]  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8
[226]  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  7  7  7  7  7  7  7  7  7
[251]  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
[276]  7  7  7  7  7  7  7  7  7  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6
[301]  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6
[326]  6  6  6  6  6  6  6  6  6  6  6  5  5  5  5  5  5  5  5  5  5  5  5  5  5
[351]  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
[376]  5  5  5  5  5  5  5  5  5 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
[401] 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
[426] 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
[451] 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
[476] 11 11 11 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
[501] 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
[526] 10 10 10  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9
[551]  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9
[576]  9 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
[601] 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 15
[626] 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
[651] 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 14 14
[676] 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
[701] 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 13 13 13 13 13
[726] 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
[751] 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13

$plate.c
  [1]  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15
 [26] 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3
 [51]  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14
 [76] 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2
[101]  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13
[126] 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1
[151]  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18
[176] 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6
[201]  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17
[226] 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5
[251]  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16
[276] 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4
[301]  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21
[326] 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9
[351]  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20
[376] 20 19 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8
[401]  7  7 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19
[426] 19 24 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7
[451] 12 12 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24
[476] 24 23 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12
[501] 11 11 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23
[526] 23 22 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11
[551] 10 10 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22
[576] 22  3  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10
[601] 15 15 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3
[626]  3  2  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15
[651] 14 14 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2
[676]  2  1  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14
[701] 13 13 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22  3  3  2  2  1
[726]  1  6  6  5  5  4  4  9  9  8  8  7  7 12 12 11 11 10 10 15 15 14 14 13 13
[751] 18 18 17 17 16 16 21 21 20 20 19 19 24 24 23 23 22 22

$plateposition
  [1] "p1D03" "p1D03" "p1D02" "p1D02" "p1D01" "p1D01" "p1D06" "p1D06" "p1D05"
 [10] "p1D05" "p1D04" "p1D04" "p1D09" "p1D09" "p1D08" "p1D08" "p1D07" "p1D07"
 [19] "p1D12" "p1D12" "p1D11" "p1D11" "p1D10" "p1D10" "p1D15" "p1D15" "p1D14"
 [28] "p1D14" "p1D13" "p1D13" "p1D18" "p1D18" "p1D17" "p1D17" "p1D16" "p1D16"
 [37] "p1D21" "p1D21" "p1D20" "p1D20" "p1D19" "p1D19" "p1D24" "p1D24" "p1D23"
 [46] "p1D23" "p1D22" "p1D22" "p1C03" "p1C03" "p1C02" "p1C02" "p1C01" "p1C01"
 [55] "p1C06" "p1C06" "p1C05" "p1C05" "p1C04" "p1C04" "p1C09" "p1C09" "p1C08"
 [64] "p1C08" "p1C07" "p1C07" "p1C12" "p1C12" "p1C11" "p1C11" "p1C10" "p1C10"
 [73] "p1C15" "p1C15" "p1C14" "p1C14" "p1C13" "p1C13" "p1C18" "p1C18" "p1C17"
 [82] "p1C17" "p1C16" "p1C16" "p1C21" "p1C21" "p1C20" "p1C20" "p1C19" "p1C19"
 [91] "p1C24" "p1C24" "p1C23" "p1C23" "p1C22" "p1C22" "p1B03" "p1B03" "p1B02"
[100] "p1B02" "p1B01" "p1B01" "p1B06" "p1B06" "p1B05" "p1B05" "p1B04" "p1B04"
[109] "p1B09" "p1B09" "p1B08" "p1B08" "p1B07" "p1B07" "p1B12" "p1B12" "p1B11"
[118] "p1B11" "p1B10" "p1B10" "p1B15" "p1B15" "p1B14" "p1B14" "p1B13" "p1B13"
[127] "p1B18" "p1B18" "p1B17" "p1B17" "p1B16" "p1B16" "p1B21" "p1B21" "p1B20"
[136] "p1B20" "p1B19" "p1B19" "p1B24" "p1B24" "p1B23" "p1B23" "p1B22" "p1B22"
[145] "p1A03" "p1A03" "p1A02" "p1A02" "p1A01" "p1A01" "p1A06" "p1A06" "p1A05"
[154] "p1A05" "p1A04" "p1A04" "p1A09" "p1A09" "p1A08" "p1A08" "p1A07" "p1A07"
[163] "p1A12" "p1A12" "p1A11" "p1A11" "p1A10" "p1A10" "p1A15" "p1A15" "p1A14"
[172] "p1A14" "p1A13" "p1A13" "p1A18" "p1A18" "p1A17" "p1A17" "p1A16" "p1A16"
[181] "p1A21" "p1A21" "p1A20" "p1A20" "p1A19" "p1A19" "p1A24" "p1A24" "p1A23"
[190] "p1A23" "p1A22" "p1A22" "p1H03" "p1H03" "p1H02" "p1H02" "p1H01" "p1H01"
[199] "p1H06" "p1H06" "p1H05" "p1H05" "p1H04" "p1H04" "p1H09" "p1H09" "p1H08"
[208] "p1H08" "p1H07" "p1H07" "p1H12" "p1H12" "p1H11" "p1H11" "p1H10" "p1H10"
[217] "p1H15" "p1H15" "p1H14" "p1H14" "p1H13" "p1H13" "p1H18" "p1H18" "p1H17"
[226] "p1H17" "p1H16" "p1H16" "p1H21" "p1H21" "p1H20" "p1H20" "p1H19" "p1H19"
[235] "p1H24" "p1H24" "p1H23" "p1H23" "p1H22" "p1H22" "p1G03" "p1G03" "p1G02"
[244] "p1G02" "p1G01" "p1G01" "p1G06" "p1G06" "p1G05" "p1G05" "p1G04" "p1G04"
[253] "p1G09" "p1G09" "p1G08" "p1G08" "p1G07" "p1G07" "p1G12" "p1G12" "p1G11"
[262] "p1G11" "p1G10" "p1G10" "p1G15" "p1G15" "p1G14" "p1G14" "p1G13" "p1G13"
[271] "p1G18" "p1G18" "p1G17" "p1G17" "p1G16" "p1G16" "p1G21" "p1G21" "p1G20"
[280] "p1G20" "p1G19" "p1G19" "p1G24" "p1G24" "p1G23" "p1G23" "p1G22" "p1G22"
[289] "p1F03" "p1F03" "p1F02" "p1F02" "p1F01" "p1F01" "p1F06" "p1F06" "p1F05"
[298] "p1F05" "p1F04" "p1F04" "p1F09" "p1F09" "p1F08" "p1F08" "p1F07" "p1F07"
[307] "p1F12" "p1F12" "p1F11" "p1F11" "p1F10" "p1F10" "p1F15" "p1F15" "p1F14"
[316] "p1F14" "p1F13" "p1F13" "p1F18" "p1F18" "p1F17" "p1F17" "p1F16" "p1F16"
[325] "p1F21" "p1F21" "p1F20" "p1F20" "p1F19" "p1F19" "p1F24" "p1F24" "p1F23"
[334] "p1F23" "p1F22" "p1F22" "p1E03" "p1E03" "p1E02" "p1E02" "p1E01" "p1E01"
[343] "p1E06" "p1E06" "p1E05" "p1E05" "p1E04" "p1E04" "p1E09" "p1E09" "p1E08"
[352] "p1E08" "p1E07" "p1E07" "p1E12" "p1E12" "p1E11" "p1E11" "p1E10" "p1E10"
[361] "p1E15" "p1E15" "p1E14" "p1E14" "p1E13" "p1E13" "p1E18" "p1E18" "p1E17"
[370] "p1E17" "p1E16" "p1E16" "p1E21" "p1E21" "p1E20" "p1E20" "p1E19" "p1E19"
[379] "p1E24" "p1E24" "p1E23" "p1E23" "p1E22" "p1E22" "p1L03" "p1L03" "p1L02"
[388] "p1L02" "p1L01" "p1L01" "p1L06" "p1L06" "p1L05" "p1L05" "p1L04" "p1L04"
[397] "p1L09" "p1L09" "p1L08" "p1L08" "p1L07" "p1L07" "p1L12" "p1L12" "p1L11"
[406] "p1L11" "p1L10" "p1L10" "p1L15" "p1L15" "p1L14" "p1L14" "p1L13" "p1L13"
[415] "p1L18" "p1L18" "p1L17" "p1L17" "p1L16" "p1L16" "p1L21" "p1L21" "p1L20"
[424] "p1L20" "p1L19" "p1L19" "p1L24" "p1L24" "p1L23" "p1L23" "p1L22" "p1L22"
[433] "p1K03" "p1K03" "p1K02" "p1K02" "p1K01" "p1K01" "p1K06" "p1K06" "p1K05"
[442] "p1K05" "p1K04" "p1K04" "p1K09" "p1K09" "p1K08" "p1K08" "p1K07" "p1K07"
[451] "p1K12" "p1K12" "p1K11" "p1K11" "p1K10" "p1K10" "p1K15" "p1K15" "p1K14"
[460] "p1K14" "p1K13" "p1K13" "p1K18" "p1K18" "p1K17" "p1K17" "p1K16" "p1K16"
[469] "p1K21" "p1K21" "p1K20" "p1K20" "p1K19" "p1K19" "p1K24" "p1K24" "p1K23"
[478] "p1K23" "p1K22" "p1K22" "p1J03" "p1J03" "p1J02" "p1J02" "p1J01" "p1J01"
[487] "p1J06" "p1J06" "p1J05" "p1J05" "p1J04" "p1J04" "p1J09" "p1J09" "p1J08"
