Download stats for experiment package SomaticCancerAlterations
This page was generated on 2024-01-12 06:22:20 -0500 (Fri, 12 Jan 2024).
SomaticCancerAlterations home page: release version, devel version.
Number of downloads for experiment package SomaticCancerAlterations, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 8 | 11 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 8 | 11 |
SomaticCancerAlterations_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 39 | 48 |
Feb/2023 | 59 | 71 |
Mar/2023 | 62 | 80 |
Apr/2023 | 62 | 82 |
May/2023 | 114 | 136 |
Jun/2023 | 67 | 79 |
Jul/2023 | 40 | 60 |
Aug/2023 | 60 | 87 |
Sep/2023 | 43 | 74 |
Oct/2023 | 53 | 147 |
Nov/2023 | 65 | 97 |
Dec/2023 | 34 | 48 |
2023 | 578 | 1009 |
SomaticCancerAlterations_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 41 | 62 |
Feb/2022 | 28 | 40 |
Mar/2022 | 73 | 90 |
Apr/2022 | 52 | 66 |
May/2022 | 58 | 65 |
Jun/2022 | 53 | 59 |
Jul/2022 | 59 | 74 |
Aug/2022 | 43 | 48 |
Sep/2022 | 45 | 56 |
Oct/2022 | 45 | 60 |
Nov/2022 | 55 | 90 |
Dec/2022 | 49 | 60 |
2022 | 509 | 770 |
SomaticCancerAlterations_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 46 | 76 |
Feb/2021 | 46 | 120 |
Mar/2021 | 61 | 106 |
Apr/2021 | 45 | 84 |
May/2021 | 50 | 86 |
Jun/2021 | 36 | 51 |
Jul/2021 | 26 | 41 |
Aug/2021 | 57 | 76 |
Sep/2021 | 53 | 63 |
Oct/2021 | 41 | 52 |
Nov/2021 | 61 | 81 |
Dec/2021 | 51 | 63 |
2021 | 460 | 899 |
SomaticCancerAlterations_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 30 | 35 |
Feb/2020 | 25 | 30 |
Mar/2020 | 38 | 50 |
Apr/2020 | 53 | 69 |
May/2020 | 62 | 103 |
Jun/2020 | 87 | 148 |
Jul/2020 | 63 | 118 |
Aug/2020 | 55 | 101 |
Sep/2020 | 57 | 135 |
Oct/2020 | 49 | 102 |
Nov/2020 | 47 | 95 |
Dec/2020 | 54 | 101 |
2020 | 496 | 1087 |
SomaticCancerAlterations_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 70 | 98 |
Feb/2019 | 53 | 64 |
Mar/2019 | 54 | 77 |
Apr/2019 | 51 | 68 |
May/2019 | 64 | 92 |
Jun/2019 | 38 | 48 |
Jul/2019 | 60 | 82 |
Aug/2019 | 50 | 74 |
Sep/2019 | 45 | 57 |
Oct/2019 | 56 | 71 |
Nov/2019 | 62 | 88 |
Dec/2019 | 37 | 51 |
2019 | 515 | 870 |
SomaticCancerAlterations_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 62 | 85 |
Feb/2018 | 64 | 106 |
Mar/2018 | 95 | 133 |
Apr/2018 | 72 | 99 |
May/2018 | 62 | 98 |
Jun/2018 | 56 | 70 |
Jul/2018 | 72 | 113 |
Aug/2018 | 54 | 85 |
Sep/2018 | 51 | 69 |
Oct/2018 | 46 | 76 |
Nov/2018 | 72 | 124 |
Dec/2018 | 51 | 75 |
2018 | 614 | 1133 |
SomaticCancerAlterations_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 68 | 114 |
Feb/2017 | 117 | 146 |
Mar/2017 | 72 | 107 |
Apr/2017 | 62 | 115 |
May/2017 | 67 | 83 |
Jun/2017 | 77 | 101 |
Jul/2017 | 64 | 91 |
Aug/2017 | 51 | 63 |
Sep/2017 | 39 | 64 |
Oct/2017 | 57 | 100 |
Nov/2017 | 76 | 156 |
Dec/2017 | 55 | 85 |
2017 | 655 | 1225 |
SomaticCancerAlterations_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 66 | 80 |
Feb/2016 | 57 | 83 |
Mar/2016 | 81 | 113 |
Apr/2016 | 106 | 134 |
May/2016 | 100 | 183 |
Jun/2016 | 112 | 163 |
Jul/2016 | 80 | 107 |
Aug/2016 | 66 | 130 |
Sep/2016 | 75 | 99 |
Oct/2016 | 85 | 121 |
Nov/2016 | 81 | 105 |
Dec/2016 | 70 | 92 |
2016 | 721 | 1410 |
SomaticCancerAlterations_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 36 | 64 |
Feb/2015 | 41 | 55 |
Mar/2015 | 60 | 85 |
Apr/2015 | 52 | 105 |
May/2015 | 33 | 40 |
Jun/2015 | 53 | 80 |
Jul/2015 | 64 | 80 |
Aug/2015 | 51 | 82 |
Sep/2015 | 42 | 56 |
Oct/2015 | 83 | 137 |
Nov/2015 | 76 | 125 |
Dec/2015 | 72 | 96 |
2015 | 494 | 1005 |
SomaticCancerAlterations_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 37 | 45 |
Feb/2014 | 35 | 42 |
Mar/2014 | 64 | 74 |
Apr/2014 | 62 | 90 |
May/2014 | 67 | 96 |
Jun/2014 | 47 | 51 |
Jul/2014 | 82 | 102 |
Aug/2014 | 47 | 56 |
Sep/2014 | 41 | 50 |
Oct/2014 | 70 | 106 |
Nov/2014 | 42 | 63 |
Dec/2014 | 33 | 49 |
2014 | 519 | 824 |
SomaticCancerAlterations_2014_stats.tab |
All years in one file: SomaticCancerAlterations_stats.tab