Download stats for experiment package LungCancerACvsSCCGEO
This page was generated on 2024-01-12 06:16:09 -0500 (Fri, 12 Jan 2024).
LungCancerACvsSCCGEO home page: release version, devel version.
Number of downloads for experiment package LungCancerACvsSCCGEO, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 5 | 5 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 5 | 5 |
LungCancerACvsSCCGEO_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 26 | 30 |
Feb/2023 | 30 | 40 |
Mar/2023 | 27 | 43 |
Apr/2023 | 33 | 49 |
May/2023 | 41 | 52 |
Jun/2023 | 29 | 33 |
Jul/2023 | 26 | 36 |
Aug/2023 | 41 | 69 |
Sep/2023 | 29 | 58 |
Oct/2023 | 27 | 134 |
Nov/2023 | 29 | 48 |
Dec/2023 | 270 | 304 |
2023 | 512 | 896 |
LungCancerACvsSCCGEO_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 37 | 52 |
Feb/2022 | 32 | 58 |
Mar/2022 | 31 | 42 |
Apr/2022 | 28 | 39 |
May/2022 | 35 | 38 |
Jun/2022 | 19 | 22 |
Jul/2022 | 31 | 42 |
Aug/2022 | 11 | 15 |
Sep/2022 | 23 | 23 |
Oct/2022 | 16 | 29 |
Nov/2022 | 45 | 79 |
Dec/2022 | 48 | 63 |
2022 | 256 | 502 |
LungCancerACvsSCCGEO_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 21 | 49 |
Feb/2021 | 40 | 105 |
Mar/2021 | 42 | 81 |
Apr/2021 | 62 | 103 |
May/2021 | 56 | 102 |
Jun/2021 | 35 | 46 |
Jul/2021 | 30 | 42 |
Aug/2021 | 31 | 47 |
Sep/2021 | 43 | 54 |
Oct/2021 | 39 | 52 |
Nov/2021 | 99 | 179 |
Dec/2021 | 28 | 39 |
2021 | 421 | 899 |
LungCancerACvsSCCGEO_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 20 | 25 |
Feb/2020 | 21 | 30 |
Mar/2020 | 27 | 37 |
Apr/2020 | 22 | 35 |
May/2020 | 32 | 70 |
Jun/2020 | 27 | 78 |
Jul/2020 | 30 | 68 |
Aug/2020 | 30 | 67 |
Sep/2020 | 25 | 97 |
Oct/2020 | 32 | 84 |
Nov/2020 | 33 | 79 |
Dec/2020 | 27 | 66 |
2020 | 217 | 736 |
LungCancerACvsSCCGEO_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 55 | 79 |
Feb/2019 | 45 | 74 |
Mar/2019 | 51 | 69 |
Apr/2019 | 67 | 95 |
May/2019 | 60 | 91 |
Jun/2019 | 38 | 53 |
Jul/2019 | 51 | 72 |
Aug/2019 | 28 | 36 |
Sep/2019 | 18 | 26 |
Oct/2019 | 24 | 28 |
Nov/2019 | 36 | 65 |
Dec/2019 | 22 | 27 |
2019 | 344 | 715 |
LungCancerACvsSCCGEO_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 59 | 68 |
Feb/2018 | 59 | 79 |
Mar/2018 | 63 | 79 |
Apr/2018 | 91 | 113 |
May/2018 | 55 | 76 |
Jun/2018 | 58 | 78 |
Jul/2018 | 50 | 66 |
Aug/2018 | 44 | 55 |
Sep/2018 | 30 | 42 |
Oct/2018 | 55 | 94 |
Nov/2018 | 66 | 107 |
Dec/2018 | 46 | 66 |
2018 | 535 | 923 |
LungCancerACvsSCCGEO_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 48 | 63 |
Feb/2017 | 67 | 99 |
Mar/2017 | 54 | 102 |
Apr/2017 | 88 | 122 |
May/2017 | 62 | 70 |
Jun/2017 | 98 | 125 |
Jul/2017 | 64 | 84 |
Aug/2017 | 61 | 88 |
Sep/2017 | 50 | 72 |
Oct/2017 | 56 | 89 |
Nov/2017 | 41 | 74 |
Dec/2017 | 47 | 77 |
2017 | 592 | 1065 |
LungCancerACvsSCCGEO_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 57 | 77 |
Feb/2016 | 66 | 79 |
Mar/2016 | 78 | 136 |
Apr/2016 | 122 | 163 |
May/2016 | 81 | 114 |
Jun/2016 | 80 | 90 |
Jul/2016 | 67 | 84 |
Aug/2016 | 46 | 51 |
Sep/2016 | 45 | 65 |
Oct/2016 | 73 | 95 |
Nov/2016 | 59 | 74 |
Dec/2016 | 74 | 81 |
2016 | 671 | 1109 |
LungCancerACvsSCCGEO_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 160 | 294 |
Feb/2015 | 145 | 245 |
Mar/2015 | 208 | 322 |
Apr/2015 | 132 | 247 |
May/2015 | 90 | 113 |
Jun/2015 | 93 | 133 |
Jul/2015 | 66 | 79 |
Aug/2015 | 81 | 106 |
Sep/2015 | 59 | 104 |
Oct/2015 | 77 | 115 |
Nov/2015 | 74 | 97 |
Dec/2015 | 85 | 122 |
2015 | 1008 | 1977 |
LungCancerACvsSCCGEO_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 93 | 129 |
Feb/2014 | 86 | 105 |
Mar/2014 | 127 | 173 |
Apr/2014 | 168 | 211 |
May/2014 | 165 | 294 |
Jun/2014 | 186 | 216 |
Jul/2014 | 155 | 184 |
Aug/2014 | 196 | 282 |
Sep/2014 | 229 | 284 |
Oct/2014 | 180 | 222 |
Nov/2014 | 165 | 203 |
Dec/2014 | 154 | 169 |
2014 | 1570 | 2472 |
LungCancerACvsSCCGEO_2014_stats.tab |
All years in one file: LungCancerACvsSCCGEO_stats.tab