Download stats for annotation package hgu133plus2cdf
This page was generated on 2024-01-10 14:41:35 -0500 (Wed, 10 Jan 2024).
hgu133plus2cdf home page: release version, devel version.
Number of downloads for annotation package hgu133plus2cdf, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 143 | 217 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 143 | 217 |
hgu133plus2cdf_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 501 | 749 |
Feb/2023 | 808 | 1383 |
Mar/2023 | 905 | 1507 |
Apr/2023 | 1012 | 2138 |
May/2023 | 898 | 1705 |
Jun/2023 | 663 | 1138 |
Jul/2023 | 592 | 965 |
Aug/2023 | 596 | 986 |
Sep/2023 | 622 | 1026 |
Oct/2023 | 874 | 1633 |
Nov/2023 | 816 | 1515 |
Dec/2023 | 622 | 1175 |
2023 | 8161 | 15920 |
hgu133plus2cdf_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 552 | 899 |
Feb/2022 | 654 | 1061 |
Mar/2022 | 874 | 1409 |
Apr/2022 | 1070 | 1726 |
May/2022 | 766 | 1146 |
Jun/2022 | 633 | 953 |
Jul/2022 | 611 | 867 |
Aug/2022 | 510 | 727 |
Sep/2022 | 621 | 968 |
Oct/2022 | 776 | 1326 |
Nov/2022 | 815 | 2174 |
Dec/2022 | 637 | 1031 |
2022 | 7751 | 14287 |
hgu133plus2cdf_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 764 | 1346 |
Feb/2021 | 785 | 1307 |
Mar/2021 | 932 | 1534 |
Apr/2021 | 1175 | 2041 |
May/2021 | 717 | 1341 |
Jun/2021 | 721 | 1044 |
Jul/2021 | 664 | 1002 |
Aug/2021 | 622 | 1012 |
Sep/2021 | 659 | 939 |
Oct/2021 | 754 | 1316 |
Nov/2021 | 725 | 1151 |
Dec/2021 | 689 | 993 |
2021 | 8326 | 15026 |
hgu133plus2cdf_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 679 | 1341 |
Feb/2020 | 789 | 1797 |
Mar/2020 | 1031 | 1802 |
Apr/2020 | 995 | 1750 |
May/2020 | 866 | 1498 |
Jun/2020 | 909 | 1557 |
Jul/2020 | 751 | 1367 |
Aug/2020 | 690 | 1189 |
Sep/2020 | 684 | 1167 |
Oct/2020 | 847 | 1406 |
Nov/2020 | 878 | 1463 |
Dec/2020 | 692 | 1085 |
2020 | 9043 | 17422 |
hgu133plus2cdf_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 829 | 1427 |
Feb/2019 | 853 | 1364 |
Mar/2019 | 1137 | 2628 |
Apr/2019 | 1218 | 2233 |
May/2019 | 1037 | 1852 |
Jun/2019 | 854 | 1623 |
Jul/2019 | 882 | 1834 |
Aug/2019 | 748 | 1464 |
Sep/2019 | 814 | 1527 |
Oct/2019 | 936 | 1692 |
Nov/2019 | 854 | 1659 |
Dec/2019 | 675 | 1309 |
2019 | 9476 | 20612 |
hgu133plus2cdf_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 801 | 1727 |
Feb/2018 | 788 | 1500 |
Mar/2018 | 876 | 1798 |
Apr/2018 | 931 | 2009 |
May/2018 | 927 | 2190 |
Jun/2018 | 805 | 1698 |
Jul/2018 | 861 | 1801 |
Aug/2018 | 778 | 1411 |
Sep/2018 | 829 | 1814 |
Oct/2018 | 916 | 1832 |
Nov/2018 | 1028 | 2100 |
Dec/2018 | 712 | 1242 |
2018 | 8754 | 21122 |
hgu133plus2cdf_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 605 | 1233 |
Feb/2017 | 626 | 1085 |
Mar/2017 | 842 | 1686 |
Apr/2017 | 801 | 1772 |
May/2017 | 790 | 1602 |
Jun/2017 | 791 | 1727 |
Jul/2017 | 732 | 1621 |
Aug/2017 | 861 | 1964 |
Sep/2017 | 868 | 1948 |
Oct/2017 | 1021 | 2417 |
Nov/2017 | 1125 | 2213 |
Dec/2017 | 870 | 2076 |
2017 | 8445 | 21344 |
hgu133plus2cdf_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 665 | 1455 |
Feb/2016 | 723 | 1483 |
Mar/2016 | 896 | 1748 |
Apr/2016 | 829 | 1774 |
May/2016 | 791 | 1493 |
Jun/2016 | 721 | 1409 |
Jul/2016 | 584 | 1205 |
Aug/2016 | 505 | 920 |
Sep/2016 | 601 | 1237 |
Oct/2016 | 784 | 1584 |
Nov/2016 | 791 | 1477 |
Dec/2016 | 735 | 1514 |
2016 | 6978 | 17299 |
hgu133plus2cdf_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 626 | 836 |
Feb/2015 | 626 | 930 |
Mar/2015 | 854 | 1147 |
Apr/2015 | 841 | 1654 |
May/2015 | 760 | 1241 |
Jun/2015 | 756 | 1143 |
Jul/2015 | 653 | 1003 |
Aug/2015 | 570 | 1137 |
Sep/2015 | 575 | 1173 |
Oct/2015 | 869 | 1940 |
Nov/2015 | 971 | 2338 |
Dec/2015 | 763 | 1784 |
2015 | 6925 | 16326 |
hgu133plus2cdf_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 674 | 930 |
Feb/2014 | 720 | 1009 |
Mar/2014 | 839 | 1336 |
Apr/2014 | 924 | 1287 |
May/2014 | 727 | 1004 |
Jun/2014 | 736 | 1019 |
Jul/2014 | 631 | 810 |
Aug/2014 | 692 | 951 |
Sep/2014 | 831 | 1128 |
Oct/2014 | 893 | 1234 |
Nov/2014 | 831 | 1226 |
Dec/2014 | 673 | 971 |
2014 | 7267 | 12905 |
hgu133plus2cdf_2014_stats.tab |
All years in one file: hgu133plus2cdf_stats.tab