Download stats for annotation package TxDb.Mmusculus.UCSC.mm9.knownGene
This page was generated on 2024-01-10 14:38:53 -0500 (Wed, 10 Jan 2024).
TxDb.Mmusculus.UCSC.mm9.knownGene home page: release version, devel version.
Number of downloads for annotation package TxDb.Mmusculus.UCSC.mm9.knownGene, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 341 | 552 |
Feb/2023 | 440 | 718 |
Mar/2023 | 557 | 811 |
Apr/2023 | 450 | 582 |
May/2023 | 559 | 725 |
Jun/2023 | 504 | 671 |
Jul/2023 | 609 | 775 |
Aug/2023 | 661 | 841 |
Sep/2023 | 386 | 552 |
Oct/2023 | 395 | 589 |
Nov/2023 | 534 | 774 |
Dec/2023 | 831 | 1210 |
2023 | 5259 | 8800 |
TxDb.Mmusculus.UCSC.mm9.knownGene_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 314 | 455 |
Feb/2022 | 366 | 538 |
Mar/2022 | 438 | 651 |
Apr/2022 | 369 | 491 |
May/2022 | 367 | 459 |
Jun/2022 | 395 | 525 |
Jul/2022 | 349 | 463 |
Aug/2022 | 393 | 546 |
Sep/2022 | 503 | 654 |
Oct/2022 | 437 | 609 |
Nov/2022 | 526 | 788 |
Dec/2022 | 693 | 877 |
2022 | 4236 | 7056 |
TxDb.Mmusculus.UCSC.mm9.knownGene_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 330 | 546 |
Feb/2021 | 324 | 492 |
Mar/2021 | 483 | 785 |
Apr/2021 | 402 | 592 |
May/2021 | 387 | 541 |
Jun/2021 | 407 | 613 |
Jul/2021 | 377 | 526 |
Aug/2021 | 356 | 593 |
Sep/2021 | 404 | 575 |
Oct/2021 | 388 | 522 |
Nov/2021 | 366 | 526 |
Dec/2021 | 329 | 502 |
2021 | 3852 | 6813 |
TxDb.Mmusculus.UCSC.mm9.knownGene_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 346 | 483 |
Feb/2020 | 296 | 458 |
Mar/2020 | 407 | 614 |
Apr/2020 | 427 | 746 |
May/2020 | 421 | 690 |
Jun/2020 | 364 | 592 |
Jul/2020 | 367 | 599 |
Aug/2020 | 318 | 516 |
Sep/2020 | 293 | 509 |
Oct/2020 | 314 | 483 |
Nov/2020 | 341 | 539 |
Dec/2020 | 315 | 486 |
2020 | 3514 | 6715 |
TxDb.Mmusculus.UCSC.mm9.knownGene_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 313 | 501 |
Feb/2019 | 288 | 546 |
Mar/2019 | 342 | 541 |
Apr/2019 | 348 | 598 |
May/2019 | 372 | 613 |
Jun/2019 | 353 | 579 |
Jul/2019 | 390 | 618 |
Aug/2019 | 341 | 525 |
Sep/2019 | 327 | 463 |
Oct/2019 | 330 | 487 |
Nov/2019 | 319 | 494 |
Dec/2019 | 269 | 407 |
2019 | 3144 | 6372 |
TxDb.Mmusculus.UCSC.mm9.knownGene_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 334 | 593 |
Feb/2018 | 331 | 558 |
Mar/2018 | 324 | 578 |
Apr/2018 | 363 | 641 |
May/2018 | 387 | 685 |
Jun/2018 | 354 | 687 |
Jul/2018 | 357 | 710 |
Aug/2018 | 323 | 675 |
Sep/2018 | 339 | 607 |
Oct/2018 | 343 | 629 |
Nov/2018 | 334 | 637 |
Dec/2018 | 259 | 415 |
2018 | 3216 | 7415 |
TxDb.Mmusculus.UCSC.mm9.knownGene_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 183 | 245 |
Feb/2017 | 298 | 415 |
Mar/2017 | 249 | 424 |
Apr/2017 | 256 | 369 |
May/2017 | 305 | 430 |
Jun/2017 | 367 | 513 |
Jul/2017 | 275 | 398 |
Aug/2017 | 273 | 452 |
Sep/2017 | 341 | 499 |
Oct/2017 | 297 | 602 |
Nov/2017 | 322 | 655 |
Dec/2017 | 246 | 504 |
2017 | 2723 | 5506 |
TxDb.Mmusculus.UCSC.mm9.knownGene_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 176 | 277 |
Feb/2016 | 212 | 287 |
Mar/2016 | 198 | 277 |
Apr/2016 | 235 | 324 |
May/2016 | 225 | 306 |
Jun/2016 | 247 | 359 |
Jul/2016 | 276 | 389 |
Aug/2016 | 196 | 255 |
Sep/2016 | 191 | 317 |
Oct/2016 | 232 | 316 |
Nov/2016 | 267 | 419 |
Dec/2016 | 230 | 324 |
2016 | 2127 | 3850 |
TxDb.Mmusculus.UCSC.mm9.knownGene_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 260 | 406 |
Feb/2015 | 198 | 348 |
Mar/2015 | 311 | 480 |
Apr/2015 | 361 | 486 |
May/2015 | 349 | 434 |
Jun/2015 | 163 | 253 |
Jul/2015 | 184 | 249 |
Aug/2015 | 186 | 301 |
Sep/2015 | 178 | 281 |
Oct/2015 | 228 | 326 |
Nov/2015 | 208 | 299 |
Dec/2015 | 194 | 286 |
2015 | 2203 | 4149 |
TxDb.Mmusculus.UCSC.mm9.knownGene_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 99 | 120 |
Feb/2014 | 98 | 121 |
Mar/2014 | 119 | 152 |
Apr/2014 | 198 | 287 |
May/2014 | 197 | 359 |
Jun/2014 | 271 | 386 |
Jul/2014 | 221 | 285 |
Aug/2014 | 245 | 293 |
Sep/2014 | 321 | 407 |
Oct/2014 | 280 | 357 |
Nov/2014 | 269 | 364 |
Dec/2014 | 242 | 330 |
2014 | 2090 | 3461 |
TxDb.Mmusculus.UCSC.mm9.knownGene_2014_stats.tab |
All years in one file: TxDb.Mmusculus.UCSC.mm9.knownGene_stats.tab