Download stats for annotation package BSgenome.Sscrofa.UCSC.susScr11
This page was generated on 2024-01-10 17:03:43 -0500 (Wed, 10 Jan 2024).
BSgenome.Sscrofa.UCSC.susScr11 home page: release version, devel version.
Number of downloads for annotation package BSgenome.Sscrofa.UCSC.susScr11, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 29 | 36 |
Feb/2023 | 36 | 65 |
Mar/2023 | 31 | 83 |
Apr/2023 | 30 | 53 |
May/2023 | 28 | 37 |
Jun/2023 | 38 | 67 |
Jul/2023 | 23 | 42 |
Aug/2023 | 18 | 41 |
Sep/2023 | 25 | 42 |
Oct/2023 | 37 | 101 |
Nov/2023 | 40 | 71 |
Dec/2023 | 36 | 46 |
2023 | 302 | 684 |
BSgenome.Sscrofa.UCSC.susScr11_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 30 | 42 |
Feb/2022 | 22 | 29 |
Mar/2022 | 29 | 38 |
Apr/2022 | 36 | 54 |
May/2022 | 33 | 50 |
Jun/2022 | 23 | 28 |
Jul/2022 | 32 | 41 |
Aug/2022 | 31 | 44 |
Sep/2022 | 26 | 29 |
Oct/2022 | 20 | 33 |
Nov/2022 | 36 | 58 |
Dec/2022 | 25 | 34 |
2022 | 300 | 480 |
BSgenome.Sscrofa.UCSC.susScr11_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 14 | 23 |
Feb/2021 | 25 | 47 |
Mar/2021 | 30 | 47 |
Apr/2021 | 32 | 47 |
May/2021 | 30 | 45 |
Jun/2021 | 39 | 61 |
Jul/2021 | 25 | 29 |
Aug/2021 | 29 | 52 |
Sep/2021 | 34 | 42 |
Oct/2021 | 44 | 62 |
Nov/2021 | 42 | 53 |
Dec/2021 | 28 | 38 |
2021 | 321 | 546 |
BSgenome.Sscrofa.UCSC.susScr11_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 14 | 18 |
Feb/2020 | 13 | 22 |
Mar/2020 | 17 | 31 |
Apr/2020 | 14 | 18 |
May/2020 | 22 | 33 |
Jun/2020 | 28 | 54 |
Jul/2020 | 14 | 31 |
Aug/2020 | 20 | 32 |
Sep/2020 | 25 | 49 |
Oct/2020 | 29 | 45 |
Nov/2020 | 26 | 44 |
Dec/2020 | 27 | 44 |
2020 | 221 | 421 |
BSgenome.Sscrofa.UCSC.susScr11_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 8 | 10 |
Feb/2019 | 15 | 22 |
Mar/2019 | 13 | 24 |
Apr/2019 | 9 | 14 |
May/2019 | 15 | 18 |
Jun/2019 | 12 | 22 |
Jul/2019 | 16 | 21 |
Aug/2019 | 11 | 18 |
Sep/2019 | 10 | 14 |
Oct/2019 | 15 | 16 |
Nov/2019 | 12 | 18 |
Dec/2019 | 11 | 17 |
2019 | 128 | 214 |
BSgenome.Sscrofa.UCSC.susScr11_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 0 | 0 |
Feb/2018 | 0 | 0 |
Mar/2018 | 0 | 0 |
Apr/2018 | 0 | 0 |
May/2018 | 0 | 0 |
Jun/2018 | 0 | 0 |
Jul/2018 | 8 | 9 |
Aug/2018 | 15 | 19 |
Sep/2018 | 5 | 8 |
Oct/2018 | 9 | 12 |
Nov/2018 | 19 | 21 |
Dec/2018 | 9 | 16 |
2018 | 63 | 85 |
BSgenome.Sscrofa.UCSC.susScr11_2018_stats.tab |
All years in one file: BSgenome.Sscrofa.UCSC.susScr11_stats.tab