Download stats for annotation package BSgenome.Drerio.UCSC.danRer6
This page was generated on 2024-01-10 14:47:47 -0500 (Wed, 10 Jan 2024).
BSgenome.Drerio.UCSC.danRer6 home page: release version, devel version.
Number of downloads for annotation package BSgenome.Drerio.UCSC.danRer6, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 1 | 1 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 1 | 1 |
BSgenome.Drerio.UCSC.danRer6_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 12 | 16 |
Feb/2023 | 17 | 36 |
Mar/2023 | 17 | 30 |
Apr/2023 | 12 | 12 |
May/2023 | 17 | 19 |
Jun/2023 | 16 | 21 |
Jul/2023 | 16 | 28 |
Aug/2023 | 13 | 72 |
Sep/2023 | 19 | 46 |
Oct/2023 | 11 | 162 |
Nov/2023 | 12 | 85 |
Dec/2023 | 108 | 143 |
2023 | 242 | 670 |
BSgenome.Drerio.UCSC.danRer6_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 15 | 24 |
Feb/2022 | 10 | 17 |
Mar/2022 | 12 | 19 |
Apr/2022 | 13 | 21 |
May/2022 | 12 | 13 |
Jun/2022 | 10 | 13 |
Jul/2022 | 18 | 29 |
Aug/2022 | 11 | 12 |
Sep/2022 | 12 | 18 |
Oct/2022 | 7 | 20 |
Nov/2022 | 13 | 45 |
Dec/2022 | 12 | 19 |
2022 | 106 | 250 |
BSgenome.Drerio.UCSC.danRer6_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 13 | 20 |
Feb/2021 | 16 | 28 |
Mar/2021 | 15 | 29 |
Apr/2021 | 15 | 24 |
May/2021 | 11 | 14 |
Jun/2021 | 17 | 36 |
Jul/2021 | 11 | 12 |
Aug/2021 | 13 | 24 |
Sep/2021 | 24 | 28 |
Oct/2021 | 21 | 39 |
Nov/2021 | 28 | 40 |
Dec/2021 | 12 | 17 |
2021 | 177 | 311 |
BSgenome.Drerio.UCSC.danRer6_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 11 | 23 |
Feb/2020 | 3 | 6 |
Mar/2020 | 9 | 12 |
Apr/2020 | 11 | 11 |
May/2020 | 15 | 25 |
Jun/2020 | 13 | 28 |
Jul/2020 | 15 | 31 |
Aug/2020 | 13 | 23 |
Sep/2020 | 14 | 39 |
Oct/2020 | 12 | 19 |
Nov/2020 | 8 | 14 |
Dec/2020 | 16 | 24 |
2020 | 122 | 255 |
BSgenome.Drerio.UCSC.danRer6_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 12 | 12 |
Feb/2019 | 21 | 29 |
Mar/2019 | 18 | 22 |
Apr/2019 | 12 | 16 |
May/2019 | 15 | 15 |
Jun/2019 | 9 | 12 |
Jul/2019 | 18 | 23 |
Aug/2019 | 10 | 19 |
Sep/2019 | 8 | 8 |
Oct/2019 | 7 | 8 |
Nov/2019 | 11 | 19 |
Dec/2019 | 6 | 8 |
2019 | 131 | 191 |
BSgenome.Drerio.UCSC.danRer6_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 12 | 15 |
Feb/2018 | 23 | 27 |
Mar/2018 | 31 | 46 |
Apr/2018 | 27 | 43 |
May/2018 | 19 | 23 |
Jun/2018 | 18 | 19 |
Jul/2018 | 12 | 12 |
Aug/2018 | 8 | 9 |
Sep/2018 | 9 | 10 |
Oct/2018 | 14 | 14 |
Nov/2018 | 20 | 22 |
Dec/2018 | 15 | 28 |
2018 | 198 | 268 |
BSgenome.Drerio.UCSC.danRer6_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 7 | 8 |
Feb/2017 | 14 | 16 |
Mar/2017 | 13 | 19 |
Apr/2017 | 12 | 15 |
May/2017 | 17 | 32 |
Jun/2017 | 18 | 20 |
Jul/2017 | 12 | 13 |
Aug/2017 | 18 | 23 |
Sep/2017 | 6 | 6 |
Oct/2017 | 9 | 9 |
Nov/2017 | 18 | 35 |
Dec/2017 | 3 | 5 |
2017 | 130 | 201 |
BSgenome.Drerio.UCSC.danRer6_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 20 | 37 |
Feb/2016 | 24 | 42 |
Mar/2016 | 46 | 55 |
Apr/2016 | 36 | 51 |
May/2016 | 13 | 14 |
Jun/2016 | 17 | 22 |
Jul/2016 | 18 | 24 |
Aug/2016 | 17 | 18 |
Sep/2016 | 14 | 27 |
Oct/2016 | 19 | 33 |
Nov/2016 | 17 | 30 |
Dec/2016 | 16 | 16 |
2016 | 206 | 369 |
BSgenome.Drerio.UCSC.danRer6_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 28 | 44 |
Feb/2015 | 28 | 37 |
Mar/2015 | 65 | 115 |
Apr/2015 | 20 | 36 |
May/2015 | 25 | 30 |
Jun/2015 | 14 | 18 |
Jul/2015 | 21 | 25 |
Aug/2015 | 20 | 34 |
Sep/2015 | 18 | 36 |
Oct/2015 | 17 | 31 |
Nov/2015 | 33 | 41 |
Dec/2015 | 26 | 46 |
2015 | 270 | 493 |
BSgenome.Drerio.UCSC.danRer6_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 58 | 65 |
Feb/2014 | 56 | 75 |
Mar/2014 | 70 | 81 |
Apr/2014 | 57 | 73 |
May/2014 | 39 | 42 |
Jun/2014 | 73 | 107 |
Jul/2014 | 72 | 112 |
Aug/2014 | 48 | 73 |
Sep/2014 | 39 | 48 |
Oct/2014 | 38 | 57 |
Nov/2014 | 22 | 30 |
Dec/2014 | 37 | 109 |
2014 | 546 | 872 |
BSgenome.Drerio.UCSC.danRer6_2014_stats.tab |
All years in one file: BSgenome.Drerio.UCSC.danRer6_stats.tab