Download stats for software package minfi
This page was generated on 2024-01-08 12:52:50 -0500 (Mon, 08 Jan 2024).
minfi home page: release version, devel version.
Number of downloads for software package minfi, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 531 | 805 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 531 | 805 |
minfi_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 1864 | 3369 |
Feb/2023 | 1870 | 3301 |
Mar/2023 | 2422 | 4223 |
Apr/2023 | 2090 | 3867 |
May/2023 | 2415 | 5652 |
Jun/2023 | 2062 | 3358 |
Jul/2023 | 1936 | 3092 |
Aug/2023 | 1995 | 3290 |
Sep/2023 | 1790 | 3014 |
Oct/2023 | 1964 | 3609 |
Nov/2023 | 2424 | 4051 |
Dec/2023 | 2712 | 4348 |
2023 | 19532 | 45174 |
minfi_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 1562 | 2798 |
Feb/2022 | 1612 | 2898 |
Mar/2022 | 1983 | 4455 |
Apr/2022 | 1999 | 6167 |
May/2022 | 2302 | 4751 |
Jun/2022 | 1867 | 3684 |
Jul/2022 | 1708 | 5185 |
Aug/2022 | 1661 | 2980 |
Sep/2022 | 1609 | 2887 |
Oct/2022 | 1873 | 3472 |
Nov/2022 | 2180 | 4029 |
Dec/2022 | 1802 | 3237 |
2022 | 17777 | 46543 |
minfi_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 1613 | 3565 |
Feb/2021 | 1586 | 3482 |
Mar/2021 | 2077 | 3995 |
Apr/2021 | 2050 | 3891 |
May/2021 | 2061 | 4122 |
Jun/2021 | 1822 | 3087 |
Jul/2021 | 1683 | 3211 |
Aug/2021 | 1532 | 2859 |
Sep/2021 | 1714 | 2932 |
Oct/2021 | 1784 | 3215 |
Nov/2021 | 1901 | 3349 |
Dec/2021 | 1491 | 2604 |
2021 | 17055 | 40312 |
minfi_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 1526 | 2808 |
Feb/2020 | 1777 | 3360 |
Mar/2020 | 1982 | 3671 |
Apr/2020 | 2012 | 3861 |
May/2020 | 2198 | 4067 |
Jun/2020 | 1908 | 3582 |
Jul/2020 | 1752 | 3859 |
Aug/2020 | 1566 | 3399 |
Sep/2020 | 1574 | 3173 |
Oct/2020 | 1763 | 3740 |
Nov/2020 | 1900 | 3977 |
Dec/2020 | 1641 | 3178 |
2020 | 17150 | 42675 |
minfi_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 2312 | 4589 |
Feb/2019 | 1951 | 3510 |
Mar/2019 | 2623 | 5243 |
Apr/2019 | 2334 | 4776 |
May/2019 | 2210 | 5639 |
Jun/2019 | 1702 | 4160 |
Jul/2019 | 1789 | 4867 |
Aug/2019 | 1510 | 2933 |
Sep/2019 | 1561 | 2985 |
Oct/2019 | 1538 | 3558 |
Nov/2019 | 1848 | 3568 |
Dec/2019 | 1425 | 2720 |
2019 | 16473 | 48548 |
minfi_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 1466 | 3210 |
Feb/2018 | 1407 | 3596 |
Mar/2018 | 1612 | 4250 |
Apr/2018 | 1759 | 3851 |
May/2018 | 1984 | 4822 |
Jun/2018 | 1792 | 4072 |
Jul/2018 | 1842 | 4015 |
Aug/2018 | 1641 | 3593 |
Sep/2018 | 1425 | 2838 |
Oct/2018 | 1602 | 3670 |
Nov/2018 | 2129 | 4656 |
Dec/2018 | 1523 | 3096 |
2018 | 14544 | 45669 |
minfi_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 1662 | 3841 |
Feb/2017 | 1467 | 2951 |
Mar/2017 | 1651 | 3527 |
Apr/2017 | 1581 | 3298 |
May/2017 | 1760 | 3619 |
Jun/2017 | 1606 | 3486 |
Jul/2017 | 1464 | 3144 |
Aug/2017 | 1391 | 2866 |
Sep/2017 | 1417 | 2768 |
Oct/2017 | 1465 | 3007 |
Nov/2017 | 1735 | 3634 |
Dec/2017 | 1213 | 2474 |
2017 | 13132 | 38615 |
minfi_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 1164 | 2504 |
Feb/2016 | 1412 | 3180 |
Mar/2016 | 2011 | 4140 |
Apr/2016 | 1631 | 3515 |
May/2016 | 1924 | 240788 |
Jun/2016 | 1627 | 111294 |
Jul/2016 | 1463 | 3293 |
Aug/2016 | 1589 | 3279 |
Sep/2016 | 1366 | 2888 |
Oct/2016 | 1530 | 3185 |
Nov/2016 | 1628 | 3556 |
Dec/2016 | 1480 | 2949 |
2016 | 12764 | 384571 |
minfi_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 1069 | 1993 |
Feb/2015 | 983 | 1758 |
Mar/2015 | 1329 | 2804 |
Apr/2015 | 1378 | 2590 |
May/2015 | 1462 | 2634 |
Jun/2015 | 1414 | 2512 |
Jul/2015 | 1289 | 2420 |
Aug/2015 | 1113 | 1880 |
Sep/2015 | 1335 | 2438 |
Oct/2015 | 1367 | 2737 |
Nov/2015 | 1390 | 2736 |
Dec/2015 | 1239 | 2546 |
2015 | 11117 | 29048 |
minfi_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 925 | 1653 |
Feb/2014 | 955 | 1598 |
Mar/2014 | 1047 | 1768 |
Apr/2014 | 1147 | 2097 |
May/2014 | 1316 | 2597 |
Jun/2014 | 1399 | 2904 |
Jul/2014 | 1201 | 2766 |
Aug/2014 | 1073 | 1818 |
Sep/2014 | 1376 | 2176 |
Oct/2014 | 1283 | 2206 |
Nov/2014 | 1243 | 2245 |
Dec/2014 | 1055 | 1953 |
2014 | 10028 | 25781 |
minfi_2014_stats.tab |
All years in one file: minfi_stats.tab