Download stats for software package mBPCR
This page was generated on 2024-01-08 12:48:56 -0500 (Mon, 08 Jan 2024).
mBPCR home page: release version, devel version.
Number of downloads for software package mBPCR, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 13 | 17 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 13 | 17 |
mBPCR_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 33 | 63 |
Feb/2023 | 33 | 71 |
Mar/2023 | 21 | 34 |
Apr/2023 | 42 | 76 |
May/2023 | 65 | 79 |
Jun/2023 | 28 | 48 |
Jul/2023 | 33 | 77 |
Aug/2023 | 95 | 172 |
Sep/2023 | 34 | 50 |
Oct/2023 | 36 | 156 |
Nov/2023 | 31 | 56 |
Dec/2023 | 27 | 100 |
2023 | 367 | 982 |
mBPCR_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 32 | 58 |
Feb/2022 | 33 | 55 |
Mar/2022 | 45 | 72 |
Apr/2022 | 37 | 59 |
May/2022 | 50 | 66 |
Jun/2022 | 31 | 38 |
Jul/2022 | 40 | 71 |
Aug/2022 | 18 | 26 |
Sep/2022 | 31 | 74 |
Oct/2022 | 30 | 69 |
Nov/2022 | 52 | 96 |
Dec/2022 | 43 | 79 |
2022 | 302 | 763 |
mBPCR_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 46 | 105 |
Feb/2021 | 46 | 160 |
Mar/2021 | 64 | 149 |
Apr/2021 | 74 | 143 |
May/2021 | 63 | 104 |
Jun/2021 | 48 | 96 |
Jul/2021 | 49 | 82 |
Aug/2021 | 44 | 90 |
Sep/2021 | 57 | 106 |
Oct/2021 | 61 | 104 |
Nov/2021 | 43 | 63 |
Dec/2021 | 62 | 99 |
2021 | 487 | 1301 |
mBPCR_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 50 | 98 |
Feb/2020 | 41 | 112 |
Mar/2020 | 48 | 133 |
Apr/2020 | 51 | 108 |
May/2020 | 52 | 125 |
Jun/2020 | 55 | 166 |
Jul/2020 | 53 | 109 |
Aug/2020 | 59 | 156 |
Sep/2020 | 50 | 214 |
Oct/2020 | 62 | 126 |
Nov/2020 | 37 | 106 |
Dec/2020 | 45 | 93 |
2020 | 446 | 1546 |
mBPCR_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 87 | 158 |
Feb/2019 | 67 | 115 |
Mar/2019 | 69 | 114 |
Apr/2019 | 80 | 153 |
May/2019 | 77 | 149 |
Jun/2019 | 70 | 105 |
Jul/2019 | 77 | 130 |
Aug/2019 | 37 | 75 |
Sep/2019 | 41 | 81 |
Oct/2019 | 44 | 77 |
Nov/2019 | 45 | 95 |
Dec/2019 | 33 | 90 |
2019 | 523 | 1342 |
mBPCR_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 78 | 110 |
Feb/2018 | 78 | 93 |
Mar/2018 | 76 | 89 |
Apr/2018 | 134 | 202 |
May/2018 | 87 | 127 |
Jun/2018 | 103 | 164 |
Jul/2018 | 82 | 110 |
Aug/2018 | 71 | 103 |
Sep/2018 | 66 | 102 |
Oct/2018 | 66 | 129 |
Nov/2018 | 83 | 168 |
Dec/2018 | 63 | 109 |
2018 | 783 | 1506 |
mBPCR_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 81 | 112 |
Feb/2017 | 107 | 164 |
Mar/2017 | 100 | 186 |
Apr/2017 | 141 | 203 |
May/2017 | 103 | 142 |
Jun/2017 | 127 | 194 |
Jul/2017 | 93 | 136 |
Aug/2017 | 80 | 142 |
Sep/2017 | 88 | 127 |
Oct/2017 | 74 | 113 |
Nov/2017 | 89 | 146 |
Dec/2017 | 69 | 105 |
2017 | 927 | 1770 |
mBPCR_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 127 | 217 |
Feb/2016 | 124 | 228 |
Mar/2016 | 122 | 276 |
Apr/2016 | 200 | 322 |
May/2016 | 141 | 202 |
Jun/2016 | 126 | 186 |
Jul/2016 | 107 | 147 |
Aug/2016 | 86 | 99 |
Sep/2016 | 80 | 111 |
Oct/2016 | 110 | 158 |
Nov/2016 | 102 | 138 |
Dec/2016 | 125 | 182 |
2016 | 1099 | 2266 |
mBPCR_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 169 | 328 |
Feb/2015 | 134 | 259 |
Mar/2015 | 178 | 281 |
Apr/2015 | 163 | 279 |
May/2015 | 140 | 200 |
Jun/2015 | 135 | 198 |
Jul/2015 | 112 | 169 |
Aug/2015 | 116 | 156 |
Sep/2015 | 95 | 174 |
Oct/2015 | 114 | 230 |
Nov/2015 | 104 | 169 |
Dec/2015 | 127 | 216 |
2015 | 1220 | 2659 |
mBPCR_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 140 | 185 |
Feb/2014 | 120 | 153 |
Mar/2014 | 176 | 264 |
Apr/2014 | 207 | 297 |
May/2014 | 188 | 342 |
Jun/2014 | 246 | 320 |
Jul/2014 | 175 | 229 |
Aug/2014 | 215 | 318 |
Sep/2014 | 219 | 318 |
Oct/2014 | 194 | 248 |
Nov/2014 | 191 | 251 |
Dec/2014 | 164 | 203 |
2014 | 1781 | 3128 |
mBPCR_2014_stats.tab |
All years in one file: mBPCR_stats.tab