Download stats for software package graphite
This page was generated on 2024-01-08 12:58:26 -0500 (Mon, 08 Jan 2024).
graphite home page: release version, devel version.
Number of downloads for software package graphite, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 639 | 742 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 639 | 742 |
graphite_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 2362 | 3274 |
Feb/2023 | 2267 | 3077 |
Mar/2023 | 2974 | 3908 |
Apr/2023 | 2703 | 3628 |
May/2023 | 2915 | 3814 |
Jun/2023 | 2461 | 3207 |
Jul/2023 | 2615 | 3398 |
Aug/2023 | 2740 | 3455 |
Sep/2023 | 2320 | 3018 |
Oct/2023 | 2673 | 3554 |
Nov/2023 | 3140 | 4201 |
Dec/2023 | 3163 | 4153 |
2023 | 25312 | 42687 |
graphite_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 1705 | 2344 |
Feb/2022 | 1559 | 2118 |
Mar/2022 | 2253 | 3015 |
Apr/2022 | 2169 | 2770 |
May/2022 | 2138 | 2859 |
Jun/2022 | 2045 | 2583 |
Jul/2022 | 1773 | 2370 |
Aug/2022 | 2005 | 2630 |
Sep/2022 | 2050 | 2759 |
Oct/2022 | 2118 | 2745 |
Nov/2022 | 2499 | 3419 |
Dec/2022 | 2244 | 2886 |
2022 | 20181 | 32498 |
graphite_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 1736 | 2418 |
Feb/2021 | 1421 | 2132 |
Mar/2021 | 1868 | 2553 |
Apr/2021 | 1746 | 2340 |
May/2021 | 1840 | 2625 |
Jun/2021 | 1764 | 2363 |
Jul/2021 | 1763 | 2529 |
Aug/2021 | 1590 | 2140 |
Sep/2021 | 1603 | 2211 |
Oct/2021 | 1846 | 2589 |
Nov/2021 | 2020 | 2826 |
Dec/2021 | 1629 | 2218 |
2021 | 17149 | 28944 |
graphite_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 1152 | 1682 |
Feb/2020 | 1275 | 1788 |
Mar/2020 | 1436 | 1941 |
Apr/2020 | 1659 | 2367 |
May/2020 | 1773 | 2350 |
Jun/2020 | 1504 | 2249 |
Jul/2020 | 1535 | 2300 |
Aug/2020 | 1336 | 1975 |
Sep/2020 | 1391 | 2085 |
Oct/2020 | 1713 | 2591 |
Nov/2020 | 1599 | 2307 |
Dec/2020 | 1504 | 2264 |
2020 | 14883 | 25899 |
graphite_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 1535 | 2202 |
Feb/2019 | 1384 | 1871 |
Mar/2019 | 1593 | 2241 |
Apr/2019 | 1439 | 1977 |
May/2019 | 1529 | 2194 |
Jun/2019 | 1299 | 1741 |
Jul/2019 | 1343 | 1964 |
Aug/2019 | 1104 | 1616 |
Sep/2019 | 1133 | 1659 |
Oct/2019 | 1403 | 1996 |
Nov/2019 | 1424 | 2071 |
Dec/2019 | 1115 | 1513 |
2019 | 12759 | 23045 |
graphite_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 828 | 1099 |
Feb/2018 | 726 | 979 |
Mar/2018 | 907 | 1205 |
Apr/2018 | 902 | 1428 |
May/2018 | 1131 | 1817 |
Jun/2018 | 1017 | 1568 |
Jul/2018 | 1024 | 1519 |
Aug/2018 | 998 | 1425 |
Sep/2018 | 900 | 1339 |
Oct/2018 | 1413 | 2311 |
Nov/2018 | 1681 | 2735 |
Dec/2018 | 1211 | 1632 |
2018 | 9452 | 19057 |
graphite_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 580 | 784 |
Feb/2017 | 556 | 743 |
Mar/2017 | 605 | 970 |
Apr/2017 | 623 | 905 |
May/2017 | 672 | 919 |
Jun/2017 | 625 | 826 |
Jul/2017 | 610 | 886 |
Aug/2017 | 727 | 1103 |
Sep/2017 | 587 | 884 |
Oct/2017 | 724 | 1171 |
Nov/2017 | 929 | 1356 |
Dec/2017 | 752 | 1140 |
2017 | 6184 | 11687 |
graphite_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 400 | 561 |
Feb/2016 | 409 | 614 |
Mar/2016 | 428 | 840 |
Apr/2016 | 561 | 782 |
May/2016 | 624 | 823 |
Jun/2016 | 483 | 665 |
Jul/2016 | 454 | 586 |
Aug/2016 | 510 | 732 |
Sep/2016 | 457 | 717 |
Oct/2016 | 816 | 1337 |
Nov/2016 | 695 | 1010 |
Dec/2016 | 560 | 801 |
2016 | 5000 | 9468 |
graphite_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 344 | 600 |
Feb/2015 | 282 | 539 |
Mar/2015 | 364 | 568 |
Apr/2015 | 382 | 614 |
May/2015 | 345 | 517 |
Jun/2015 | 403 | 586 |
Jul/2015 | 408 | 601 |
Aug/2015 | 333 | 445 |
Sep/2015 | 318 | 523 |
Oct/2015 | 453 | 707 |
Nov/2015 | 407 | 552 |
Dec/2015 | 327 | 504 |
2015 | 3350 | 6756 |
graphite_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 237 | 317 |
Feb/2014 | 190 | 243 |
Mar/2014 | 299 | 473 |
Apr/2014 | 336 | 511 |
May/2014 | 419 | 698 |
Jun/2014 | 411 | 547 |
Jul/2014 | 310 | 416 |
Aug/2014 | 364 | 531 |
Sep/2014 | 373 | 506 |
Oct/2014 | 390 | 543 |
Nov/2014 | 381 | 539 |
Dec/2014 | 340 | 471 |
2014 | 3215 | 5795 |
graphite_2014_stats.tab |
All years in one file: graphite_stats.tab