Download stats for software package chromDraw
This page was generated on 2024-01-08 13:28:33 -0500 (Mon, 08 Jan 2024).
chromDraw home page: release version, devel version.
Number of downloads for software package chromDraw, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 11 | 14 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 11 | 14 |
chromDraw_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 32 | 64 |
Feb/2023 | 40 | 86 |
Mar/2023 | 15 | 30 |
Apr/2023 | 44 | 88 |
May/2023 | 57 | 67 |
Jun/2023 | 32 | 53 |
Jul/2023 | 34 | 52 |
Aug/2023 | 51 | 97 |
Sep/2023 | 38 | 55 |
Oct/2023 | 41 | 134 |
Nov/2023 | 37 | 49 |
Dec/2023 | 26 | 47 |
2023 | 340 | 822 |
chromDraw_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 46 | 77 |
Feb/2022 | 36 | 61 |
Mar/2022 | 48 | 83 |
Apr/2022 | 36 | 52 |
May/2022 | 50 | 66 |
Jun/2022 | 27 | 32 |
Jul/2022 | 37 | 76 |
Aug/2022 | 14 | 21 |
Sep/2022 | 49 | 88 |
Oct/2022 | 30 | 59 |
Nov/2022 | 53 | 86 |
Dec/2022 | 43 | 79 |
2022 | 345 | 780 |
chromDraw_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 49 | 110 |
Feb/2021 | 46 | 129 |
Mar/2021 | 70 | 131 |
Apr/2021 | 78 | 152 |
May/2021 | 72 | 114 |
Jun/2021 | 56 | 92 |
Jul/2021 | 53 | 89 |
Aug/2021 | 44 | 78 |
Sep/2021 | 57 | 99 |
Oct/2021 | 65 | 108 |
Nov/2021 | 49 | 66 |
Dec/2021 | 50 | 80 |
2021 | 532 | 1248 |
chromDraw_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 57 | 124 |
Feb/2020 | 38 | 105 |
Mar/2020 | 48 | 137 |
Apr/2020 | 64 | 125 |
May/2020 | 55 | 114 |
Jun/2020 | 58 | 167 |
Jul/2020 | 43 | 98 |
Aug/2020 | 64 | 147 |
Sep/2020 | 57 | 187 |
Oct/2020 | 68 | 138 |
Nov/2020 | 46 | 115 |
Dec/2020 | 39 | 93 |
2020 | 476 | 1550 |
chromDraw_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 92 | 159 |
Feb/2019 | 66 | 123 |
Mar/2019 | 79 | 126 |
Apr/2019 | 94 | 163 |
May/2019 | 78 | 163 |
Jun/2019 | 70 | 111 |
Jul/2019 | 94 | 155 |
Aug/2019 | 48 | 96 |
Sep/2019 | 43 | 85 |
Oct/2019 | 38 | 75 |
Nov/2019 | 51 | 143 |
Dec/2019 | 37 | 126 |
2019 | 575 | 1525 |
chromDraw_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 92 | 124 |
Feb/2018 | 78 | 92 |
Mar/2018 | 78 | 102 |
Apr/2018 | 144 | 213 |
May/2018 | 94 | 138 |
Jun/2018 | 112 | 177 |
Jul/2018 | 89 | 120 |
Aug/2018 | 66 | 99 |
Sep/2018 | 80 | 119 |
Oct/2018 | 77 | 125 |
Nov/2018 | 88 | 177 |
Dec/2018 | 68 | 118 |
2018 | 857 | 1604 |
chromDraw_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 72 | 89 |
Feb/2017 | 105 | 146 |
Mar/2017 | 101 | 182 |
Apr/2017 | 140 | 206 |
May/2017 | 105 | 146 |
Jun/2017 | 124 | 189 |
Jul/2017 | 99 | 129 |
Aug/2017 | 83 | 146 |
Sep/2017 | 87 | 123 |
Oct/2017 | 86 | 133 |
Nov/2017 | 97 | 183 |
Dec/2017 | 73 | 101 |
2017 | 960 | 1773 |
chromDraw_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 104 | 151 |
Feb/2016 | 86 | 156 |
Mar/2016 | 110 | 191 |
Apr/2016 | 153 | 217 |
May/2016 | 114 | 150 |
Jun/2016 | 120 | 181 |
Jul/2016 | 96 | 129 |
Aug/2016 | 79 | 95 |
Sep/2016 | 77 | 90 |
Oct/2016 | 105 | 146 |
Nov/2016 | 96 | 124 |
Dec/2016 | 124 | 165 |
2016 | 1067 | 1795 |
chromDraw_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 6 | 9 |
Feb/2015 | 0 | 0 |
Mar/2015 | 3 | 3 |
Apr/2015 | 61 | 78 |
May/2015 | 87 | 123 |
Jun/2015 | 97 | 145 |
Jul/2015 | 94 | 141 |
Aug/2015 | 88 | 129 |
Sep/2015 | 66 | 111 |
Oct/2015 | 99 | 153 |
Nov/2015 | 88 | 134 |
Dec/2015 | 89 | 132 |
2015 | 660 | 1158 |
chromDraw_2015_stats.tab |
All years in one file: chromDraw_stats.tab