Download stats for software package Rsamtools
This page was generated on 2024-01-08 12:52:21 -0500 (Mon, 08 Jan 2024).
Rsamtools home page: release version, devel version.
Number of downloads for software package Rsamtools, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 5117 | 7568 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 5117 | 7568 |
Rsamtools_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 15621 | 47749 |
Feb/2023 | 17904 | 51268 |
Mar/2023 | 21726 | 52747 |
Apr/2023 | 21201 | 45933 |
May/2023 | 21622 | 49327 |
Jun/2023 | 20923 | 41634 |
Jul/2023 | 20495 | 43751 |
Aug/2023 | 19540 | 41745 |
Sep/2023 | 21412 | 39165 |
Oct/2023 | 23281 | 47829 |
Nov/2023 | 26757 | 50231 |
Dec/2023 | 20625 | 39481 |
2023 | 178723 | 550860 |
Rsamtools_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 16436 | 63825 |
Feb/2022 | 16450 | 42847 |
Mar/2022 | 21125 | 74768 |
Apr/2022 | 19461 | 66802 |
May/2022 | 19884 | 93717 |
Jun/2022 | 20552 | 68527 |
Jul/2022 | 18531 | 64955 |
Aug/2022 | 19985 | 56391 |
Sep/2022 | 20523 | 40161 |
Oct/2022 | 21877 | 55185 |
Nov/2022 | 23555 | 68154 |
Dec/2022 | 17064 | 36348 |
2022 | 186839 | 731680 |
Rsamtools_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 15708 | 32027 |
Feb/2021 | 15787 | 29827 |
Mar/2021 | 18315 | 35622 |
Apr/2021 | 17895 | 32078 |
May/2021 | 16725 | 29650 |
Jun/2021 | 17265 | 32472 |
Jul/2021 | 15982 | 30176 |
Aug/2021 | 15214 | 29251 |
Sep/2021 | 16104 | 34707 |
Oct/2021 | 17314 | 51449 |
Nov/2021 | 18511 | 70453 |
Dec/2021 | 15623 | 60618 |
2021 | 157057 | 468330 |
Rsamtools_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 13371 | 26293 |
Feb/2020 | 17066 | 40119 |
Mar/2020 | 19986 | 38109 |
Apr/2020 | 20253 | 35517 |
May/2020 | 19838 | 74051 |
Jun/2020 | 17187 | 31033 |
Jul/2020 | 16485 | 30533 |
Aug/2020 | 14384 | 26314 |
Sep/2020 | 15483 | 28447 |
Oct/2020 | 16956 | 30603 |
Nov/2020 | 17576 | 35792 |
Dec/2020 | 15583 | 29144 |
2020 | 159478 | 425955 |
Rsamtools_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 12325 | 23936 |
Feb/2019 | 16114 | 29264 |
Mar/2019 | 15233 | 29029 |
Apr/2019 | 13842 | 27870 |
May/2019 | 14824 | 30518 |
Jun/2019 | 12607 | 24600 |
Jul/2019 | 13303 | 37869 |
Aug/2019 | 11664 | 24302 |
Sep/2019 | 14413 | 28049 |
Oct/2019 | 19114 | 37557 |
Nov/2019 | 16835 | 32060 |
Dec/2019 | 13136 | 24147 |
2019 | 121859 | 349201 |
Rsamtools_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 10005 | 18266 |
Feb/2018 | 9344 | 16970 |
Mar/2018 | 10020 | 18580 |
Apr/2018 | 10044 | 20081 |
May/2018 | 11359 | 24229 |
Jun/2018 | 9761 | 20044 |
Jul/2018 | 12121 | 24344 |
Aug/2018 | 11360 | 22537 |
Sep/2018 | 11576 | 21828 |
Oct/2018 | 12665 | 24239 |
Nov/2018 | 14687 | 28959 |
Dec/2018 | 11117 | 20472 |
2018 | 96022 | 260549 |
Rsamtools_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 7251 | 13435 |
Feb/2017 | 7580 | 13856 |
Mar/2017 | 9115 | 17576 |
Apr/2017 | 11684 | 26389 |
May/2017 | 11846 | 23043 |
Jun/2017 | 9512 | 18564 |
Jul/2017 | 9207 | 17158 |
Aug/2017 | 8548 | 19414 |
Sep/2017 | 8723 | 17421 |
Oct/2017 | 9435 | 17379 |
Nov/2017 | 11476 | 21627 |
Dec/2017 | 9080 | 16633 |
2017 | 81409 | 222495 |
Rsamtools_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 6669 | 12496 |
Feb/2016 | 7371 | 13746 |
Mar/2016 | 7994 | 14313 |
Apr/2016 | 7898 | 13950 |
May/2016 | 8577 | 15872 |
Jun/2016 | 7815 | 14639 |
Jul/2016 | 7068 | 13058 |
Aug/2016 | 7054 | 13432 |
Sep/2016 | 7529 | 13586 |
Oct/2016 | 8550 | 14708 |
Nov/2016 | 8907 | 15608 |
Dec/2016 | 6892 | 11785 |
2016 | 67203 | 167193 |
Rsamtools_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 5454 | 9337 |
Feb/2015 | 5123 | 8873 |
Mar/2015 | 8756 | 16327 |
Apr/2015 | 7959 | 15069 |
May/2015 | 7749 | 14064 |
Jun/2015 | 7785 | 14053 |
Jul/2015 | 6760 | 12098 |
Aug/2015 | 5682 | 10679 |
Sep/2015 | 6051 | 11878 |
Oct/2015 | 8807 | 18207 |
Nov/2015 | 8461 | 16728 |
Dec/2015 | 6383 | 12085 |
2015 | 58459 | 159398 |
Rsamtools_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 4028 | 6906 |
Feb/2014 | 5136 | 8422 |
Mar/2014 | 5995 | 9732 |
Apr/2014 | 6165 | 10645 |
May/2014 | 5530 | 9550 |
Jun/2014 | 5989 | 11760 |
Jul/2014 | 5800 | 16290 |
Aug/2014 | 5076 | 9371 |
Sep/2014 | 5984 | 10284 |
Oct/2014 | 6314 | 11542 |
Nov/2014 | 6494 | 11639 |
Dec/2014 | 5298 | 9102 |
2014 | 47709 | 125243 |
Rsamtools_2014_stats.tab |
All years in one file: Rsamtools_stats.tab