Download stats for software package RBGL
This page was generated on 2024-01-08 13:02:46 -0500 (Mon, 08 Jan 2024).
RBGL home page: release version, devel version.
Number of downloads for software package RBGL, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 2198 | 2972 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 2198 | 2972 |
RBGL_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 7000 | 11721 |
Feb/2023 | 7845 | 12509 |
Mar/2023 | 9570 | 16285 |
Apr/2023 | 9307 | 15590 |
May/2023 | 10426 | 16770 |
Jun/2023 | 9586 | 14780 |
Jul/2023 | 8967 | 13991 |
Aug/2023 | 8749 | 12928 |
Sep/2023 | 8247 | 12657 |
Oct/2023 | 9282 | 14181 |
Nov/2023 | 10385 | 16323 |
Dec/2023 | 8797 | 15369 |
2023 | 79114 | 173104 |
RBGL_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 9192 | 13081 |
Feb/2022 | 8204 | 11661 |
Mar/2022 | 10449 | 14965 |
Apr/2022 | 9496 | 13261 |
May/2022 | 9845 | 14023 |
Jun/2022 | 9383 | 13080 |
Jul/2022 | 9074 | 12857 |
Aug/2022 | 9295 | 13411 |
Sep/2022 | 8897 | 12714 |
Oct/2022 | 9411 | 13406 |
Nov/2022 | 11009 | 15946 |
Dec/2022 | 8028 | 11729 |
2022 | 92213 | 160134 |
RBGL_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 9243 | 13998 |
Feb/2021 | 9024 | 13814 |
Mar/2021 | 10159 | 14851 |
Apr/2021 | 10655 | 15108 |
May/2021 | 9896 | 14111 |
Jun/2021 | 9499 | 13379 |
Jul/2021 | 8973 | 12705 |
Aug/2021 | 8678 | 12264 |
Sep/2021 | 8380 | 11806 |
Oct/2021 | 9205 | 13318 |
Nov/2021 | 9881 | 14277 |
Dec/2021 | 8489 | 12420 |
2021 | 92430 | 162051 |
RBGL_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 6349 | 10520 |
Feb/2020 | 6526 | 11967 |
Mar/2020 | 7683 | 11792 |
Apr/2020 | 9013 | 14071 |
May/2020 | 10493 | 16252 |
Jun/2020 | 9237 | 14226 |
Jul/2020 | 9098 | 14678 |
Aug/2020 | 7912 | 12786 |
Sep/2020 | 8700 | 14121 |
Oct/2020 | 9941 | 16200 |
Nov/2020 | 9730 | 15282 |
Dec/2020 | 8999 | 13517 |
2020 | 84841 | 165412 |
RBGL_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 6795 | 11125 |
Feb/2019 | 6302 | 10277 |
Mar/2019 | 8396 | 14099 |
Apr/2019 | 9702 | 21541 |
May/2019 | 9108 | 16115 |
Jun/2019 | 7253 | 11397 |
Jul/2019 | 7135 | 12255 |
Aug/2019 | 6495 | 10571 |
Sep/2019 | 6430 | 11116 |
Oct/2019 | 7358 | 12588 |
Nov/2019 | 7757 | 12310 |
Dec/2019 | 6241 | 31675 |
2019 | 65384 | 175069 |
RBGL_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 5482 | 8230 |
Feb/2018 | 5106 | 7985 |
Mar/2018 | 5608 | 8801 |
Apr/2018 | 5647 | 9300 |
May/2018 | 6540 | 10837 |
Jun/2018 | 5617 | 8963 |
Jul/2018 | 5741 | 9509 |
Aug/2018 | 5371 | 8967 |
Sep/2018 | 5437 | 9528 |
Oct/2018 | 5953 | 10180 |
Nov/2018 | 8372 | 14444 |
Dec/2018 | 6513 | 10190 |
2018 | 53738 | 116934 |
RBGL_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 4070 | 6133 |
Feb/2017 | 4396 | 6453 |
Mar/2017 | 4827 | 7583 |
Apr/2017 | 4839 | 7670 |
May/2017 | 5540 | 8563 |
Jun/2017 | 4663 | 7246 |
Jul/2017 | 4537 | 7342 |
Aug/2017 | 4271 | 6522 |
Sep/2017 | 4501 | 7094 |
Oct/2017 | 4926 | 7505 |
Nov/2017 | 6318 | 10042 |
Dec/2017 | 4875 | 7714 |
2017 | 44605 | 89867 |
RBGL_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 3470 | 5504 |
Feb/2016 | 3911 | 5743 |
Mar/2016 | 4269 | 6903 |
Apr/2016 | 4334 | 7226 |
May/2016 | 4831 | 8061 |
Jun/2016 | 4327 | 16750 |
Jul/2016 | 3854 | 5972 |
Aug/2016 | 3709 | 5904 |
Sep/2016 | 3666 | 5576 |
Oct/2016 | 4485 | 7062 |
Nov/2016 | 4820 | 7426 |
Dec/2016 | 3841 | 5532 |
2016 | 38094 | 87659 |
RBGL_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 3164 | 5842 |
Feb/2015 | 3153 | 5603 |
Mar/2015 | 3787 | 6035 |
Apr/2015 | 4324 | 6618 |
May/2015 | 3983 | 6040 |
Jun/2015 | 3569 | 5494 |
Jul/2015 | 3426 | 5465 |
Aug/2015 | 3174 | 5058 |
Sep/2015 | 3214 | 5210 |
Oct/2015 | 3827 | 6218 |
Nov/2015 | 3877 | 6120 |
Dec/2015 | 3393 | 5323 |
2015 | 32656 | 69026 |
RBGL_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 2067 | 3979 |
Feb/2014 | 2287 | 4345 |
Mar/2014 | 2774 | 5594 |
Apr/2014 | 2911 | 5729 |
May/2014 | 2989 | 5797 |
Jun/2014 | 2497 | 4952 |
Jul/2014 | 2590 | 5494 |
Aug/2014 | 3005 | 6082 |
Sep/2014 | 4099 | 7721 |
Oct/2014 | 3732 | 7006 |
Nov/2014 | 3446 | 6278 |
Dec/2014 | 2993 | 5610 |
2014 | 26822 | 68587 |
RBGL_2014_stats.tab |
All years in one file: RBGL_stats.tab