Download stats for software package KEGGREST
This page was generated on 2024-01-08 13:08:29 -0500 (Mon, 08 Jan 2024).
KEGGREST home page: release version, devel version.
Number of downloads for software package KEGGREST, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 7831 | 11614 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 7831 | 11614 |
KEGGREST_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 24346 | 49821 |
Feb/2023 | 27717 | 55310 |
Mar/2023 | 35141 | 70148 |
Apr/2023 | 33101 | 66484 |
May/2023 | 32949 | 64152 |
Jun/2023 | 31431 | 58272 |
Jul/2023 | 30645 | 56394 |
Aug/2023 | 30821 | 55170 |
Sep/2023 | 31695 | 55755 |
Oct/2023 | 45919 | 86578 |
Nov/2023 | 42510 | 77945 |
Dec/2023 | 33374 | 63342 |
2023 | 281331 | 759371 |
KEGGREST_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 22859 | 36090 |
Feb/2022 | 22867 | 36972 |
Mar/2022 | 29081 | 47626 |
Apr/2022 | 29024 | 47218 |
May/2022 | 30390 | 49648 |
Jun/2022 | 34349 | 55593 |
Jul/2022 | 34433 | 56389 |
Aug/2022 | 34787 | 57100 |
Sep/2022 | 32631 | 55737 |
Oct/2022 | 35533 | 60168 |
Nov/2022 | 40138 | 67688 |
Dec/2022 | 28265 | 47938 |
2022 | 295724 | 618167 |
KEGGREST_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 5518 | 7780 |
Feb/2021 | 5961 | 8949 |
Mar/2021 | 7761 | 11147 |
Apr/2021 | 7506 | 10558 |
May/2021 | 12054 | 18178 |
Jun/2021 | 20417 | 30698 |
Jul/2021 | 20461 | 31542 |
Aug/2021 | 19858 | 31678 |
Sep/2021 | 20766 | 33725 |
Oct/2021 | 23861 | 38301 |
Nov/2021 | 26506 | 43387 |
Dec/2021 | 22093 | 35172 |
2021 | 157106 | 301115 |
KEGGREST_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 3834 | 5897 |
Feb/2020 | 4467 | 7017 |
Mar/2020 | 5091 | 7416 |
Apr/2020 | 5528 | 7962 |
May/2020 | 5887 | 8521 |
Jun/2020 | 5077 | 7780 |
Jul/2020 | 5045 | 7458 |
Aug/2020 | 4534 | 6711 |
Sep/2020 | 4897 | 7350 |
Oct/2020 | 5385 | 7930 |
Nov/2020 | 5854 | 8918 |
Dec/2020 | 5714 | 8311 |
2020 | 50569 | 91271 |
KEGGREST_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 3330 | 4982 |
Feb/2019 | 3240 | 4762 |
Mar/2019 | 3743 | 5805 |
Apr/2019 | 3582 | 5666 |
May/2019 | 4216 | 6824 |
Jun/2019 | 3628 | 5436 |
Jul/2019 | 3767 | 6107 |
Aug/2019 | 3509 | 5405 |
Sep/2019 | 3503 | 5292 |
Oct/2019 | 5378 | 8250 |
Nov/2019 | 5201 | 7913 |
Dec/2019 | 4184 | 6238 |
2019 | 35751 | 72680 |
KEGGREST_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 2340 | 3999 |
Feb/2018 | 2960 | 4427 |
Mar/2018 | 3032 | 4783 |
Apr/2018 | 2999 | 4847 |
May/2018 | 3318 | 5649 |
Jun/2018 | 3041 | 5127 |
Jul/2018 | 3414 | 5436 |
Aug/2018 | 3047 | 4817 |
Sep/2018 | 3303 | 5272 |
Oct/2018 | 3587 | 5625 |
Nov/2018 | 4229 | 6324 |
Dec/2018 | 2997 | 4347 |
2018 | 28039 | 60653 |
KEGGREST_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 1739 | 2762 |
Feb/2017 | 1969 | 3150 |
Mar/2017 | 3005 | 4955 |
Apr/2017 | 2952 | 4576 |
May/2017 | 2794 | 4567 |
Jun/2017 | 2535 | 4036 |
Jul/2017 | 2262 | 3988 |
Aug/2017 | 2582 | 4072 |
Sep/2017 | 2481 | 3742 |
Oct/2017 | 2269 | 3805 |
Nov/2017 | 3025 | 4712 |
Dec/2017 | 2294 | 3663 |
2017 | 21723 | 48028 |
KEGGREST_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 2139 | 4883 |
Feb/2016 | 1879 | 4562 |
Mar/2016 | 1960 | 5025 |
Apr/2016 | 2041 | 4164 |
May/2016 | 2089 | 3557 |
Jun/2016 | 1839 | 2940 |
Jul/2016 | 1642 | 2789 |
Aug/2016 | 1405 | 2245 |
Sep/2016 | 1360 | 2195 |
Oct/2016 | 2283 | 3647 |
Nov/2016 | 2078 | 3222 |
Dec/2016 | 1679 | 2587 |
2016 | 16676 | 41816 |
KEGGREST_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 1208 | 1926 |
Feb/2015 | 1210 | 1808 |
Mar/2015 | 1385 | 2104 |
Apr/2015 | 1413 | 2173 |
May/2015 | 1295 | 1838 |
Jun/2015 | 1286 | 2085 |
Jul/2015 | 1258 | 2031 |
Aug/2015 | 1172 | 1801 |
Sep/2015 | 1258 | 1930 |
Oct/2015 | 2179 | 3401 |
Nov/2015 | 1779 | 4268 |
Dec/2015 | 1487 | 3926 |
2015 | 12126 | 29291 |
KEGGREST_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 508 | 692 |
Feb/2014 | 475 | 643 |
Mar/2014 | 743 | 1094 |
Apr/2014 | 966 | 1409 |
May/2014 | 858 | 1398 |
Jun/2014 | 903 | 1263 |
Jul/2014 | 868 | 1218 |
Aug/2014 | 979 | 1401 |
Sep/2014 | 1236 | 1759 |
Oct/2014 | 1176 | 1746 |
Nov/2014 | 969 | 1425 |
Dec/2014 | 1052 | 1513 |
2014 | 7933 | 15561 |
KEGGREST_2014_stats.tab |
All years in one file: KEGGREST_stats.tab