Download stats for software package DOSE
This page was generated on 2024-01-08 12:47:50 -0500 (Mon, 08 Jan 2024).
DOSE home page: release version, devel version.
Number of downloads for software package DOSE, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 4112 | 5352 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 4112 | 5352 |
DOSE_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 10405 | 16063 |
Feb/2023 | 11814 | 18195 |
Mar/2023 | 17210 | 28165 |
Apr/2023 | 15067 | 24270 |
May/2023 | 15468 | 24769 |
Jun/2023 | 13567 | 20547 |
Jul/2023 | 14445 | 22243 |
Aug/2023 | 13765 | 20845 |
Sep/2023 | 13646 | 20832 |
Oct/2023 | 20289 | 33140 |
Nov/2023 | 21488 | 35695 |
Dec/2023 | 19570 | 31753 |
2023 | 135227 | 296517 |
DOSE_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 9441 | 13807 |
Feb/2022 | 8896 | 12856 |
Mar/2022 | 11967 | 17551 |
Apr/2022 | 11363 | 15935 |
May/2022 | 11799 | 17020 |
Jun/2022 | 12354 | 17613 |
Jul/2022 | 10994 | 15799 |
Aug/2022 | 10524 | 15508 |
Sep/2022 | 14684 | 21081 |
Oct/2022 | 13883 | 20009 |
Nov/2022 | 16121 | 25356 |
Dec/2022 | 12523 | 18077 |
2022 | 112020 | 210612 |
DOSE_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 8273 | 13337 |
Feb/2021 | 7307 | 11430 |
Mar/2021 | 9546 | 15227 |
Apr/2021 | 9393 | 14684 |
May/2021 | 8672 | 12994 |
Jun/2021 | 9242 | 14145 |
Jul/2021 | 9851 | 14601 |
Aug/2021 | 10317 | 15771 |
Sep/2021 | 9918 | 15302 |
Oct/2021 | 12931 | 19826 |
Nov/2021 | 12629 | 19052 |
Dec/2021 | 10357 | 15055 |
2021 | 90079 | 181424 |
DOSE_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 5083 | 8217 |
Feb/2020 | 6168 | 11366 |
Mar/2020 | 7683 | 13286 |
Apr/2020 | 8052 | 13221 |
May/2020 | 9199 | 14488 |
Jun/2020 | 7850 | 13151 |
Jul/2020 | 7850 | 13231 |
Aug/2020 | 7162 | 11713 |
Sep/2020 | 7773 | 12303 |
Oct/2020 | 8277 | 13348 |
Nov/2020 | 8399 | 13597 |
Dec/2020 | 7998 | 12879 |
2020 | 74372 | 150800 |
DOSE_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 5265 | 8499 |
Feb/2019 | 4560 | 7065 |
Mar/2019 | 5335 | 9041 |
Apr/2019 | 5228 | 8726 |
May/2019 | 5805 | 10847 |
Jun/2019 | 5458 | 8846 |
Jul/2019 | 6123 | 10824 |
Aug/2019 | 5232 | 8927 |
Sep/2019 | 5151 | 8366 |
Oct/2019 | 5563 | 9547 |
Nov/2019 | 5845 | 9678 |
Dec/2019 | 5557 | 9234 |
2019 | 48129 | 109600 |
DOSE_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 2457 | 6017 |
Feb/2018 | 2169 | 3754 |
Mar/2018 | 2906 | 5367 |
Apr/2018 | 3050 | 5971 |
May/2018 | 3696 | 7185 |
Jun/2018 | 3444 | 6715 |
Jul/2018 | 3720 | 6796 |
Aug/2018 | 3396 | 6020 |
Sep/2018 | 3242 | 5671 |
Oct/2018 | 3430 | 6127 |
Nov/2018 | 4916 | 8139 |
Dec/2018 | 3794 | 5799 |
2018 | 29573 | 73561 |
DOSE_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 1472 | 2414 |
Feb/2017 | 1577 | 2632 |
Mar/2017 | 2218 | 3668 |
Apr/2017 | 1942 | 3262 |
May/2017 | 2198 | 3603 |
Jun/2017 | 2062 | 3443 |
Jul/2017 | 1963 | 3735 |
Aug/2017 | 1994 | 3852 |
Sep/2017 | 1976 | 3281 |
Oct/2017 | 2217 | 4126 |
Nov/2017 | 2807 | 6304 |
Dec/2017 | 2231 | 5620 |
2017 | 18333 | 45940 |
DOSE_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 883 | 1400 |
Feb/2016 | 749 | 1170 |
Mar/2016 | 812 | 1435 |
Apr/2016 | 1282 | 2019 |
May/2016 | 1355 | 2350 |
Jun/2016 | 1266 | 2135 |
Jul/2016 | 1289 | 2352 |
Aug/2016 | 1248 | 2240 |
Sep/2016 | 1187 | 2032 |
Oct/2016 | 1331 | 2522 |
Nov/2016 | 1549 | 2924 |
Dec/2016 | 1335 | 2199 |
2016 | 10158 | 24778 |
DOSE_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 445 | 772 |
Feb/2015 | 439 | 790 |
Mar/2015 | 541 | 870 |
Apr/2015 | 587 | 974 |
May/2015 | 615 | 939 |
Jun/2015 | 577 | 964 |
Jul/2015 | 828 | 1290 |
Aug/2015 | 706 | 1093 |
Sep/2015 | 827 | 1267 |
Oct/2015 | 790 | 1236 |
Nov/2015 | 844 | 1267 |
Dec/2015 | 732 | 1233 |
2015 | 5767 | 12695 |
DOSE_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 292 | 421 |
Feb/2014 | 233 | 310 |
Mar/2014 | 355 | 564 |
Apr/2014 | 415 | 686 |
May/2014 | 409 | 700 |
Jun/2014 | 459 | 644 |
Jul/2014 | 454 | 633 |
Aug/2014 | 465 | 720 |
Sep/2014 | 588 | 836 |
Oct/2014 | 520 | 756 |
Nov/2014 | 493 | 761 |
Dec/2014 | 388 | 554 |
2014 | 3929 | 7585 |
DOSE_2014_stats.tab |
All years in one file: DOSE_stats.tab