Download stats for software package DESeq2
This page was generated on 2024-01-08 12:57:53 -0500 (Mon, 08 Jan 2024).
DESeq2 home page: release version, devel version.
Number of downloads for software package DESeq2, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 4420 | 6364 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 4420 | 6364 |
DESeq2_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 16783 | 33367 |
Feb/2023 | 18629 | 35207 |
Mar/2023 | 21337 | 40262 |
Apr/2023 | 19339 | 37018 |
May/2023 | 20298 | 45240 |
Jun/2023 | 19813 | 38708 |
Jul/2023 | 20245 | 37166 |
Aug/2023 | 17701 | 30479 |
Sep/2023 | 18080 | 31299 |
Oct/2023 | 21211 | 37119 |
Nov/2023 | 23893 | 41705 |
Dec/2023 | 19822 | 34185 |
2023 | 171026 | 441755 |
DESeq2_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 14001 | 26250 |
Feb/2022 | 13790 | 30162 |
Mar/2022 | 17648 | 36891 |
Apr/2022 | 17274 | 31751 |
May/2022 | 17521 | 32598 |
Jun/2022 | 15943 | 29939 |
Jul/2022 | 15746 | 29245 |
Aug/2022 | 15536 | 31087 |
Sep/2022 | 15907 | 30255 |
Oct/2022 | 17428 | 32810 |
Nov/2022 | 22148 | 42903 |
Dec/2022 | 17591 | 31345 |
2022 | 156952 | 385236 |
DESeq2_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 13496 | 28019 |
Feb/2021 | 14869 | 30001 |
Mar/2021 | 19159 | 38047 |
Apr/2021 | 17524 | 34245 |
May/2021 | 15503 | 28563 |
Jun/2021 | 15083 | 26743 |
Jul/2021 | 14038 | 25781 |
Aug/2021 | 12424 | 22494 |
Sep/2021 | 13497 | 24010 |
Oct/2021 | 15357 | 28776 |
Nov/2021 | 17022 | 31466 |
Dec/2021 | 13810 | 24991 |
2021 | 140038 | 343136 |
DESeq2_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 10031 | 24238 |
Feb/2020 | 11293 | 34604 |
Mar/2020 | 13404 | 33519 |
Apr/2020 | 14691 | 32964 |
May/2020 | 15458 | 34049 |
Jun/2020 | 13671 | 31847 |
Jul/2020 | 13562 | 35918 |
Aug/2020 | 11426 | 27181 |
Sep/2020 | 12712 | 26372 |
Oct/2020 | 13982 | 28771 |
Nov/2020 | 15231 | 33593 |
Dec/2020 | 13653 | 27858 |
2020 | 124504 | 370914 |
DESeq2_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 11622 | 25234 |
Feb/2019 | 10267 | 21487 |
Mar/2019 | 11501 | 25855 |
Apr/2019 | 10767 | 24528 |
May/2019 | 11521 | 26213 |
Jun/2019 | 10045 | 22161 |
Jul/2019 | 10251 | 22874 |
Aug/2019 | 9298 | 23639 |
Sep/2019 | 9463 | 22163 |
Oct/2019 | 11258 | 26921 |
Nov/2019 | 11728 | 24843 |
Dec/2019 | 10248 | 21582 |
2019 | 91535 | 287500 |
DESeq2_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 7441 | 17415 |
Feb/2018 | 7215 | 16703 |
Mar/2018 | 8307 | 19900 |
Apr/2018 | 8270 | 19841 |
May/2018 | 9128 | 23080 |
Jun/2018 | 8085 | 20106 |
Jul/2018 | 8570 | 21701 |
Aug/2018 | 7837 | 18945 |
Sep/2018 | 7853 | 18260 |
Oct/2018 | 9020 | 21413 |
Nov/2018 | 11576 | 25345 |
Dec/2018 | 9115 | 18535 |
2018 | 72823 | 241244 |
DESeq2_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 5725 | 12413 |
Feb/2017 | 5668 | 12218 |
Mar/2017 | 6895 | 15887 |
Apr/2017 | 6336 | 14244 |
May/2017 | 7635 | 17418 |
Jun/2017 | 6584 | 15081 |
Jul/2017 | 6494 | 15019 |
Aug/2017 | 6199 | 14598 |
Sep/2017 | 6270 | 14197 |
Oct/2017 | 7212 | 16938 |
Nov/2017 | 8843 | 24172 |
Dec/2017 | 7077 | 17006 |
2017 | 57283 | 189191 |
DESeq2_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 4890 | 10315 |
Feb/2016 | 4923 | 10126 |
Mar/2016 | 5329 | 11833 |
Apr/2016 | 5103 | 11266 |
May/2016 | 5630 | 12680 |
Jun/2016 | 5519 | 11773 |
Jul/2016 | 4889 | 12139 |
Aug/2016 | 5557 | 13729 |
Sep/2016 | 5147 | 11485 |
Oct/2016 | 5769 | 12517 |
Nov/2016 | 6536 | 14579 |
Dec/2016 | 5927 | 12552 |
2016 | 45145 | 144994 |
DESeq2_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 3420 | 6319 |
Feb/2015 | 3159 | 6129 |
Mar/2015 | 4032 | 8138 |
Apr/2015 | 4012 | 7947 |
May/2015 | 4526 | 8809 |
Jun/2015 | 4074 | 8248 |
Jul/2015 | 4153 | 8862 |
Aug/2015 | 3643 | 8792 |
Sep/2015 | 3839 | 8777 |
Oct/2015 | 5754 | 12939 |
Nov/2015 | 5368 | 11997 |
Dec/2015 | 4405 | 9713 |
2015 | 34899 | 106670 |
DESeq2_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 1614 | 2742 |
Feb/2014 | 1959 | 3663 |
Mar/2014 | 1901 | 3310 |
Apr/2014 | 2297 | 4443 |
May/2014 | 2675 | 5307 |
Jun/2014 | 2483 | 4331 |
Jul/2014 | 2595 | 5240 |
Aug/2014 | 2425 | 4409 |
Sep/2014 | 3239 | 5680 |
Oct/2014 | 4269 | 7879 |
Nov/2014 | 3173 | 6189 |
Dec/2014 | 3208 | 6188 |
2014 | 22587 | 59381 |
DESeq2_2014_stats.tab |
All years in one file: DESeq2_stats.tab