This document guides one through all available functions of the anamiR
package. Package anamiR aims to find potential miRNA-target gene interactions from both miRNA and mRNA expression data.
Traditional miRNA analysis method is to use online databases to predict miRNA-target gene interactions. However, the inconsistent results make interactions are less reliable. To address this issue, anamiR integrates the whole expression analysis with expression data into workflow, including normalization, differential expression, correlation and then databases intersection, to find more reliable interactions. Moreover, users can identify interactions from interested pathways or gene sets.
anamiR is on Bioconductor and can be installed following standard installation procedure.
install.packages("BiocManager")
BiocManager::install("anamiR")
To use,
library(anamiR)
## Setting options('download.file.method.GEOquery'='auto')
## Setting options('GEOquery.inmemory.gpl'=FALSE)
The general workflow can be summarized as follows,
Basically there are six steps, corresponding to six R functions, to complete the whole analysis:
As shown in the workflow, not only samples of paired miRNA and mRNA expression data, but phenotypical information of miRNA and mRNA are also required for the analysis. Since anamiR reads data in expression matrices, data sources are platform and technology agnostic. particularly, expression data from microarray or next generation sequencing are all acceptable for anamiR. However, this also indicates the raw data should be pre-processd to the expression matrices before using anamiR.
Columns for samples. Rows for genes
GENE SmapleA SamplB ...
A 0.1 0.2
B -0.5 -0.3
C 0.4 0.1
Columns for samples. Rows for miRNAs
miRNA SampleA SampleB ...
A 0.1 0.5
B -0.5 2.1
C 0.4 0.3
Cloumns for samples. Rows for feature name, including two groups, multiple groups, continuous data.
Feature groupA groupA groupA ...
SampleA 123.33 A A
SampleB 120.34 B C
SampleC 121.22 A B
Now, we show an example using internal data for anamiR workflow.
To demonstrate the usage of the anamiR
package, the package contains 30 paired
miRNA and mRNA breast cancer samples, which are selected from 101 miRNA samples and
114 mRNA samples from GSE19536. As for phenotype data (hybridization information),
there are three types of information in it, including two-groups, multi-groups,
continuous data.
The mRNA data was conducted by Agilent-014850 Whole Human Genome Microarray 4x44K G4112F (Probe Name version) platform and the miRNA data was generated from Agilent-019118 Human miRNA Microarray 2.0 G4470B (miRNA ID version).
First of all, load the internal data and check the format.
data(mrna)
data(mirna)
data(pheno.mirna)
data(pheno.mrna)
Basically, the format of input data should be the same as the internal data. For mRNA expression data should be like,
mrna[1:5, 1:5]
## BC.M.014 BC.M.015 BC.M.017 BC.M.019 BC.M.023
## TRIM35 8.725157 8.699302 9.864870 8.986249 9.253038
## NR2C2AP 10.973569 11.318088 11.212974 11.803147 11.823159
## CENPO 7.404785 8.417221 8.272822 8.670029 9.392538
## ADCY8 5.785176 6.066669 6.240934 6.345486 6.037214
## RGS22 8.828413 7.844503 7.712051 7.078598 8.712837
As for miRNA expression data,
mirna[1:5, 1:5]
## BC.M.014 BC.M.015 BC.M.017 BC.M.019 BC.M.023
## hsa-miR-139-5p 3.301236 4.072743 3.476371 3.957260 6.662144
## hsa-miR-575 9.525705 10.097954 10.790396 9.365697 9.289803
## hsa-miR-33b* 4.089836 4.297618 4.051852 3.842798 3.044545
## hsa-miR-335 4.146060 5.615910 6.274007 5.655296 9.309553
## hsa-miR-16-2* 3.407055 4.023072 3.052135 4.208022 4.572399
And the phenotype data, (NOTICE:users should arrange the case columns front of the control columns.)
pheno.mrna[1:3, 1:3]
## Subtype Survival ER
## BC.M.014 "breast cancer subtype: Lum A" "126.611842105263" "case"
## BC.M.015 "breast cancer subtype: Lum A" "126.513157894737" "case"
## BC.M.017 "breast cancer subtype: Lum A" "80.9868421052632" "case"
pheno.mrna[28:30, 1:3]
## Subtype Survival ER
## BC.M.221 "breast cancer subtype: Basal" "115.197368421053" "control"
## BC.M.318 "breast cancer subtype: ERBB2" "110.526315789474" "control"
## BC.M.709 "breast cancer subtype: Basal" "15.2960526315789" "control"
Actually, the phenotype data of miRNA and mRNA share the same contents,but in this case, we still make it in two data to prevent users from being confused about it.
Secondly, we normalize data. (If you use the normalized data, you can skip this step.)
se <- normalization(data = mirna, method = "quantile")
For this function, there are three methods provided, including quantile
,
rank.invariant
, normal
. For more detail, Please refer to their
documentation.
Note that internal data have already been normalized, here is only for demonstration.
Before entering the main workflow, we should put our data and phenotype
information into SummarizedExperiment
class first, which you can get
more information from SummarizedExperiment.
mrna_se <- SummarizedExperiment::SummarizedExperiment(
assays = S4Vectors::SimpleList(counts=mrna),
colData = pheno.mrna)
mirna_se <- SummarizedExperiment::SummarizedExperiment(
assays = S4Vectors::SimpleList(counts=mirna),
colData = pheno.mirna)
Third, we will find differential expression genes and miRNAs.
There are three statitical methods in this function. here, we use
t.test
for demonstration.
mrna_d <- differExp_discrete(se = mrna_se,
class = "ER", method = "t.test",
t_test.var = FALSE, log2 = FALSE,
p_value.cutoff = 0.05, logratio = 0.5
)
mirna_d <- differExp_discrete(se = mirna_se,
class = "ER", method = "t.test",
t_test.var = FALSE, log2 = FALSE,
p_value.cutoff = 0.05, logratio = 0.5
)
This function will delete genes and miRNAs (rows), which do not differential express, and add another three columns represent fold change (log2), p-value, adjusted p-value.
Take differential expressed mRNA data for instance,
nc <- ncol(mrna_d)
mrna_d[1:5, (nc-4):nc]
## log-ratio P-Value P-adjust mean_case mean_control
## NR2C2AP -1.0712486 2.316469e-04 5.312839e-04 11.556393 12.627641
## CENPO -0.8558411 2.682517e-04 5.748560e-04 8.349869 9.205710
## RGS22 1.6894848 2.039121e-05 1.631297e-04 8.398516 6.709031
## KIF3C -0.5848147 4.541900e-05 2.270950e-04 8.279248 8.864063
## SENP5 -0.7626540 8.630361e-07 1.917858e-05 10.737840 11.500494
Before using collected databases for intersection with potential miRNA-target gene interactions, we have to make sure all miRNA are in the latest annotation version (miRBase 21). If not, we could use this function to do it.
mirna_21 <- miR_converter(data = mirna_d, remove_old = TRUE,
original_version = 17, latest_version = 21)
Now, we can compare these two data,
# Before
head(row.names(mirna_d))
## [1] "hsa-miR-575" "hsa-miR-150*" "hsa-miR-198" "hsa-miR-342-3p"
## [5] "hsa-miR-342-5p" "hsa-miR-134"
# After
head(row.names(mirna_21))
## [1] "hsa-miR-575" "hsa-miR-150-3p" "hsa-miR-198" "hsa-miR-342-3p"
## [5] "hsa-miR-342-5p" "hsa-miR-134-5p"
Note that user must put the right original version into parameter, because it is an important information for function to convert annotation.
To find potential miRNA-target gene interactions, we should
combine the information in two differential expressed data,
which we obtained from differExp_discrete
.
cor <- negative_cor(mrna_data = mrna_d, mirna_data = mirna_21,
method = "pearson", cut.off = -0.5)
For output,
head(cor)
## miRNA Gene Correlation( -0.5 ) logratio(miRNA)
## [1,] "hsa-miR-198" "NR2C2AP" "-0.60749521052608" "1.434328524"
## [2,] "hsa-miR-198" "SENP5" "-0.54646311346452" "1.434328524"
## [3,] "hsa-miR-134-5p" "SENP5" "-0.508211941696094" "1.0180378"
## [4,] "hsa-miR-198" "AKAP1" "-0.540628213927599" "1.434328524"
## [5,] "hsa-miR-342-3p" "PIF1" "-0.565476513859015" "2.19495706"
## [6,] "hsa-miR-342-5p" "PIF1" "-0.621317621065092" "2.115864648"
## P-adjust(miRNA) mean_case(miRNA) mean_control(miRNA)
## [1,] "0.0287086140383543" "4.963163064" "3.52883454"
## [2,] "0.0287086140383543" "4.963163064" "3.52883454"
## [3,] "0.000137286128508541" "8.14071616" "7.12267836"
## [4,] "0.0287086140383543" "4.963163064" "3.52883454"
## [5,] "1.07192166300769e-09" "11.34977766" "9.1548206"
## [6,] "9.42861994530635e-11" "7.135666308" "5.01980166"
## logratio(gene) P-adjust(gene) mean_case(gene)
## [1,] "-1.071248568" "0.000531283948592135" "11.556392652"
## [2,] "-0.762654017199999" "1.91785808708134e-05" "10.7378403228"
## [3,] "-0.762654017199999" "1.91785808708134e-05" "10.7378403228"
## [4,] "-1.2822530884" "0.000659175618505387" "12.1560164316"
## [5,] "-1.5501717548" "0.00020239427080686" "8.5069645972"
## [6,] "-1.5501717548" "0.00020239427080686" "8.5069645972"
## mean_control(gene)
## [1,] "12.62764122"
## [2,] "11.50049434"
## [3,] "11.50049434"
## [4,] "13.43826952"
## [5,] "10.057136352"
## [6,] "10.057136352"
As the showing list
, each row is a potential interaction,
and only the row that correlation coefficient < cut.off would
be kept in list.
Note that in our assumption, miRNAs negatively regulate expression of their target genes, that is, cut.off basically should be negative decimal.
There is a function for user to see the heatmaps about the miRNA-target gene interactions remaining in the correlation analysis table.
heat_vis(cor, mrna_d, mirna_21)
After correlation analysis, we have some potential interactions,
and then using database_support
helps us to get information
that whether there are databases predict or validate these
interactions.
sup <- database_support(cor_data = cor,
org = "hsa", Sum.cutoff = 3)
From output, column Sum
tells us the total hits by 8 predict
databases and column Validate
tells us if this interaction
have been validated.
head(sup)
## miRNA_21 Gene_symbol Ensembl Gene_ID DIANA_microT_CDS
## [1,] "hsa-miR-342-3p" "ATF4" "ENSG00000128272" "468" 0
## [2,] "hsa-miR-342-3p" "PKP1" "ENSG00000081277" "5317" 1
## [3,] "hsa-miR-342-5p" "ITPRIP" "ENSG00000148841" "85450" 1
## [4,] "hsa-miR-342-3p" "LRP8" "ENSG00000157193" "7804" 1
## [5,] "hsa-miR-134-5p" "SIN3B" "ENSG00000127511" "23309" 1
## EIMMo Microcosm miRDB miRanda PITA rna22 Targetscan Sum miRecords
## [1,] 0 0 0 0 0 0 0 0 0
## [2,] 1 0 0 1 0 1 0 4 0
## [3,] 1 0 0 1 0 0 0 3 0
## [4,] 1 0 1 1 0 1 0 5 0
## [5,] 1 0 0 1 0 0 0 3 0
## miRTarBase Validate Correlation( -0.5 ) logratio(miRNA)
## [1,] 1 "TRUE" "-0.53495895225322" "2.19495706"
## [2,] 1 "TRUE" "-0.597546840711108" "2.19495706"
## [3,] 0 "FALSE" "-0.58001171396371" "2.115864648"
## [4,] 0 "FALSE" "-0.699212107696958" "2.19495706"
## [5,] 0 "FALSE" "-0.549533374374203" "1.0180378"
## P-adjust(miRNA) mean_case(miRNA) mean_control(miRNA)
## [1,] "1.07192166300769e-09" "11.34977766" "9.1548206"
## [2,] "1.07192166300769e-09" "11.34977766" "9.1548206"
## [3,] "9.42861994530635e-11" "7.135666308" "5.01980166"
## [4,] "1.07192166300769e-09" "11.34977766" "9.1548206"
## [5,] "0.000137286128508541" "8.14071616" "7.12267836"
## logratio(gene) P-adjust(gene) mean_case(gene)
## [1,] "-1.007603132" "1.70115709649906e-05" "15.556558828"
## [2,] "-1.49107022" "0.00020239427080686" "6.694310296"
## [3,] "-1.12346218" "0.000311769820018285" "9.41393342"
## [4,] "-1.8819269508" "0.000574855984019839" "7.6078690312"
## [5,] "-1.0848951548" "0.000324178247302931" "8.4875415732"
## mean_control(gene) de novo
## [1,] "16.56416196" 0
## [2,] "8.185380516" 0
## [3,] "10.5373956" 0
## [4,] "9.489795982" 0
## [5,] "9.572436728" 0
Note that we have 8 predict databases (DIANA microT CDS, EIMMo, Microcosm, miRDB, miRanda, PITA, rna22, TargetScan) and 2 validate databases (miRecords, miRTarBase).
The last, after finding reliable miRNA-target gene interactions, we are also interested in pathways, which may be enriched by these genes.
path <- enrichment(data_support = sup, org = "hsa", per_time = 500)
Note that for parameter per_time, we only choose 500 times, because it is for demonstration here. Default is 5000 times.
The output from this data not only shows P-Value generated by hypergeometric test, but Empirical P-Value, which means the value of average permutation test in each pathway.
head(path)
## Database Term
## [1,] "KEGG_hsa" "Adrenergic signaling in cardiomyocytes"
## [2,] "KEGG_hsa" "Alcoholism"
## [3,] "KEGG_hsa" "Aldosterone synthesis and secretion"
## [4,] "KEGG_hsa" "Amphetamine addiction"
## [5,] "KEGG_hsa" "Apoptosis"
## [6,] "KEGG_hsa" "cGMP-PKG signaling pathway"
## Total Genes of the Term Targets in the Term
## [1,] "148" "1"
## [2,] "166" "1"
## [3,] "64" "1"
## [4,] "61" "1"
## [5,] "133" "1"
## [6,] "157" "1"
## Targets in Total Genes of the Term(%) Raw P-Value
## [1,] "0.00675675675675676" "0.0211173573494353"
## [2,] "0.00602409638554217" "0.0236611563367605"
## [3,] "0.015625" "0.00917609139003062"
## [4,] "0.0163934426229508" "0.00874747254557706"
## [5,] "0.0075187969924812" "0.0189934770386644"
## [6,] "0.00636942675159236" "0.0223899187544135"
## Empirical P-Value
## [1,] "0.0109780439121756"
## [2,] "0.0159680638722555"
## [3,] "0.00499001996007984"
## [4,] "0.00698602794411178"
## [5,] "0.00998003992015968"
## [6,] "0.0199600798403194"
This package also provides another workflow for analyzing expression data.
Basically there are only two steps with two R functions, to complete the whole analysis:
Now, we show an example using internal data for anamiR workflow.
To demonstrate the usage of the anamiR
package, the package contains 99 paired
miRNA and mRNA breast cancer samples, which are selected from 101 miRNA samples and
114 mRNA samples from GSE19536. As for phenotype data (hybridization information).
The mRNA data was conducted by Agilent-014850 Whole Human Genome Microarray 4x44K G4112F (Probe Name version) platform and the miRNA data was generated from Agilent-019118 Human miRNA Microarray 2.0 G4470B (miRNA ID version).
The same as the format in the first workflow.
require(data.table)
## Loading required package: data.table
aa <- system.file("extdata", "GSE19536_mrna.csv", package = "anamiR")
mrna <- fread(aa, fill = TRUE, header = TRUE)
bb <- system.file("extdata", "GSE19536_mirna.csv", package = "anamiR")
mirna <- fread(bb, fill = TRUE, header = TRUE)
cc <- system.file("extdata", "pheno_data.csv", package = "anamiR")
pheno.data <- fread(cc, fill = TRUE, header = TRUE)
transform the data format to matrix.
mirna_name <- mirna[["miRNA"]]
mrna_name <- mrna[["Gene"]]
mirna <- mirna[, -1]
mrna <- mrna[, -1]
mirna <- data.matrix(mirna)
mrna <- data.matrix(mrna)
row.names(mirna) <- mirna_name
row.names(mrna) <- mrna_name
pheno_name <- pheno.data[["Sample"]]
pheno.data <- pheno.data[, -1]
pheno.data <- as.matrix(pheno.data)
row.names(pheno.data) <- pheno_name
mrna expression data should be the same format as,
mrna[1:5, 1:5]
## BC.M.002 BC.M.003 BC.M.014 BC.M.015 BC.M.017
## FAM174B 11.933085 12.336716 11.316612 12.897171 11.202400
## AP3S2 6.594222 6.782256 6.686422 8.184705 6.873914
## SV2B 9.507788 7.785795 6.931555 8.069596 8.076411
## RBPMS2 7.043462 6.432242 6.287466 7.160961 6.637851
## AVEN 10.858463 10.310998 10.218271 10.054989 10.924755
as for mirna,
mirna[1:5, 1:5]
## BC.M.002 BC.M.003 BC.M.014 BC.M.015 BC.M.017
## hsa-let-7a-5p 13.265629 15.638350 13.895478 14.093235 13.073778
## hsa-let-7a-3p 2.655024 3.458061 3.773592 3.849688 1.625209
## hsa-let-7b-5p 12.896871 15.462644 14.169578 14.373066 12.913365
## hsa-let-7b-3p 1.805261 3.562475 3.441661 3.514808 2.697695
## hsa-let-7c-5p 11.920269 13.777391 12.585502 12.696483 11.707704
and phenotype data,
pheno.data[1:5, 1]
## BC.M.002 BC.M.003 BC.M.014 BC.M.015 BC.M.017
## "case" "case" "case" "case" "case"
pheno.data[94:98, 1]
## BC.M.551 BC.M.579 BC.M.627 BC.M.630 BC.M.709
## "control" "control" "control" "control" "control"
Before entering the main workflow, we should put our data and phenotype
information into SummarizedExperiment
class first, which you can get
more information from SummarizedExperiment.
mrna_se <- SummarizedExperiment::SummarizedExperiment(
assays = S4Vectors::SimpleList(counts=mrna),
colData = pheno.data)
mirna_se <- SummarizedExperiment::SummarizedExperiment(
assays = S4Vectors::SimpleList(counts=mirna),
colData = pheno.data)
First step, we use GSEA_ana
function to find the pathways
which are the most likely enriched in given expreesion data.
table <- GSEA_ana(mrna_se = mrna_se, mirna_se = mirna_se, class = "ER", pathway_num = 2)
the result would be a list containg related genes and miRNAs matrix for each pathway.
Note that because it would take a few minutes to run GSEA_ana, here we use the pre-calculated data to show the output.
data(table_pre)
For the first pathway,
names(table_pre)[1]
## [1] "CHARAFE_BREAST_CANCER_LUMINAL_VS_BASAL_UP - mirna"
table_pre[[1]][1:5, 1:5]
## BC.M.002 BC.M.003 BC.M.014 BC.M.015 BC.M.017
## hsa-let-7a-5p 13.265629 15.638350 13.895478 14.093235 13.073778
## hsa-let-7a-3p 2.655024 3.458061 3.773592 3.849688 1.625209
## hsa-let-7b-5p 12.896871 15.462644 14.169578 14.373066 12.913365
## hsa-let-7b-3p 1.805261 3.562475 3.441661 3.514808 2.697695
## hsa-let-7d-5p 9.739521 11.480442 10.432780 10.410680 9.861024
names(table_pre)[2]
## [1] "CHARAFE_BREAST_CANCER_LUMINAL_VS_BASAL_UP - mrna"
table_pre[[2]][1:5, 1:5]
## BC.M.002 BC.M.003 BC.M.014 BC.M.015 BC.M.017
## MYO5B 11.683596 11.635398 11.227723 11.580794 10.486385
## HPN 8.328735 11.169826 9.674486 12.917072 10.847883
## RSPH1 9.157633 11.376723 10.428724 11.192539 10.217411
## PI4KA 11.258279 10.465667 9.751591 11.539817 10.976314
## HMGCS2 10.151288 8.542307 6.256523 9.715437 8.422795
GSEA_ana
intersects the related genes and miRNAs found
from databases with the given expression data.
After doing GSEA analysis, we have selected miRNA and gene
expression data for each enriched pathway. As for the second
step, the generated odject would be put into GSEA_res
.
result <- GSEA_res(table = table_pre, pheno.data = pheno.data, class = "ER", DE_method = "limma", cor_cut = 0)
This function helps us calculate P-value, Fold-Change, Correlation for each miRNA-gene pair and show these value to users.
names(result)[1]
## [1] "CHARAFE_BREAST_CANCER_LUMINAL_VS_BASAL_UP "
result[[1]]
## miRNA_21 Gene_symbol Ensembl Gene_ID
## [1,] "hsa-let-7b-3p" "MYO5B" "ENSG00000167306" "4645"
## [2,] "hsa-let-7f-1-3p" "MYO5B" "ENSG00000167306" "4645"
## [3,] "hsa-miR-106b-3p" "RSPH1" "ENSG00000160188" "89765"
## [4,] "hsa-let-7d-5p" "HMGCS2" "ENSG00000134240" "3158"
## [5,] "hsa-miR-103a-3p" "HMGCS2" "ENSG00000134240" "3158"
## [6,] "hsa-miR-105-5p" "HMGCS2" "ENSG00000134240" "3158"
## [7,] "hsa-let-7i-3p" "ANXA9" "ENSG00000143412" "8416"
## [8,] "hsa-miR-1-3p" "ZNF84" "ENSG00000198040" "7637"
## [9,] "hsa-miR-106b-3p" "SERF2" "ENSG00000140264" "10169"
## [10,] "hsa-let-7f-2-3p" "RAB11FIP3" "ENSG00000090565" "9727"
## [11,] "hsa-let-7d-5p" "SPDEF" "ENSG00000124664" "25803"
## [12,] "hsa-let-7i-5p" "SPDEF" "ENSG00000124664" "25803"
## [13,] "hsa-let-7b-3p" "VPS72" "ENSG00000163159" "6944"
## [14,] "hsa-let-7i-5p" "HMG20B" "ENSG00000064961" "10362"
## [15,] "hsa-let-7i-3p" "HMG20B" "ENSG00000064961" "10362"
## [16,] "hsa-miR-106b-3p" "CFD" "ENSG00000197766" "1675"
## [17,] "hsa-miR-103a-3p" "TTC3" "ENSG00000182670" "7267"
## [18,] "hsa-miR-106b-3p" "WFS1" "ENSG00000109501" "7466"
## [19,] "hsa-let-7i-5p" "LLGL2" "ENSG00000073350" "3993"
## [20,] "hsa-miR-1-3p" "LLGL2" "ENSG00000073350" "3993"
## [21,] "hsa-let-7b-5p" "EPN3" "ENSG00000049283" "55040"
## [22,] "hsa-let-7d-5p" "EPN3" "ENSG00000049283" "55040"
## [23,] "hsa-miR-100-5p" "EPN3" "ENSG00000049283" "55040"
## [24,] "hsa-let-7b-5p" "PYCR1" "ENSG00000183010" "5831"
## [25,] "hsa-let-7e-5p" "PYCR1" "ENSG00000183010" "5831"
## [26,] "hsa-let-7i-5p" "PYCR1" "ENSG00000183010" "5831"
## [27,] "hsa-miR-1-3p" "PYCR1" "ENSG00000183010" "5831"
## [28,] "hsa-miR-103a-3p" "PYCR1" "ENSG00000183010" "5831"
## [29,] "hsa-let-7e-3p" "GGA1" "ENSG00000100083" "26088"
## [30,] "hsa-miR-106b-3p" "GGA1" "ENSG00000100083" "26088"
## [31,] "hsa-miR-100-5p" "SIDT1" "ENSG00000072858" "54847"
## [32,] "hsa-miR-106b-3p" "TBX3" "ENSG00000135111" "6926"
## [33,] "hsa-let-7e-5p" "FAM46C" "ENSG00000183508" "54855"
## [34,] "hsa-miR-105-5p" "FAM46C" "ENSG00000183508" "54855"
## [35,] "hsa-miR-106b-3p" "ABCA3" "ENSG00000167972" "21"
## [36,] "hsa-miR-106b-3p" "KLHL22" "ENSG00000099910" "84861"
## [37,] "hsa-miR-105-5p" "THSD4" "ENSG00000187720" "79875"
## [38,] "hsa-miR-106b-3p" "THSD4" "ENSG00000187720" "79875"
## [39,] "hsa-let-7d-5p" "CAPN9" "ENSG00000135773" "10753"
## [40,] "hsa-let-7i-3p" "SLC16A6" "ENSG00000108932" "9120"
## [41,] "hsa-miR-105-5p" "SLC16A6" "ENSG00000108932" "9120"
## [42,] "hsa-miR-106b-3p" "SLC16A6" "ENSG00000108932" "9120"
## [43,] "hsa-miR-105-5p" "MLPH" "ENSG00000115648" "79083"
## [44,] "hsa-let-7a-5p" "TMEM184A" "ENSG00000164855" "202915"
## [45,] "hsa-let-7b-5p" "TMEM184A" "ENSG00000164855" "202915"
## [46,] "hsa-let-7d-5p" "TMEM184A" "ENSG00000164855" "202915"
## [47,] "hsa-let-7e-5p" "TMEM184A" "ENSG00000164855" "202915"
## [48,] "hsa-let-7f-5p" "TMEM184A" "ENSG00000164855" "202915"
## [49,] "hsa-let-7g-5p" "TMEM184A" "ENSG00000164855" "202915"
## [50,] "hsa-let-7i-5p" "TMEM184A" "ENSG00000164855" "202915"
## [51,] "hsa-miR-100-5p" "TTC39A" "ENSG00000085831" "22996"
## [52,] "hsa-let-7f-2-3p" "DNALI1" "ENSG00000163879" "7802"
## [53,] "hsa-let-7i-5p" "ABCG1" "ENSG00000160179" "9619"
## [54,] "hsa-miR-100-5p" "ABCG1" "ENSG00000160179" "9619"
## [55,] "hsa-let-7b-3p" "GPR160" "ENSG00000173890" "26996"
## [56,] "hsa-let-7f-1-3p" "GPR160" "ENSG00000173890" "26996"
## [57,] "hsa-let-7f-2-3p" "GPR160" "ENSG00000173890" "26996"
## [58,] "hsa-miR-105-5p" "GPR160" "ENSG00000173890" "26996"
## [59,] "hsa-let-7f-2-3p" "TSPAN13" "ENSG00000106537" "27075"
## [60,] "hsa-let-7f-2-3p" "TMEM57" "ENSG00000204178" "55219"
## [61,] "hsa-let-7b-5p" "ZNF74" "ENSG00000185252" "7625"
## [62,] "hsa-let-7g-5p" "ZNF74" "ENSG00000185252" "7625"
## [63,] "hsa-let-7b-3p" "TNIP1" "ENSG00000145901" "10318"
## [64,] "hsa-let-7f-1-3p" "TNIP1" "ENSG00000145901" "10318"
## [65,] "hsa-let-7f-2-3p" "IQCE" "ENSG00000106012" "23288"
## [66,] "hsa-miR-105-5p" "IQCE" "ENSG00000106012" "23288"
## [67,] "hsa-let-7d-3p" "SNX27" "ENSG00000143376" "81609"
## [68,] "hsa-miR-105-5p" "MAPT" "ENSG00000186868" "4137"
## [69,] "hsa-let-7b-5p" "CSNK1D" "ENSG00000141551" "1453"
## [70,] "hsa-let-7e-5p" "CSNK1D" "ENSG00000141551" "1453"
## [71,] "hsa-let-7g-5p" "CSNK1D" "ENSG00000141551" "1453"
## [72,] "hsa-miR-1-3p" "CSNK1D" "ENSG00000141551" "1453"
## [73,] "hsa-miR-101-3p" "CSNK1D" "ENSG00000141551" "1453"
## [74,] "hsa-let-7b-3p" "SYCP2" "ENSG00000196074" "10388"
## [75,] "hsa-let-7f-1-3p" "SYCP2" "ENSG00000196074" "10388"
## [76,] "hsa-let-7f-2-3p" "SYCP2" "ENSG00000196074" "10388"
## [77,] "hsa-miR-106b-3p" "CLSTN2" "ENSG00000158258" "64084"
## [78,] "hsa-miR-106b-3p" "ATP6AP1" "ENSG00000071553" "537"
## [79,] "hsa-let-7d-3p" "SEC16A" "ENSG00000148396" "9919"
## [80,] "hsa-miR-1-3p" "STRBP" "ENSG00000165209" "55342"
## [81,] "hsa-miR-101-3p" "PGGT1B" "ENSG00000164219" "5229"
## [82,] "hsa-miR-106b-3p" "PGGT1B" "ENSG00000164219" "5229"
## [83,] "hsa-miR-106b-3p" "ZNF444" "ENSG00000167685" "55311"
## [84,] "hsa-let-7a-5p" "C4orf19" "ENSG00000154274" "55286"
## [85,] "hsa-let-7b-5p" "C4orf19" "ENSG00000154274" "55286"
## [86,] "hsa-miR-1-3p" "C4orf19" "ENSG00000154274" "55286"
## [87,] "hsa-miR-106b-3p" "HEXDC" "ENSG00000169660" "284004"
## [88,] "hsa-let-7f-2-3p" "TAPT1" "ENSG00000169762" "202018"
## [89,] "hsa-let-7i-3p" "C10orf82" "ENSG00000165863" "143379"
## [90,] "hsa-miR-106b-3p" "RHPN1" "ENSG00000158106" "114822"
## [91,] "hsa-let-7a-5p" "ABHD11" "ENSG00000106077" "83451"
## [92,] "hsa-let-7b-5p" "ABHD11" "ENSG00000106077" "83451"
## [93,] "hsa-let-7d-5p" "ABHD11" "ENSG00000106077" "83451"
## [94,] "hsa-let-7d-3p" "ABHD11" "ENSG00000106077" "83451"
## [95,] "hsa-let-7e-5p" "ABHD11" "ENSG00000106077" "83451"
## [96,] "hsa-let-7f-5p" "ABHD11" "ENSG00000106077" "83451"
## [97,] "hsa-let-7g-5p" "ABHD11" "ENSG00000106077" "83451"
## [98,] "hsa-let-7i-5p" "ABHD11" "ENSG00000106077" "83451"
## [99,] "hsa-miR-1-3p" "ABHD11" "ENSG00000106077" "83451"
