Bioconductor version: 3.16
Package | Maintainer | Title |
---|---|---|
adme16cod.db | Diego Diez | Codelink ADME Rat 16-Assay Bioarray annotation data (chip adme16cod) |
ag.db | Bioconductor Package Maintainer | Affymetrix Affymetrix AG Array annotation data (chip ag) |
agcdf | Bioconductor Package Maintainer | agcdf |
agprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type ag |
AHCytoBands | Michael Lawrence | CytoBands for AnnotationHub |
AHEnsDbs | Johannes Rainer | EnsDbs for AnnotationHub |
AHLRBaseDbs | Koki Tsuyuzaki | LRBaseDbs for AnnotationHub |
AHMeSHDbs | Koki Tsuyuzaki | MeSHDbs for AnnotationHub |
AHPathbankDbs | Kozo Nishida | Metabolites and proteins linked to PathBank pathways (for AnnotationHub) |
AHPubMedDbs | Koki Tsuyuzaki | SQLites, tibbles, and data.tables for AnnotationHub |
AHWikipathwaysDbs | Kozo Nishida | Metabolites linked to WikiPathways pathways (for AnnotationHub) |
alternativeSplicingEvents.hg19 | Nuno Agostinho | Alternative splicing event annotation for Human (hg19) |
alternativeSplicingEvents.hg38 | Nuno Agostinho | Alternative splicing event annotation for Human (hg38) |
anopheles.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for anopheles |
arabidopsis.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for arabidopsis |
ath1121501.db | Bioconductor Package Maintainer | Affymetrix Affymetrix ATH1-121501 Array annotation data (chip ath1121501) |
ath1121501cdf | Bioconductor Package Maintainer | ath1121501cdf |
ath1121501probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type ath1121501 |
barley1cdf | Bioconductor Package Maintainer | barley1cdf |
barley1probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type barley1 |
bovine.db | Bioconductor Package Maintainer | Affymetrix Affymetrix Bovine Array annotation data (chip bovine) |
bovine.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for bovine |
bovinecdf | Bioconductor Package Maintainer | bovinecdf |
bovineprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type bovine |
BSgenome.Alyrata.JGI.v1 | Jian-Feng Mao | Arabidopsis lyrata full genome (JGI version V1.0) |
BSgenome.Amellifera.BeeBase.assembly4 | Bioconductor Package Maintainer | Full genome sequences for Apis mellifera (BeeBase assembly4) |
BSgenome.Amellifera.NCBI.AmelHAv3.1 | Bioconductor Package Maintainer | Full genome sequences for Apis mellifera (Amel_HAv3.1) |
BSgenome.Amellifera.UCSC.apiMel2 | Bioconductor Package Maintainer | Full genome sequences for Apis mellifera (UCSC version apiMel2) |
BSgenome.Amellifera.UCSC.apiMel2.masked | Bioconductor Package Maintainer | Full masked genome sequences for Apis mellifera (UCSC version apiMel2) |
BSgenome.Aofficinalis.NCBI.V1 | Jose V. Die | Asparagus officinalis (Garden asparagus) full genome (NCBI version Aspof.V1) |
BSgenome.Athaliana.TAIR.04232008 | Bioconductor Package Maintainer | Full genome sequences for Arabidopsis thaliana (TAIR version from April 23, 2008) |
BSgenome.Athaliana.TAIR.TAIR9 | Bioconductor Package Maintainer | Full genome sequences for Arabidopsis thaliana (TAIR9) |
BSgenome.Btaurus.UCSC.bosTau3 | Bioconductor Package Maintainer | Full genome sequences for Bos taurus (UCSC version bosTau3) |
BSgenome.Btaurus.UCSC.bosTau3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Bos taurus (UCSC version bosTau3) |
BSgenome.Btaurus.UCSC.bosTau4 | Bioconductor Package Maintainer | Full genome sequences for Bos taurus (UCSC version bosTau4) |
BSgenome.Btaurus.UCSC.bosTau4.masked | Bioconductor Package Maintainer | Full masked genome sequences for Bos taurus (UCSC version bosTau4) |
BSgenome.Btaurus.UCSC.bosTau6 | Bioconductor Package Maintainer | Full genome sequences for Bos taurus (UCSC version bosTau6) |
BSgenome.Btaurus.UCSC.bosTau6.masked | Bioconductor Package Maintainer | Full masked genome sequences for Bos taurus (UCSC version bosTau6) |
BSgenome.Btaurus.UCSC.bosTau8 | Bioconductor Package Maintainer | Full genome sequences for Bos taurus (UCSC version bosTau8) |
BSgenome.Btaurus.UCSC.bosTau9 | Bioconductor Package Maintainer | Full genome sequences for Bos taurus (UCSC version bosTau9) |
BSgenome.Btaurus.UCSC.bosTau9.masked | Bioconductor Package Maintainer | Full masked genome sequences for Bos taurus (UCSC version bosTau9) |
BSgenome.Carietinum.NCBI.v1 | Jose V. Die | Cicer arietinum (Chickpea) full genome (NCBI version ASM33114v1) |
BSgenome.Celegans.UCSC.ce10 | Bioconductor Package Maintainer | Full genome sequences for Caenorhabditis elegans (UCSC version ce10) |
BSgenome.Celegans.UCSC.ce11 | Bioconductor Package Maintainer | Full genome sequences for Caenorhabditis elegans (UCSC version ce11) |
BSgenome.Celegans.UCSC.ce2 | Bioconductor Package Maintainer | Full genome sequences for Caenorhabditis elegans (UCSC version ce2) |
BSgenome.Celegans.UCSC.ce6 | Bioconductor Package Maintainer | Full genome sequences for Caenorhabditis elegans (UCSC version ce6) |
BSgenome.Cfamiliaris.UCSC.canFam2 | Bioconductor Package Maintainer | Full genome sequences for Canis lupus familiaris (UCSC version canFam2) |
BSgenome.Cfamiliaris.UCSC.canFam2.masked | Bioconductor Package Maintainer | Full masked genome sequences for Canis lupus familiaris (UCSC version canFam2) |
BSgenome.Cfamiliaris.UCSC.canFam3 | Bioconductor Package Maintainer | Full genome sequences for Canis lupus familiaris (UCSC version canFam3) |
BSgenome.Cfamiliaris.UCSC.canFam3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Canis lupus familiaris (UCSC version canFam3) |
BSgenome.Cjacchus.UCSC.calJac3 | Bioconductor Package Maintainer | Full genome sequences for Callithrix jacchus (UCSC version calJac3) |
BSgenome.Cjacchus.UCSC.calJac4 | Bioconductor Package Maintainer | Full genome sequences for Callithrix jacchus (UCSC version calJac4) |
BSgenome.CneoformansVarGrubiiKN99.NCBI.ASM221672v1 | Chase Mateusiak | Full Genome Sequence for Cryptococcus neoformans var. grubii KN99 (ASM221672v1) |
BSgenome.Creinhardtii.JGI.v5.6 | Bioconductor Package Maintainer | Full genome sequences for Chlamydomonas reinhardtii (v5.6) |
BSgenome.Dmelanogaster.UCSC.dm2 | Bioconductor Package Maintainer | Full genome sequences for Drosophila melanogaster (UCSC version dm2) |
BSgenome.Dmelanogaster.UCSC.dm2.masked | Bioconductor Package Maintainer | Full masked genome sequences for Drosophila melanogaster (UCSC version dm2) |
BSgenome.Dmelanogaster.UCSC.dm3 | Bioconductor Package Maintainer | Full genome sequences for Drosophila melanogaster (UCSC version dm3) |
BSgenome.Dmelanogaster.UCSC.dm3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Drosophila melanogaster (UCSC version dm3) |
BSgenome.Dmelanogaster.UCSC.dm6 | Bioconductor Package Maintainer | Full genome sequences for Drosophila melanogaster (UCSC version dm6) |
BSgenome.Drerio.UCSC.danRer10 | Bioconductor Package Maintainer | Full genome sequences for Danio rerio (UCSC version danRer10) |
BSgenome.Drerio.UCSC.danRer11 | Bioconductor Package Maintainer | Full genome sequences for Danio rerio (UCSC version danRer11) |
BSgenome.Drerio.UCSC.danRer5 | Bioconductor Package Maintainer | Full genome sequences for Danio rerio (UCSC version danRer5) |
BSgenome.Drerio.UCSC.danRer5.masked | Bioconductor Package Maintainer | Full masked genome sequences for Danio rerio (UCSC version danRer5) |
BSgenome.Drerio.UCSC.danRer6 | Bioconductor Package Maintainer | Full genome sequences for Danio rerio (UCSC version danRer6) |
BSgenome.Drerio.UCSC.danRer6.masked | Bioconductor Package Maintainer | Full masked genome sequences for Danio rerio (UCSC version danRer6) |
BSgenome.Drerio.UCSC.danRer7 | Bioconductor Package Maintainer | Full genome sequences for Danio rerio (UCSC version danRer7) |
BSgenome.Drerio.UCSC.danRer7.masked | Bioconductor Package Maintainer | Full masked genome sequences for Danio rerio (UCSC version danRer7) |
BSgenome.Dvirilis.Ensembl.dvircaf1 | Bioconductor Package Maintainer | Full genome sequences for Drosophila virilis (assembly dvir_caf1) |
BSgenome.Ecoli.NCBI.20080805 | Bioconductor Package Maintainer | Escherichia coli full genomes |
BSgenome.Gaculeatus.UCSC.gasAcu1 | Bioconductor Package Maintainer | Full genome sequences for Gasterosteus aculeatus (UCSC version gasAcu1) |
BSgenome.Gaculeatus.UCSC.gasAcu1.masked | Bioconductor Package Maintainer | Full masked genome sequences for Gasterosteus aculeatus (UCSC version gasAcu1) |
BSgenome.Ggallus.UCSC.galGal3 | Bioconductor Package Maintainer | Full genome sequences for Gallus gallus (UCSC version galGal3) |
BSgenome.Ggallus.UCSC.galGal3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Gallus gallus (UCSC version galGal3) |
BSgenome.Ggallus.UCSC.galGal4 | Bioconductor Package Maintainer | Full genome sequences for Gallus gallus (UCSC version galGal4) |
BSgenome.Ggallus.UCSC.galGal4.masked | Bioconductor Package Maintainer | Full masked genome sequences for Gallus gallus (UCSC version galGal4) |
BSgenome.Ggallus.UCSC.galGal5 | Bioconductor Package Maintainer | Full genome sequences for Gallus gallus (UCSC version galGal5) |
BSgenome.Ggallus.UCSC.galGal6 | Bioconductor Package Maintainer | Full genome sequences for Gallus gallus (UCSC version galGal6) |
BSgenome.Gmax.NCBI.Gmv40 | Deisiany Ferreira Neres, Clay Wright | Full genome sequences for Glycine max (Gmv40) |
BSgenome.Hsapiens.1000genomes.hs37d5 | Julian Gehring | 1000genomes Reference Genome Sequence (hs37d5) |
BSgenome.Hsapiens.NCBI.GRCh38 | Bioconductor Package Maintainer | Full genome sequences for Homo sapiens (GRCh38) |
BSgenome.Hsapiens.NCBI.T2T.CHM13v2.0 | Bioconductor Package Maintainer | T2T-CHM13v2.0 assembly (Homo sapiens) wrapped in a BSgenome object |
BSgenome.Hsapiens.UCSC.hg17 | Bioconductor Package Maintainer | Full genome sequences for Homo sapiens (UCSC version hg17) |
BSgenome.Hsapiens.UCSC.hg17.masked | Bioconductor Package Maintainer | Full masked genome sequences for Homo sapiens (UCSC version hg17) |
BSgenome.Hsapiens.UCSC.hg18 | Bioconductor Package Maintainer | Full genome sequences for Homo sapiens (UCSC version hg18) |
BSgenome.Hsapiens.UCSC.hg18.masked | Bioconductor Package Maintainer | Full masked genome sequences for Homo sapiens (UCSC version hg18) |
BSgenome.Hsapiens.UCSC.hg19 | Bioconductor Package Maintainer | Full genome sequences for Homo sapiens (UCSC version hg19, based on GRCh37.p13) |
BSgenome.Hsapiens.UCSC.hg19.masked | Bioconductor Package Maintainer | Full masked genome sequences for Homo sapiens (UCSC version hg19, based on GRCh37.p13) |
BSgenome.Hsapiens.UCSC.hg38 | Bioconductor Package Maintainer | Full genomic sequences for Homo sapiens (UCSC genome hg38) |
BSgenome.Hsapiens.UCSC.hg38.dbSNP151.major | Jean-Philippe Fortin | Full genome sequences for Homo sapiens (UCSC version hg38, based on GRCh38.p12) with injected major alleles (dbSNP151) |
BSgenome.Hsapiens.UCSC.hg38.dbSNP151.minor | Jean-Philippe Fortin | Full genome sequences for Homo sapiens (UCSC version hg38, based on GRCh38.p12) with injected minor alleles (dbSNP151) |
BSgenome.Hsapiens.UCSC.hg38.masked | Bioconductor Package Maintainer | Full masked genomic sequences for Homo sapiens (UCSC version hg38) |
BSgenome.Hsapiens.UCSC.hs1 | Bioconductor Package Maintainer | Full genomic sequences for UCSC genome hs1 (Homo sapiens) |
BSgenome.Mdomestica.UCSC.monDom5 | Bioconductor Package Maintainer | Full genome sequences for Monodelphis domestica (UCSC version monDom5) |
BSgenome.Mfascicularis.NCBI.5.0 | Bioconductor Package Maintainer | Full genome sequences for Macaca fascicularis (Macaca_fascicularis_5.0) |
BSgenome.Mfascicularis.NCBI.6.0 | Bioconductor Package Maintainer | Full genome sequences for Macaca fascicularis (Macaca_fascicularis_6.0) |
BSgenome.Mfuro.UCSC.musFur1 | Bioconductor Package Maintainer | Full genome sequences for Mustela putorius furo (UCSC version musFur1) |
BSgenome.Mmulatta.UCSC.rheMac10 | Bioconductor Package Maintainer | Full genome sequences for Macaca mulatta (UCSC version rheMac10) |
BSgenome.Mmulatta.UCSC.rheMac2 | Bioconductor Package Maintainer | Full genome sequences for Macaca mulatta (UCSC version rheMac2) |
BSgenome.Mmulatta.UCSC.rheMac2.masked | Bioconductor Package Maintainer | Full masked genome sequences for Macaca mulatta (UCSC version rheMac2) |
BSgenome.Mmulatta.UCSC.rheMac3 | Bioconductor Package Maintainer | Full genome sequences for Macaca mulatta (UCSC version rheMac3) |
BSgenome.Mmulatta.UCSC.rheMac3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Macaca mulatta (UCSC version rheMac3) |
BSgenome.Mmulatta.UCSC.rheMac8 | Bioconductor Package Maintainer | Full genome sequences for Macaca mulatta (UCSC version rheMac8) |
BSgenome.Mmusculus.UCSC.mm10 | Bioconductor Package Maintainer | Full genome sequences for Mus musculus (UCSC version mm10, based on GRCm38.p6) |
BSgenome.Mmusculus.UCSC.mm10.masked | Bioconductor Package Maintainer | Full masked genome sequences for Mus musculus (UCSC genome mm10, based on GRCm38.p6) |
BSgenome.Mmusculus.UCSC.mm39 | Bioconductor Package Maintainer | Full genome sequences for Mus musculus (UCSC genome mm39, based on GRCm39) |
BSgenome.Mmusculus.UCSC.mm8 | Bioconductor Package Maintainer | Full genome sequences for Mus musculus (UCSC version mm8) |
BSgenome.Mmusculus.UCSC.mm8.masked | Bioconductor Package Maintainer | Full masked genome sequences for Mus musculus (UCSC version mm8) |
BSgenome.Mmusculus.UCSC.mm9 | Bioconductor Package Maintainer | Full genome sequences for Mus musculus (UCSC version mm9) |
BSgenome.Mmusculus.UCSC.mm9.masked | Bioconductor Package Maintainer | Full masked genome sequences for Mus musculus (UCSC version mm9) |
BSgenome.Osativa.MSU.MSU7 | Wen Yao | Oryza sativa full genome (MSU7) |
BSgenome.Ppaniscus.UCSC.panPan1 | Bioconductor Package Maintainer | Full genome sequences for Pan paniscus (UCSC version panPan1) |
BSgenome.Ppaniscus.UCSC.panPan2 | Bioconductor Package Maintainer | Full genome sequences for Pan paniscus (UCSC version panPan2) |
BSgenome.Ptroglodytes.UCSC.panTro2 | Bioconductor Package Maintainer | Full genome sequences for Pan troglodytes (UCSC version panTro2) |
BSgenome.Ptroglodytes.UCSC.panTro2.masked | Bioconductor Package Maintainer | Full masked genome sequences for Pan troglodytes (UCSC version panTro2) |
BSgenome.Ptroglodytes.UCSC.panTro3 | Bioconductor Package Maintainer | Full genome sequences for Pan troglodytes (UCSC version panTro3) |
BSgenome.Ptroglodytes.UCSC.panTro3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Pan troglodytes (UCSC version panTro3) |
BSgenome.Ptroglodytes.UCSC.panTro5 | Bioconductor Package Maintainer | Full genome sequences for Pan troglodytes (UCSC version panTro5) |
BSgenome.Ptroglodytes.UCSC.panTro6 | Bioconductor Package Maintainer | Full genome sequences for Pan troglodytes (UCSC version panTro6) |
BSgenome.Rnorvegicus.UCSC.rn4 | Bioconductor Package Maintainer | Full genome sequences for Rattus norvegicus (UCSC version rn4) |
BSgenome.Rnorvegicus.UCSC.rn4.masked | Bioconductor Package Maintainer | Full masked genome sequences for Rattus norvegicus (UCSC version rn4) |
BSgenome.Rnorvegicus.UCSC.rn5 | Bioconductor Package Maintainer | Full genome sequences for Rattus norvegicus (UCSC version rn5) |
BSgenome.Rnorvegicus.UCSC.rn5.masked | Bioconductor Package Maintainer | Full masked genome sequences for Rattus norvegicus (UCSC version rn5) |
BSgenome.Rnorvegicus.UCSC.rn6 | Bioconductor Package Maintainer | Full genome sequences for Rattus norvegicus (UCSC version rn6) |
BSgenome.Rnorvegicus.UCSC.rn7 | Bioconductor Package Maintainer | Full genome sequences for Rattus norvegicus (UCSC genome rn7) |
BSgenome.Scerevisiae.UCSC.sacCer1 | Bioconductor Package Maintainer | Saccharomyces cerevisiae (Yeast) full genome (UCSC version sacCer1) |
BSgenome.Scerevisiae.UCSC.sacCer2 | Bioconductor Package Maintainer | Saccharomyces cerevisiae (Yeast) full genome (UCSC version sacCer2) |
BSgenome.Scerevisiae.UCSC.sacCer3 | Bioconductor Package Maintainer | Saccharomyces cerevisiae (Yeast) full genome (UCSC version sacCer3) |
BSgenome.Sscrofa.UCSC.susScr11 | Bioconductor Package Maintainer | Full genome sequences for Sus scrofa (UCSC version susScr11) |
BSgenome.Sscrofa.UCSC.susScr3 | Bioconductor Package Maintainer | Full genome sequences for Sus scrofa (UCSC version susScr3) |
BSgenome.Sscrofa.UCSC.susScr3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Sus scrofa (UCSC version susScr3) |
BSgenome.Tgondii.ToxoDB.7.0 | Matthew Croken | Toxoplasma gondii ME49 (ToxoDB-7.0) |
BSgenome.Tguttata.UCSC.taeGut1 | Bioconductor Package Maintainer | Full genome sequences for Taeniopygia guttata (UCSC version taeGut1) |
BSgenome.Tguttata.UCSC.taeGut1.masked | Bioconductor Package Maintainer | Full masked genome sequences for Taeniopygia guttata (UCSC version taeGut1) |
BSgenome.Tguttata.UCSC.taeGut2 | Bioconductor Package Maintainer | Full genome sequences for Taeniopygia guttata (UCSC version taeGut2) |
BSgenome.Vvinifera.URGI.IGGP12Xv0 | Timothee Flutre | Full reference nuclear genome sequences for Vitis vinifera subsp. vinifera PN40024 (IGGP version 12Xv0) |
BSgenome.Vvinifera.URGI.IGGP12Xv2 | Timothee Flutre | Full reference nuclear genome sequences for Vitis vinifera subsp. vinifera PN40024 (IGGP version 12Xv2) |
BSgenome.Vvinifera.URGI.IGGP8X | Timothee Flutre | Full reference nuclear genome sequences for Vitis vinifera subsp. vinifera PN40024 (IGGP version 8X) |
bsubtiliscdf | Bioconductor Package Maintainer | bsubtiliscdf |
bsubtilisprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type bsubtilis |
canine.db | Bioconductor Package Maintainer | Affymetrix Affymetrix Canine Array annotation data (chip canine) |
canine.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for canine |
canine2.db | Bioconductor Package Maintainer | Affymetrix Affymetrix Canine_2 Array annotation data (chip canine2) |
canine2cdf | Bioconductor Package Maintainer | canine2cdf |
canine2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type canine2 |
caninecdf | Bioconductor Package Maintainer | caninecdf |
canineprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type canine |
celegans.db | Bioconductor Package Maintainer | Affymetrix Affymetrix Celegans Array annotation data (chip celegans) |
celeganscdf | Bioconductor Package Maintainer | celeganscdf |
celegansprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type celegans |
ChemmineDrugs | Kevin Horan | DrugBank data set |
chicken.db | Bioconductor Package Maintainer | Affymetrix Affymetrix Chicken Array annotation data (chip chicken) |
chicken.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for chicken |
chickencdf | Bioconductor Package Maintainer | chickencdf |
chickenprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type chicken |
chimp.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for chimp |
chromhmmData | Mahmoud Ahmed | Chromosome Size, Coordinates and Anchor Files |
citruscdf | Bioconductor Package Maintainer | citruscdf |
citrusprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type citrus |
clariomdhumanprobeset.db | Biocore Package Maintainer | Affymetrix clariomdhuman annotation data (chip clariomdhumanprobeset) |
clariomdhumantranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomdhuman annotation data (chip clariomdhumantranscriptcluster) |
clariomshumanhttranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomshumanht annotation data (chip clariomshumanhttranscriptcluster) |
clariomshumantranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomshuman annotation data (chip clariomshumantranscriptcluster) |
clariomsmousehttranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomsmouseht annotation data (chip clariomsmousehttranscriptcluster) |
clariomsmousetranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomsmouse annotation data (chip clariomsmousetranscriptcluster) |
clariomsrathttranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomsratht annotation data (chip clariomsrathttranscriptcluster) |
clariomsrattranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomsrat annotation data (chip clariomsrattranscriptcluster) |
cMAP | Biocore Data Team | A data package containing annotation data for cMAP |
cottoncdf | Bioconductor Package Maintainer | cottoncdf |
cottonprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type cotton |
CTCF | Mikhail Dozmorov | Genomic coordinates of CTCF binding sites, with orientation |
cyp450cdf | Bioconductor Package Maintainer | cyp450cdf |
DO.db | Jiang Li | A set of annotation maps describing the entire Disease Ontology |
drosgenome1.db | Bioconductor Package Maintainer | Affymetrix Affymetrix DrosGenome1 Array annotation data (chip drosgenome1) |
drosgenome1cdf | Bioconductor Package Maintainer | drosgenome1cdf |
drosgenome1probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type drosgenome1 |
drosophila2.db | Bioconductor Package Maintainer | Affymetrix Affymetrix Drosophila_2 Array annotation data (chip drosophila2) |
drosophila2cdf | Bioconductor Package Maintainer | drosophila2cdf |
drosophila2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type drosophila2 |
ecoli2.db | Bioconductor Package Maintainer | Affymetrix Affymetrix E_coli_2 Array annotation data (chip ecoli2) |
ecoli2cdf | Bioconductor Package Maintainer | ecoli2cdf |
ecoli2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type ecoli2 |
ecoliasv2cdf | Bioconductor Package Maintainer | ecoliasv2cdf |
ecoliasv2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type ecoliasv2 |
ecolicdf | Bioconductor Package Maintainer | ecolicdf |
ecoliK12.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for E coli K12 Strain |
ecoliprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type ecoli |
ecoliSakai.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for E coli Sakai Strain |
ENCODExplorerData | Eric Fournier | A compilation of ENCODE metadata |
EnsDb.Hsapiens.v75 | Johannes Rainer | Ensembl based annotation package |
EnsDb.Hsapiens.v79 | Johannes Rainer | Ensembl based annotation package |
EnsDb.Hsapiens.v86 | Johannes Rainer | Ensembl based annotation package |
EnsDb.Mmusculus.v75 | Johannes Rainer | Ensembl based annotation package |
EnsDb.Mmusculus.v79 | Johannes Rainer | Ensembl based annotation package |
EnsDb.Rnorvegicus.v75 | Johannes Rainer | Ensembl based annotation package |
EnsDb.Rnorvegicus.v79 | Johannes Rainer | Ensembl based annotation package |
EpiTxDb.Hs.hg38 | Felix G.M. Ernst | Annotation package for EpiTxDb objects |
EpiTxDb.Mm.mm10 | Felix G.M. Ernst | Annotation package for EpiTxDb objects |
EpiTxDb.Sc.sacCer3 | Felix G.M. Ernst | Annotation package for EpiTxDb objects |
EuPathDB | Keith Hughitt | Provides access to pathogen annotation resources available on EuPathDB databases |
excluderanges | Mikhail Dozmorov | Genomic coordinates of problematic genomic regions |
FDb.FANTOM4.promoters.hg19 | Tim Triche, Jr. | Annotation package for FANTOM4 promoters identified from THP-1 cells |
FDb.InfiniumMethylation.hg18 | Tim Triche, Jr. | Annotation package for Illumina Infinium DNA methylation probes |
FDb.InfiniumMethylation.hg19 | Tim Triche, Jr. | Annotation package for Illumina Infinium DNA methylation probes |
FDb.UCSC.snp135common.hg19 | Tim Triche, Jr. | UCSC common SNPs track for dbSNP build 135 |
FDb.UCSC.snp137common.hg19 | Tim Triche, Jr. | UCSC common SNPs track for dbSNP build 137 |
FDb.UCSC.tRNAs | Biocore Data Team | Annotation package for FeatureDb object(s) |
fitCons.UCSC.hg19 | Robert Castelo | UCSC fitCons fitness consequences scores for hg19 |
fly.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for fly |
geneplast.data | Leonardo Campos | Input data for the geneplast package via AnnotationHub |
geneplast.data.string.v91 | Sheyla Trefflich, Mauro Castro | Input data for the geneplast package |
GeneSummary | Zuguang Gu | RefSeq Gene Summaries |
GenomeInfoDbData | Bioconductor Maintainer | Species and taxonomy ID look up tables used by GenomeInfoDb |
genomewidesnp5Crlmm | Benilton S Carvalho, Robert Scharpf | Metadata for fast genotyping with the 'crlmm' package |
genomewidesnp6Crlmm | Benilton S Carvalho, Robert Scharpf | Metadata for fast genotyping with the 'crlmm' package |
GenomicState | Leonardo Collado-Torres | Build and access GenomicState objects for use with derfinder tools from sources like Gencode |
GGHumanMethCancerPanelv1.db | Sean Davis | Illumina Golden Gate Human Methylation Cancer Panel Version 1 annotation data (chip GGHumanMethCancerPanelv1) |
GO.db | Bioconductor Package Maintainer | A set of annotation maps describing the entire Gene Ontology |
gp53cdf | Bioconductor Package Maintainer | gp53cdf |
grasp2db | VJ Carey | grasp2db, sqlite wrap of GRASP 2.0 |
gwascatData | Sara Stankiewicz | A text file in cloud with March 30 2021 snapshot of EBI/EMBL GWAS catalog |
h10kcod.db | Diego Diez | Codelink UniSet Human I Bioarray (~10 000 human genes) annotation data (chip h10kcod) |
h20kcod.db | Diego Diez | Codelink UniSet Human 20k I Bioarray annotation data (chip h20kcod) |
hapmap370k | Matthew Ritchie | Example Illumina 370k HapMap Data |
hcg110.db | Bioconductor Package Maintainer | Affymetrix Affymetrix HC_G110 Array annotation data (chip hcg110) |
hcg110cdf | Bioconductor Package Maintainer | hcg110cdf |
hcg110probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hcg110 |
HDO.db | Erqiang Hu | A set of annotation maps describing the entire Human Disease Ontology |
hgfocus.db | Bioconductor Package Maintainer | Affymetrix Affymetrix HG-Focus Array annotation data (chip hgfocus) |
hgfocuscdf | Bioconductor Package Maintainer | hgfocuscdf |
hgfocusprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgfocus |
hgu133a.db | Bioconductor Package Maintainer | Affymetrix Affymetrix HG-U133A Array annotation data (chip hgu133a) |
hgu133a2.db | Bioconductor Package Maintainer | Affymetrix Affymetrix HG-U133A_2 Array annotation data (chip hgu133a2) |
hgu133a2cdf | Bioconductor Package Maintainer | hgu133a2cdf |
hgu133a2frmavecs | Matthew N. McCall | Vectors used by frma for microarrays of type hgu133a2 |
hgu133a2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu133a2 |
hgu133acdf | Bioconductor Package Maintainer | hgu133acdf |
hgu133afrmavecs | Matthew N. McCall | Vectors used by frma for microarrays of type hgu133a |
hgu133aprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu133a |
hgu133atagcdf | Bioconductor Package Maintainer | hgu133atagcdf |
hgu133atagprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu133atag |
hgu133b.db | Bioconductor Package Maintainer | Affymetrix Affymetrix HG-U133B Array annotation data (chip hgu133b) |
hgu133bcdf | Bioconductor Package Maintainer | hgu133bcdf |
hgu133bprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu133b |
hgu133plus2.db | Bioconductor Package Maintainer | Affymetrix Affymetrix HG-U133_Plus_2 Array annotation data (chip hgu133plus2) |
hgu133plus2cdf | Bioconductor Package Maintainer | hgu133plus2cdf |
hgu133plus2frmavecs | Matthew N. McCall | Vectors used by frma for microarrays of type hgu133plus2 |
hgu133plus2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu133plus2 |
hgu219.db | Bioconductor Package Maintainer | Affymetrix Human Genome 219 Plate annotation data (chip hgu219) |
hgu219cdf | Bioconductor Package Maintainer | hgu219cdf |
hgu219probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu219 |
hgu95a.db | Bioconductor Package Maintainer | Affymetrix Affymetrix HG_U95A Array annotation data (chip hgu95a) |
