Courses & Conferences
Bioconductor provides training in computational and statistical methods for the analysis of genomic data. You are welcome to use material from previous courses. However, you may not include these in separately published works (articles, books, websites). When using all or parts of the Bioconductor course materials (slides, vignettes, scripts) please cite the authors and refer your audience to the Bioconductor website.
Upcoming events are advertised 6 to 8 weeks in advance.
Keyword | Title | Course | Materials | Date | Bioc/R Version |
---|---|---|---|---|---|
Course | Bioconductor Asia 2023 Symposium, Various | BiocAsia2023 | 2023‑10‑15 | 3.18/4.3 | |
Course | European Bioconductor Conference 2023, Various | EuroBioc2023 | 2023‑09‑20 | 3.17/4.3 | |
Course | Bioc2023, Various | Bioc2023 | videos | 2023‑08‑02 | 3.17/4.3 |
Course | CSAMA: Statistical Data Analysis for Genome Scale Biology, Various | CSAMA2023 | material | 2023‑06‑11 | 3.17/4.3 |
Course | BiocAsia2022 Conference, Various | BiocAsia2022 | videos | 2022‑12‑02 | 3.16/4.2 |
Course | EuroBioc2022 Conference, Various | EuroBioc2022 | videos | 2022‑09‑14 | 3.16/4.2 |
Course | CSAMA: Statistical Data Analysis for Genome Scale Biology, Various | CSAMA2022 | html | 2022‑06‑19 | 3.16/4.2 |
Talk | Visualization and analysis of highly multiplexed imaging data, Nils Eling | SpatialSeminar | slides, video | 2022‑03‑28 | 3.15/4.2 |
Talk | Analysing Spatially Resolved Transcriptomics Data with Bioconductor, Helena Crowell | SpatialSeminar | slides, video | 2022‑01‑31 | 3.15/4.2 |
Talk | Spatial Transcriptomics Technologies and Analysis Tools, Dario Righelli | SpatialSeminar | slides, video | 2022‑01‑31 | 3.15/4.2 |
Talk | The R-universe Build Infrastructure, Jeroen Ooms | BiocDevelForum | slides, video | 2021‑11‑18 | 3.15/4.2 |
Talk | Translating R package documentation, Martin Morgan | BiocDevelForum | slides, video | 2021‑06‑17 | 3.14/4.1 |
Talk | HCA / Bioconductor Seed Network Symposium, Various | HCA | video | 2021‑06‑15 | 3.13/4.1 |
Workshop | Week 7: Participant stories, Various | AnVILpopup | material, video | 2021‑06‑14 | 3.13/4.1 |
Workshop | Week 6: Reproducible research with AnVILPublish, Martin Morgan | AnVILpopup | material, video | 2021‑06‑07 | 3.13/4.1 |
Talk | Discussion of changes in R-4.1, Martin Morgan, Mike Smith | BiocDevelForum | video | 2021‑05‑27 | 3.13/4.1 |
Workshop | Week 5: Using AnVIL for teaching R / Bioconductor, Levi Waldron | AnVILpopup | material, video | 2021‑05‑24 | 3.13/4.1 |
Workshop | Week 4: Single-cell RNASeq with ‘Orchestrating Single Cell Analysis’ in R / Bioconductor, Vince Carey | AnVILpopup | material, video | 2021‑05‑17 | 3.13/4.1 |
Workshop | Week 3: Running a Workflow, Martin Morgan, Kayla Interdonato | AnVILpopup | material, video | 2021‑05‑10 | 3.13/4.1 |
Workshop | Week 2: The R / Bioconductor AnVIL package, Martin Morgan, Nitesh Turaga | AnVILpopup | material, video | 2021‑05‑03 | 3.13/4.1 |
Workshop | Week 1: Using R / Bioconductor in AnVIL, Martin Morgan | AnVILpopup | material, video | 2021‑04‑26 | 3.13/4.1 |
Talk | Release schedule discussion, Various | BiocDevelForum | video | 2021‑04‑15 | 3.13/4.1 |
Talk | Updates to default caching location, Lori Shepherd | BiocDevelForum | slides, video | 2021‑04‑15 | 3.13/4.1 |
Talk | R7 for Bioconductor, Michael Lawrence | BiocDevelForum | slides, video | 2021‑03‑18 | 3.13/4.1 |
Talk | Testing R Packages, Dirk Eddelbuettel | BiocDevelForum | slides, video | 2021‑02‑25 | 3.13/4.1 |
Courses by year
Custom workshops
The Bioconductor project can provide customized workshops on statistical methods and software for the analysis of genomic data for different educational and industrial clients. Interested parties should contact Vincent Carey.